This biography of a living person does not include any references or sources. Please help by adding reliable sources. Contentious material about living people that is unsourced or poorly sourced must be removed immediately. Find sources: "Kim Sung-keon" – news · newspapers · books · scholar · JSTOR (January 2025) (Learn how and when to remove this message) |
Personal information | |||
---|---|---|---|
Date of birth | (1977-06-20) June 20, 1977 (age 47) | ||
Place of birth | Seoul, South Korea | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Defender | ||
Youth career | |||
1993–1995 | Daeshin High School | ||
1996–1999 | Yonsei University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2003 | Daejeon Citizen | 98 | (4) |
2004–2007 | Pohang Steelers | 88 | (0) |
2008 | Jeonbuk Hyundai Motors | 7 | (0) |
2008 | Suwon Samsung Bluewings | 4 | (0) |
*Club domestic league appearances and goals |
Kim Sung-keon | |
Hangul | 김성근 |
---|---|
Hanja | 金成根 |
Revised Romanization | Gim Seonggeun |
McCune–Reischauer | Kim Sŏnggŭn |
Kim Sung-keon (born June 20, 1977) is a South Korean football player who, since 2008, has played for Suwon Samsung Bluewings (formerly Daejeon Citizen, Pohang Steelers and Jeonbuk Hyundai Motors).
Club career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
2000 | Daejeon Citizen | K League | 12 | 1 | ? | ? | 5 | 0 | - | |||
2001 | 21 | 0 | ? | ? | 6 | 0 | - | |||||
2002 | 25 | 1 | ? | ? | 7 | 0 | ? | ? | ||||
2003 | 40 | 2 | 3 | 0 | - | ? | ? | |||||
2004 | Pohang Steelers | 24 | 0 | 1 | 0 | 0 | 0 | - | 25 | 0 | ||
2005 | 21 | 0 | 2 | 0 | 12 | 0 | - | 35 | 0 | |||
2006 | 23 | 0 | 0 | 0 | 8 | 0 | - | 31 | 0 | |||
2007 | 20 | 0 | 4 | 0 | 3 | 0 | - | 27 | 0 | |||
2008 | Jeonbuk Hyundai Motors | 7 | 0 | 0 | 0 | 3 | 0 | - | 10 | 0 | ||
2008 | Suwon Samsung Bluewings | 4 | 0 | 1 | 0 | 3 | 0 | - | 8 | 0 | ||
Total | South Korea | 197 | 4 | 47 | 0 | |||||||
Career total | 197 | 4 | 47 | 0 |
External links
- Kim Sung-keon – K League stats at kleague.com (in Korean)
This biographical article related to a South Korean association football defender is a stub. You can help Misplaced Pages by expanding it. |
- 1977 births
- Living people
- Men's association football defenders
- South Korean men's footballers
- Daejeon Hana Citizen players
- Pohang Steelers players
- Jeonbuk Hyundai Motors players
- Suwon Samsung Bluewings players
- K League 1 players
- Footballers from Seoul
- Footballers at the 1998 Asian Games
- Asian Games competitors for South Korea
- South Korean football defender stubs