Lancy-Pont-Rouge | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station platforms in 2020 | |||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||
Location | Lancy Switzerland | ||||||||||||||||||||||||||||||||
Coordinates | 46°11′9.402″N 6°7′29.809″E / 46.18594500°N 6.12494694°E / 46.18594500; 6.12494694 | ||||||||||||||||||||||||||||||||
Elevation | 385 m (1,263 ft) | ||||||||||||||||||||||||||||||||
Owned by | Swiss Federal Railways | ||||||||||||||||||||||||||||||||
Line(s) | CEVA | ||||||||||||||||||||||||||||||||
Distance | 63.9 km (39.7 mi) from Lausanne | ||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||
Train operators | Swiss Federal Railways | ||||||||||||||||||||||||||||||||
Connections | tpg : gare, gare/Etoile | ||||||||||||||||||||||||||||||||
Tram lines and | |||||||||||||||||||||||||||||||||
bus lines | |||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||
Bicycle facilities | Yes (1284 spaces) | ||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||
Station code | 8516155 (LAPR) | ||||||||||||||||||||||||||||||||
Fare zone | 10 (unireso) | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Opened | 16 December 2002 (2002-12-16) | ||||||||||||||||||||||||||||||||
Rebuilt | 10 December 2017 (2017-12-10) | ||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||
2023 | 9'400 per weekday (SBB) | ||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Lancy-Pont-Rouge railway station (French: Gare de Lancy-Pont-Rouge) is a railway station in the municipality of Lancy, in the Swiss canton of Geneva. It is an intermediate stop on the standard gauge CEVA orbital railway line of Swiss Federal Railways. The current station opened in 2017, replacing a temporary station that opened in 2002.
Services
As of the December 2024 timetable change, the following services stop at Lancy-Pont-Rouge:
- RegioExpress: half-hourly service (hourly on weekends) between Annemasse and St-Maurice and hourly service from St-Maurice to Martigny (only on weekdays).
- Léman Express L1 / L2 / L3 / L4: service every fifteen minutes between Coppet and Annemasse; from Annemasse every hour to Annecy, half-hourly or hourly service or service every two hours to Évian-les-Bains and every two hours to Saint-Gervais-les-Bains-Le Fayet.
References
- ^ Eisenbahnatlas Schweiz. Freiburg: EK-Verlag. 2024. pp. 52, 68. ISBN 978-3-8446-6441-6.
- "Plan de réseau TPG" (PDF) (in French). Geneva Public Transport. 15 December 2024. Retrieved 9 January 2025.
- "Plan tarifaire" (in French). unireso. Retrieved 8 January 2025.
- "Passagierfrequenz (2023)". Lancy, Switzerland: SBB CFF FFS. 2023. Retrieved 20 October 2024 – via data.sbb.ch – SBB DATA PORTAL.
- Moulin, Marc (8 December 2017). "La première gare du CEVA est prête à entrer en service". Tribune de Genève (in French). ISSN 1010-2248. Retrieved 24 July 2020.
- "Annemasse - Genève - Coppet (LEMAN EXPRESS, Lignes RL1, RL2, RL3, RL4)" (PDF) (in French). 1 November 2024. Retrieved 9 January 2025.
- "Départ: Gare de Lancy-Pont-Rouge" (PDF) (in French). Swiss Federal Railways. 15 December 2024. Retrieved 9 January 2025.
External links
- Media related to Lancy-Pont-Rouge railway station at Wikimedia Commons
- Lancy-Pont-Rouge railway station – SBB
- Lancy-Pont-Rouge railway station – Léman Express