Laraway Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laraway Road station in September 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 1861 Village Station Boulevard New Lenox, IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | SouthWest Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes; bike shelter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | October 9, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 19 (average weekday) 20.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 228 out of 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Laraway Road is a commuter railroad station in New Lenox, Illinois, a southern suburb of Chicago, Illinois. The station was dedicated on October 6, 2006, and train service began on October 9, 2006. The station is a stop for Metra's SouthWest Service trains, which go to Chicago Union Station in downtown Chicago. As of 2018, Laraway Road is the 228th busiest of Metra's 236 non-downtown stations, with an average of 19 weekday boardings. The station's rank is tied with the neighboring Manhattan station.
As of February 15, 2024, Laraway Road is served by 10 trains (five in each direction) on weekdays. Three of the outbound trains that stop at the station make a flag stop to discharge passengers. Saturday service is currently suspended.
The station's parking lot has 300 spaces, although there is enough room to have a total of 1200. The actual station facilities are minimal, with a brick building housing bathrooms, along with a bike shelter. No bus service is available at the station, however.
A much older station in New Lenox exists along Metra's Rock Island District line. Prior to approaching Laraway Road station, Metra's SWS line crosses a bridge over the RID line. No connection is available between either station or line.
References
- ^ "Commuter Rail System Station Boarding/Alighting Count: Summary Results Fall 2018" (PDF). Metra. April 2019. Archived from the original (PDF) on 26 May 2019.
- "New Laraway Road station to be dedicated Friday" (Press release). Metra. 2006-10-04. Archived from the original on 2007-09-26. Retrieved 2007-10-30.
External links
This Illinois train station-related article is a stub. You can help Misplaced Pages by expanding it. |