Alarm für Cobra 11 – Die Autobahnpolizei (German pronunciation: [aˈlaʁm fyːɐ̯ ˈkoːbʁaː ˌʔɛlf diː ˈaʊ̯tobaːnpoliˌtsaɪ̯]; Alarm for Cobra 11 – The Highway Police) is a long-running, popular German television series about a two-man team of highway police (Autobahnpolizei), originally set in Berlin and later in North Rhine-Westphalia. The series has been broadcast in countries worldwide.
As of November 3, 2022, 381 episodes of Alarm für Cobra 11 – Die Autobahnpolizei have aired. So far, the twenty-seventh season of the series has been concluded, and the three newest episodes have started the twenty-eighth season. These episodes are no longer the usual 45 minute duration, they are now all 90 minutes.
Series overview
Season | Episodes | Originally released | ||
---|---|---|---|---|
First released | Last released | |||
1 | 9 | March 12, 1996 (1996-03-12) | May 7, 1996 (1996-05-07) | |
2 | 6 | March 11, 1997 (1997-03-11) | April 15, 1997 (1997-04-15) | |
3 | 16 | October 14, 1997 (1997-10-14) | June 18, 1998 (1998-06-18) | |
4 | 16 | October 1, 1998 (1998-10-01) | May 6, 1999 (1999-05-06) | |
5 | 11 | December 16, 1999 (1999-12-16) | March 24, 2000 (2000-03-24) | |
6 | 11 | November 9, 2000 (2000-11-09) | May 31, 2001 (2001-05-31) | |
7 | 14 | November 8, 2001 (2001-11-08) | May 2, 2002 (2002-05-02) | |
8 | 14 | September 5, 2002 (2002-09-05) | April 10, 2003 (2003-04-10) | |
9 | 18 | September 11, 2003 (2003-09-11) | May 13, 2004 (2004-05-13) | |
10 | 18 | September 9, 2004 (2004-09-09) | March 31, 2005 (2005-03-31) | |
11 | 12 | September 15, 2005 (2005-09-15) | May 28, 2006 (2006-05-28) | |
12 | 20 | September 7, 2006 (2006-09-07) | May 10, 2007 (2007-05-10) | |
13 | 14 | September 20, 2007 (2007-09-20) | April 24, 2008 (2008-04-24) | |
14 | 15 | September 4, 2008 (2008-09-04) | April 9, 2009 (2009-04-09) | |
15 | 15 | September 3, 2009 (2009-09-03) | April 22, 2010 (2010-04-22) | |
16 | 13 | September 2, 2010 (2010-09-02) | April 14, 2011 (2011-04-14) | |
17 | 16 | September 15, 2011 (2011-09-15) | April 19, 2012 (2012-04-19) | |
18 | 15 | September 6, 2012 (2012-09-06) | April 18, 2013 (2013-04-18) | |
19 | 14 | October 17, 2013 (2013-10-17) | May 15, 2014 (2014-05-15) | |
20 | 15 | October 9, 2014 (2014-10-09) | April 30, 2015 (2015-04-30) | |
21 | 16 | September 10, 2015 (2015-09-10) | May 26, 2016 (2016-05-26) | |
22 | 20 | September 1, 2016 (2016-09-01) | May 18, 2017 (2017-05-18) | |
23 | 19 | September 14, 2017 (2017-09-14) | May 3, 2018 (2018-05-03) | |
24 | 18 | September 13, 2018 (2018-09-13) | June 6, 2019 (2019-06-06) | |
25 | 9 | September 12, 2019 (2019-09-12) | November 14, 2019 (2019-11-14) | |
26 | 6 | August 20, 2020 (2020-08-20) | September 24, 2020 (2020-09-24) | |
27 | 8 | July 29, 2021 (2021-07-29) | August 12, 2021 (2021-08-12) | |
28 | 3 | October 20, 2022 (2022-10-20) | November 3, 2022 (2022-11-03) |
Episodes
Season 1 (1996)
Main article: Alarm für Cobra 11 – Die Autobahnpolizei (Season 1)No. overall | No. in season | Title | Directed by | Written by | Original release date |
---|---|---|---|---|---|
1 | 1 | "Bombs on Km. 92" | Leo Zahn | Claude Clueni | March 12, 1996 (1996-03-12) |
2 | 2 | "Red Rose, Black Death" | Tomy Wigand | Clementine Hegewisch | March 19, 1996 (1996-03-19) |
3 | 3 | "The New Partner" | Peter Vogel | Fritz-Müller Scherz | March 26, 1996 (1996-03-26) |
4 | 4 | "Blood & Thunder" | Peter Vogel | Fritz-Müller Scherz | April 2, 1996 (1996-04-02) |
5 | 5 | "Death at 100 km/h" | Peter Vogel | Dirk Külov | April 9, 1996 (1996-04-09) |
6 | 6 | "The Old & The Young" | Peter Vogel | Hubert Skloud | April 16, 1996 (1996-04-16) |
7 | 7 | "Report This Blue Light" | Peter Vogel | Clemens Berger | April 23, 1996 (1996-04-23) |
8 | 8 | "The Samurai" | Peter Vogel | Clemens Berger | April 30, 1996 (1996-04-30) |
9 | 9 | "Terminus for All" | Peter Vogel | Clemens Berger | May 7, 1996 (1996-05-07) |
Season 2 (1997)
Main article: Alarm für Cobra 11 – Die Autobahnpolizei (Season 2)No. overall | No. in season | Title | Directed by | Written by | Original release date |
---|---|---|---|---|---|
10 | 1 | "Shotgun" | Peter Vogel | Mathias Herbert | March 11, 1997 (1997-03-11) |
11 | 2 | "Exposed" | Peter Vogel | Mathias Herbert | March 18, 1997 (1997-03-18) |
12 | 3 | "In Cold Blood" | Peter Vogel | K.M. Majewski | March 25, 1997 (1997-03-25) |
13 | 4 | "Emergency Landing" | Pete Ariel | Clementina Hegewisch & Fritz Müller-Scherz | April 1, 1997 (1997-04-01) |
14 | 5 | "The Assassination" | Gabriele Heberling | Dieter Tarnowsky | April 8, 1997 (1997-04-08) |
15 | 6 | "The Lost Daughter" | Robert Sigl | Renate Kampmann | April 15, 1997 (1997-04-15) |
Season 3 (1997–98)
Main article: Alarm für Cobra 11 – Die Autobahnpolizei (Season 3)No. overall | No. in season | Title | Directed by | Written by | Original release date |
---|---|---|---|---|---|
16 | 1 | "Crash" | Gabriele Heberling | Norbert Eberlein | October 14, 1997 (1997-10-14) |
17 | 2 | "Rehearsal" | Cornelia Dorn von Rossum | David Simmons | October 21, 1997 (1997-10-21) |
18 | 3 | "Childcare" | Gabriele Heberling | Matthias Herbert | October 28, 1997 (1997-10-28) |
19 | 4 | "Brake Failure" | Pete Ariel | Matthias Herbert | November 11, 1997 (1997-11-11) |
20 | 5 | "Revenge is sweet" | Pete Ariel | Matthias Herrmann | November 18, 1997 (1997-11-18) |
21 | 6 | "Crusader" | Cornelia Dorhn | Matthias Herbert | December 2, 1997 (1997-12-02) |
22 | 7 | "Children of the Sun" | Dror Zahavi | Matthias Herbert | March 31, 1998 (1998-03-31) |
23 | 8 | "Deadly Fame" | Hans Schönherr | Kai Hensel | April 7, 1998 (1998-04-07) |
24 | 9 | "Volley Stop" | Pete Ariel | Matthias Herbert | April 16, 1998 (1998-04-16) |
25 | 10 | "Short Rest" | Arend Aghte | Matthias Herbert | April 23, 1998 (1998-04-23) |
26 | 11 | "Carcass" | Helmut Metzger | Mike Scheffner | April 30, 1998 (1998-04-30) |
27 | 12 | "Poison" | Hans Schönherr | David Simmons | May 7, 1998 (1998-05-07) |
28 | 13 | "Between the Lines" | Pete Ariel | Jochen Wermann | May 14, 1998 (1998-05-14) |
29 | 14 | "Bargain Hunters" | Helmut Metzger | Hans Gerd Müller | May 28, 1998 (1998-05-28) |
30 | 15 | "Rotten Apples" | Arend Aghte | Mike Scheffner | June 4, 1998 (1998-06-04) |
31 | 16 | "Beat It!" | Pete Ariel | Matthias Herbert | June 18, 1998 (1998-06-18) |
Season 4 (1998–99)
Main article: Alarm für Cobra 11 – Die Autobahnpolizei (Season 4)No. overall | No. in season | Title | Directed by | Written by | Original release date |
---|---|---|---|---|---|
32 | 1 | "A Leopard Runs Amok" | Helmut Metzger | Andreas Föhr & Thomas Letocha | October 1, 1998 (1998-10-01) |
33 | 2 | "The Last Chance" | Helmut Metzger | David Simmons & Matthias Herbert | October 8, 1998 (1998-10-08) |
34 | 3 | "Deadly Sand" | Christoph Eichhorn | Birgit Grosz | October 15, 1998 (1998-10-15) |
35 | 4 | "In The Crosshairs" | Diethard Küster | Raphael Sola-Ferrer | October 22, 1998 (1998-10-22) |
36 | 5 | "Disappeared in the Fog" | Diethard Küster | Iris Anna Otto & Susanne Mischke | October 29, 1998 (1998-10-29) |
37 | 6 | "The Hitchhiker" | Oren Schmuckler | Matthias Herbert & David Simmons | November 5, 1998 (1998-11-05) |
38 | 7 | "The Dead Witness" | Oren Schmuckler | Benedikt Gollhardt | November 12, 1998 (1998-11-12) |
39 | 8 | "The Joker" | Diethard Küster | Matthias Herbert | November 19, 1998 (1998-11-19) |
40 | 9 | "Fuel" | Helmut Metzger | Gerhard Rekel & Alexander Hahn | March 18, 1999 (1999-03-18) |
41 | 10 | "Deadly Landing" | Marc Herte | TOPAS Autorenpartnerschaft | March 25, 1999 (1999-03-25) |
42 | 11 | "Burning Ambition" | Helmut Metzger | Enrico Jakob & Matthias Herbert | April 1, 1999 (1999-04-01) |
43 | 12 | "Shadow Warrior" | Raoul W. Heimrich | Lorenz Stassen | April 8, 1999 (1999-04-08) |
44 | 13 | "Taxi 541" | Christoph Eichhorn | Matthias Herbert | April 15, 1999 (1999-04-15) |
45 | 14 | "The Judge" | Raoul W. Heimrich | Matthias Herbert | April 22, 1999 (1999-04-22) |
46 | 15 | "The Death of a Boy (Part 1)" | Helmut Metzger | Uli Tobinsky | April 29, 1999 (1999-04-29) |
47 | 16 | "A Lone Victory (Part 2)" | Helmut Metzger | Uli Tobinsky | May 6, 1999 (1999-05-06) |
Season 5 (1999–00)
Main article: Alarm für Cobra 11 – Die Autobahnpolizei (Season 5)No. overall | No. in season | Title | Directed by | Written by | Original release date |
---|---|---|---|---|---|
48 | 1 | "Hell of a Trip on the A4" | Raoul W. Heimrich | Dieter Tarnowski | December 16, 1999 (1999-12-16) |
49 | 2 | "Blind Love" | Michael Karen | Ralf Ruland | January 6, 2000 (2000-01-06) |
50 | 3 | "Tulips from Amsterdam" | Matthias Tiefenbacher | Iris Anna Otto & Susanne Mischke | January 13, 2000 (2000-01-13) |
51 | 4 | "A Nasty Surprise" | Raoul W. Heimrich | David Simmons | January 19, 2000 (2000-01-19) |
52 | 5 | "Hare & Hedgedog" | Diethard Küster | Andreas Heckmann & Andreas Schmitz | February 10, 2000 (2000-02-10) |
53 | 6 | "Highway Maniac" | Matthias Tiefenbacher | Uli Tobinsky | February 17, 2000 (2000-02-17) |
54 | 7 | "On the Run" | Diethard Küster | Andreas Föhr & Thomas Letocha | February 24, 2000 (2000-02-24) |
55 | 8 | "Dangerous Toys" | Stephen Manuel | Stefan Dauck & Christian Heider | March 2, 2000 (2000-03-02) |
56 | 9 | "Mysterious Power" | Axel Barth | Uli Tobinsky | March 9, 2000 (2000-03-09) |
57 | 10 | "The Cabin on the Lake" | Stephen Manuel | Lorenz Stassen | March 16, 2000 (2000-03-16) |
58 | 11 | "The Black Rose" | Raoul W. Heimrich | Ralf Ruland | March 24, 2000 (2000-03-24) |
Season 6 (2000–01)
Main article: Alarm für Cobra 11 – Die Autobahnpolizei (Season 6)No. overall | No. in season | Title | Directed by | Written by | Original release date |
---|---|---|---|---|---|
59 | 1 | "Forgotten Memories" | Raoul W. Heimrich | Rob Hüttinger & David Simmons | November 9, 2000 (2000-11-09) |
60 | 2 | "Janina" | Michael Schneider | David Simmons | November 16, 2000 (2000-11-16) |
61 | 3 | "The Mole" | Axel Barth | Andreas Föhr, Thomas Letocha & David Simmons | November 23, 2000 (2000-11-23) |
62 | 4 | "Checkmate" | Axel Barth | Erdoğan Atalay & Torsten Buchsteiner | December 7, 2000 (2000-12-07) |
63 | 5 | "Schumann's Big Chance" | Axel Barth | Andreas Heckmann & Andreas Schmitz | December 14, 2000 (2000-12-14) |
64 | 6 | "Death Ride on Line 834" | Raoul W. Heimrich | Dieter Tarnowski | April 5, 2001 (2001-04-05) |
65 | 7 | "Fever Dreams" | Carmen Kurz | Ralf Ruland | April 12, 2001 (2001-04-12) |
66 | 8 | "Death by Engine" | Axel Barth | Uli Tobinsky | April 19, 2001 (2001-04-19) |
67 | 9 | "Between Two Stools" | Raoul W. Heimrich | Hans G. Müller-Welters | May 3, 2001 (2001-05-03) |
68 | 10 | "Crash Course" | Carmen Kurz | Ekki Voigt & David Simmons | May 10, 2001 (2001-05-10) |
69 | 11 | "Loved to Death" | Axel Barth | Ralf Ruland | May 31, 2001 (2001-05-31) |
Season 7 (2001–02)
Main article: Alarm für Cobra 11 – Die Autobahnpolizei (Season 7)No. overall | No. in season | Title | Directed by | Written by | Original release date |
---|---|---|---|---|---|
70 | 1 | "Schmolder's Dream" | Ralf Ruland | Axel Barth | November 8, 2001 (2001-11-08) |
71 | 2 | "Double Nightmare" | Carmen Kurz | Anni Grossmann | November 15, 2001 (2001-11-15) |
72 | 3 | "Tina and Aysim" | Axel Barth | David Simmons | November 22, 2001 (2001-11-22) |
73 | 4 | "High Speed" | Raoul W. Heimrich | Stefan Dauck & Christian Heider | December 6, 2001 (2001-12-06) |
74 | 5 | "Hostile Brothers" | Axel Barth | Arne Nolting & Martin Scharf | December 13, 2001 (2001-12-13) |
75 | 6 | "Black Widow" | Raoul W. Heimrich | Rafael Sola-Ferrer | December 20, 2001 (2001-12-20) |
76 | 7 | "Truckstop" | Raoul W. Heimrich | Stefan Dauck & Christian Heider | March 14, 2002 (2002-03-14) |
77 | 8 | "Foul Play" | Carmen Kurz | Ralf Ruland | March 21, 2002 (2002-03-21) |
78 | 9 | "Short Luck" | Raoul W. Heimrich | David Simmons | March 28, 2002 (2002-03-28) |
79 | 10 | "Matter of Horror" | Axel Barth | Andreas Heckmann & Andreas Schmitz | April 4, 2002 (2002-04-04) |
80 | 11 | "The Racing Team" | Raoul W. Heimrich | Manfred Berger & David Simmons | April 11, 2002 (2002-04-11) |
81 | 12 | "The Little One" | Carmen Kurz | Andreas Schmitz & Andreas Heckmann | April 18, 2002 (2002-04-18) |
82 | 13 | "Black Sheep" | Axel Barth | Elke Schilling & Thomas Schwank | April 25, 2002 (2002-04-25) |
83 | 14 | "Blackout" | Raoul W. Heimrich | Markus Hoffmann | May 2, 2002 (2002-05-02) |
Season 8 (2002–03)
Main article: Alarm für Cobra 11 – Die Autobahnpolizei (Season 8)No. overall | No. in season | Title | Directed by | Written by | Original release date |
---|---|---|---|---|---|
84 | 1 | "Manhunt" | Raoul W. Heimrich | Ralf Ruland | September 5, 2002 (2002-09-05) |
85 | 2 | "Deadly Arts" | Sebastian Vigg | Jeanet Pfitzer & Frank Koopmann | September 12, 2002 (2002-09-12) |
86 | 3 | "In the Crossfire" | Unknown | Markus Müller | September 19, 2002 (2002-09-19) |
87 | 4 | "Helpless" | Carmen Kurz | Nick Ickx & Stefan Sasse | September 26, 2002 (2002-09-26) |
88 | 5 | "To the Bitter End" | Carmen Kurz | Lorenz Stassen | October 10, 2002 (2002-10-10) |
89 | 6 | "The Perfect Murder" | Sebastian Vigg | Elke Schilling | October 17, 2002 (2002-10-17) |
90 | 7 | "Father and Son" | Holger Gimpel | Andreas Schmitz & Andreas Heckmann | October 24, 2002 (2002-10-24) |
91 | 8 | "The Group" | Holger Gimpel | Stefan Dauck & Christian Heider | October 31, 2002 (2002-10-31) |
92 | 9 | "Late Revenge" | Raoul W. Heimrich | Andreas Schmitz & Andreas Heckmann | November 7, 2002 (2002-11-07) |
93 | 10 | "Death of a Reporter" | Carmen Kurz | Stefan Dauck & Christian Heider | March 13, 2003 (2003-03-13) |
94 | 11 | "A Tough Case" | Holger Gimpel | Andreas Schmitz & Andreas Heckmann | March 20, 2003 (2003-03-20) |
95 | 12 | "Betrayed and Sold" | Sebastian Vigg | Stefan Dauck & Christian Heider | March 27, 2003 (2003-03-27) |
96 | 13 | "Shadows of the Past" | Carmen Kurz | Uli Tobinsky | April 3, 2003 (2003-04-03) |
97 | 14 | "Resignation" | Carmen Kurz | Andreas Schmitz & Andreas Heckmann | April 10, 2003 (2003-04-10) |
Season 9 (2003–04)
Main article: Alarm für Cobra 11 – Die Autobahnpolizei (Season 9)No. overall | No. in season | Title | Directed by | Written by | Original release date |
---|---|---|---|---|---|
98 | 1 | "Baptism of Fire" | Raoul W. Heimrich | Roland Heep & Frank Koopmann | September 11, 2003 (2003-09-11) |
99 | 2 | "Wrong Traffic Lights" | Raoul W. Heimrich | David Simmons | September 18, 2003 (2003-09-18) |
100 | 3 | "Against the Time" | Sebastian Vigg | Frank Koopmann & Jeanet Pfitzer | September 18, 2003 (2003-09-18) |
101 | 4 | "Family Ties" | Carmen Kurz | Ralf Ruland | September 25, 2003 (2003-09-25) |
102 | 5 | "Deadly Cargo" | Axel Barth | Markus Hoffmann | October 2, 2003 (2003-10-02) |
103 | 6 | "The Impact" | Axel Barth | Lorenz Stassen | October 9, 2003 (2003-10-09) |
104 | 7 | "Rock 'n' Roll" | Holger Gimpel | Andreas Heckmann & Andreas Schmitz | October 16, 2003 (2003-10-16) |
105 | 8 | "Countdown" | Raoul W. Heimrich | Ingo Regenbogen & Horst Wieschen | October 23, 2003 (2003-10-23) |
106 | 9 | "The Detective" | Sebastian Vigg | Axel Bär | October 30, 2003 (2003-10-30) |
107 | 10 | "Sitting Ducks" | Carmen Kurz | Elke Schilling | March 18, 2004 (2004-03-18) |
108 | 11 | "No Way Out" | Axel Barth | Lorenz Stassen | March 25, 2004 (2004-03-25) |
109 | 12 | "Heinrich and Paul" | Holger Gimpel | Andreas Heckmann & Andreas Schmitz | April 1, 2004 (2004-04-01) |
110 | 13 | "In the Sight of Death" | Hermann Joha & Carmen Kurz | Markus Hoffmann | April 8, 2004 (2004-04-08) |
111 | 14 | "Sabotage" | Holger Gimpel | Ingo Regenbogen & Horst Wieschen | April 8, 2004 (2004-04-08) |
112 | 15 | "The Deathlist" | Holger Gimpel | Ralf Ruland | April 22, 2004 (2004-04-22) |
113 | 16 | "Undercover" | Holger Gimpel | Frank Koopmann & Jeanet Pfitzer | April 29, 2004 (2004-04-29) |
114 | 17 | "Confident Enemy" | Carmen Kurz | Elke Schilling | May 6, 2004 (2004-05-06) |
115 | 18 | "The Witness" | Holger Gimpel | Jörg Schnitger & Sven Ulrich | May 13, 2004 (2004-05-13) |
Season 10 (2004–05)
No. overall | No. in season | Title | Original release date |
---|---|---|---|
116 | 1 | "Forever and Ever" | September 9, 2004 (2004-09-09) |
117 | 2 | "At Any Price" | September 16, 2004 (2004-09-16) |
118 | 3 | "Friends in Need" | September 23, 2004 (2004-09-23) |
119 | 4 | "Showdown" | September 30, 2004 (2004-09-30) |
120 | 5 | "Who Sows The Wind..." | October 7, 2004 (2004-10-07) |
121 | 6 | "Fire and Flames" | October 14, 2004 (2004-10-14) |
122 | 7 | "Mother's Day" | October 28, 2004 (2004-10-28) |
123 | 8 | "Merciless" | November 4, 2004 (2004-11-04) |
124 | 9 | "False Friendship" | November 11, 2004 (2004-11-11) |
125 | 10 | "Extreme" | November 18, 2004 (2004-11-18) |
126 | 11 | "Comeback" | February 10, 2005 (2005-02-10) |
127 | 12 | "The Commissioner" | February 17, 2005 (2005-02-17) |
128 | 13 | "Heroes Day" | February 24, 2005 (2005-02-24) |
129 | 14 | "High Tension" | March 3, 2005 (2005-03-03) |
130 | 15 | "The Hunter and The Hunted" | March 10, 2005 (2005-03-10) |
131 | 16 | "Hostile Takeover" | March 17, 2005 (2005-03-17) |
132 | 17 | "Explosive" | March 24, 2005 (2005-03-24) |
133 | 18 | "Fire Alarm" | March 31, 2005 (2005-03-31) |
Season 11 (2005–06)
No. overall | No. in season | Title | Original release date |
---|---|---|---|
134 | 1 | "Target: Highway" | September 15, 2005 (2005-09-15) |
135 | 2 | "Self-Defence" | September 22, 2005 (2005-09-22) |
136 | 3 | "Courage" | September 22, 2005 (2005-09-22) |
137 | 4 | "On The Hunt" | October 6, 2005 (2005-10-06) |
138 | 5 | "Younger Sister" | October 13, 2005 (2005-10-13) |
139 | 6 | "Suspected" | March 30, 2006 (2006-03-30) |
140 | 7 | "On the Edge" | April 6, 2006 (2006-04-06) |
141 | 8 | "Fever" | April 13, 2006 (2006-04-13) |
142 | 9 | "Out Of Control" | April 20, 2006 (2006-04-20) |
143 | 10 | "No Way Back" | April 27, 2006 (2006-04-27) |
144 | 11 | "Flashback" | May 11, 2006 (2006-05-11) |
145 | 12 | "Under Fire" | May 28, 2006 (2006-05-28) |
Season 12 (2006–07)
No. overall | No. in season | Title | Original release date |
---|---|---|---|
146 | 1 | "Matter of Trust" | September 7, 2006 (2006-09-07) |
147 | 2 | "Full Risk" | September 7, 2006 (2006-09-07) |
148 | 3 | "In the Face of Death" | September 14, 2006 (2006-09-14) |
149 | 4 | "Laura's Decision" | September 21, 2006 (2006-09-21) |
150 | 5 | "Deadly Probation" | September 28, 2006 (2006-09-28) |
151 | 6 | "Friendship" | October 5, 2006 (2006-10-05) |
152 | 7 | "The Second Chance" | October 12, 2006 (2006-10-12) |
153 | 8 | "Frankie" | October 19, 2006 (2006-10-19) |
154 | 9 | "The Promise" | October 26, 2006 (2006-10-26) |
155 | 10 | "The Last Coup" | November 2, 2006 (2006-11-02) |
156 | 11 | "The Driver" | November 9, 2006 (2006-11-09) |
157 | 12 | "Break a Leg" | November 16, 2006 (2006-11-16) |
158 | 13 | "Life and Death" | March 22, 2007 (2007-03-22) |
159 | 14 | "For the Best of Intentions" | March 29, 2007 (2007-03-29) |
160 | 15 | "Nemesis" | April 5, 2007 (2007-04-05) |
161 | 16 | "The Partner" | April 12, 2007 (2007-04-12) |
162 | 17 | "Against Every Rule" | April 19, 2007 (2007-04-19) |
163 | 18 | "The Prosecutor" | April 26, 2007 (2007-04-26) |
164 | 19 | "Mortal Enemies" | May 3, 2007 (2007-05-03) |
165 | 20 | "Crime and Punishment" | May 10, 2007 (2007-05-10) |
Season 13 (2007–08)
No. overall | No. in season | Title | Original release date |
---|---|---|---|
166 | 1 | "Kidnapped" | September 20, 2007 (2007-09-20) |
167 | 2 | "Infarction" | September 27, 2007 (2007-09-27) |
168 | 3 | "Rat's Nest" | October 4, 2007 (2007-10-04) |
169 | 4 | "Surrender" | October 11, 2007 (2007-10-11) |
170 | 5 | "Old School" | October 18, 2007 (2007-10-18) |
171 | 6 | "Moment of Truth" | October 25, 2007 (2007-10-25) |
172 | 7 | "Family Matters" | November 1, 2007 (2007-11-01) |
173 | 8 | "City in Danger" | March 13, 2008 (2008-03-13) |
174 | 9 | "Collection" | March 20, 2008 (2008-03-20) |
175 | 10 | "Eye for an Eye" | March 27, 2008 (2008-03-27) |
176 | 11 | "Live and Let Live" | April 3, 2008 (2008-04-03) |
177 | 12 | "Total Loss" | April 10, 2008 (2008-04-10) |
178 | 13 | "Exodus" | April 17, 2008 (2008-04-17) |
179 | 14 | "Among Enemies" | April 24, 2008 (2008-04-24) |
Season 14 (2008–09)
No. overall | No. in season | Title | Original release date |
---|---|---|---|
180 | 1 | "On Your Own" | September 4, 2008 (2008-09-04) |
181 | 2 | "At the End of Youth" | September 11, 2008 (2008-09-11) |
182 | 3 | "Raven Mother" | September 18, 2008 (2008-09-18) |
183 | 4 | "Shadow Man" | September 25, 2008 (2008-09-25) |
184 | 5 | "Under Pressure" | October 2, 2008 (2008-10-02) |
185 | 6 | "Whoever Lies Once" | October 9, 2008 (2008-10-09) |
186 | 7 | "The Betrayal" | October 16, 2008 (2008-10-16) |
187 | 8 | "Bodyguard" | October 23, 2008 (2008-10-23) |
188 | 9 | "Buried" | October 30, 2008 (2008-10-30) |
189 | 10 | "Out" | March 5, 2009 (2009-03-05) |
190 | 11 | "The Bride" | March 12, 2009 (2009-03-12) |
191 | 12 | "Geniuses Among Themselves" | March 19, 2009 (2009-03-19) |
192 | 13 | "The Plot" | March 26, 2009 (2009-03-26) |
193 | 14 | "The Black Madonna" | April 2, 2009 (2009-04-02) |
194 | 15 | "Suicide Mission" | April 9, 2009 (2009-04-09) |
Season 15 (2009–10)
No. overall | No. in season | Title | Original release date |
---|---|---|---|
195 | 1 | "The End of the World" | September 3, 2009 (2009-09-03) |
196 | 2 | "The Cartel" | September 10, 2009 (2009-09-10) |
197 | 3 | "Brotherly Love" | September 17, 2009 (2009-09-17) |
198 | 4 | "Operation: Gemini" | September 24, 2009 (2009-09-24) |
199 | 5 | "The Panther" | October 1, 2009 (2009-10-01) |
200 | 6 | "The Lost Son" | October 8, 2009 (2009-10-08) |
201 | 7 | "Old Friends" | October 15, 2009 (2009-10-15) |
202 | 8 | "Rhine in Flames" | October 22, 2009 (2009-10-22) |
203 | 9 | "Beloved Enemy" | October 29, 2009 (2009-10-29) |
204 | 10 | "Coma" | March 11, 2010 (2010-03-11) |
205 | 11 | "Cyberstorm" | March 18, 2010 (2010-03-18) |
206 | 12 | "Bounty on Kim Krüger" | March 25, 2010 (2010-03-25) |
207 | 13 | "Day of Darkness" | April 8, 2010 (2010-04-08) |
208 | 14 | "Without a Trace" | April 15, 2010 (2010-04-15) |
209 | 15 | "Codename: Tiger" | April 22, 2010 (2010-04-22) |
Season 16 (2010–11)
No. overall | No. in season | Title | Original release date |
---|---|---|---|
210 | 1 | "The Assault" | September 2, 2010 (2010-09-02) |
211 | 2 | "For The Life of a Friend" | September 9, 2010 (2010-09-09) |
212 | 3 | "The Examiner" | September 16, 2010 (2010-09-16) |
213 | 4 | "The Last Day" | September 23, 2010 (2010-09-23) |
214 | 5 | "Turbo & Tacho" | September 30, 2010 (2010-09-30) |
215 | 6 | "Formula Future" | October 7, 2010 (2010-10-07) |
216 | 7 | "The Attack" | October 14, 2010 (2010-10-14) |
217 | 8 | "Bad Bank" | March 10, 2011 (2011-03-10) |
218 | 9 | "The Second Life" | March 17, 2011 (2011-03-17) |
219 | 10 | "Higher, Faster, Further" | March 24, 2011 (2011-03-24) |
220 | 11 | "And Action!" | March 31, 2011 (2011-03-31) |
221 | 12 | "In The Line of Fire" | April 7, 2011 (2011-04-07) |
222 | 13 | "Dead Brother" | April 14, 2011 (2011-04-14) |
Season 17 (2011–12)
No. overall | No. in season | Title | Original release date |
---|---|---|---|
223 | 1 | "72 Hours of Anxiety" | September 15, 2011 (2011-09-15) |
224 | 2 | "Race Against Time" | September 22, 2011 (2011-09-22) |
225 | 3 | "Stabbed in the Heart" | September 29, 2011 (2011-09-29) |
226 | 4 | "Turbo & Tacho: Reloaded" | October 6, 2011 (2011-10-06) |
227 | 5 | "En Vogue" | October 13, 2011 (2011-10-13) |
228 | 6 | "Family Matters" | October 20, 2011 (2011-10-20) |
229 | 7 | "Baby Alarm" | October 27, 2011 (2011-10-27) |
230 | 8 | "The Conspiracy" | November 3, 2011 (2011-11-03) |
231 | 9 | "Viva Colonia" | November 10, 2011 (2011-11-10) |
232 | 10 | "Supersonic" | March 8, 2012 (2012-03-08) |
233 | 11 | "The Ex" | March 15, 2012 (2012-03-15) |
234 | 12 | "Dog Days" | March 22, 2012 (2012-03-22) |
235 | 13 | "The Pain in The Ass" | March 29, 2012 (2012-03-29) |
236 | 14 | "The Hunted" | April 5, 2012 (2012-04-05) |
237 | 15 | "Broken" | April 12, 2012 (2012-04-12) |
238 | 16 | "Snake Pit" | April 19, 2012 (2012-04-19) |
Season 18 (2012–13)
No. overall | No. in season | Title | Original release date |
---|---|---|---|
239 | 1 | "Angel of Death" | September 6, 2012 (2012-09-06) |
240 | 2 | "Without Conscience" | September 13, 2012 (2012-09-13) |
241 | 3 | "Operation: Job" | September 20, 2012 (2012-09-20) |
242 | 4 | "Ordered, Abducted, Delivered" | September 27, 2012 (2012-09-27) |
243 | 5 | "Greed" | October 4, 2012 (2012-10-04) |
244 | 6 | "Alone" | February 14, 2013 (2013-02-14) |
245 | 7 | "The Mentalist" | February 21, 2013 (2013-02-21) |
246 | 8 | "Stolen Love" | February 28, 2013 (2013-02-28) |
247 | 9 | "The Bumpkin" | March 7, 2013 (2013-03-07) |
248 | 10 | "Hangover" | March 14, 2013 (2013-03-14) |
249 | 11 | "The Au Pair Girl" | March 21, 2013 (2013-03-21) |
250 | 12 | "Friends for Life" | March 28, 2013 (2013-03-28) |
251 | 13 | "Shutdown" | April 4, 2013 (2013-04-04) |
252 | 14 | "Money Rules the World" | April 11, 2013 (2013-04-11) |
253 | 15 | "Deadly Decision" | April 18, 2013 (2013-04-18) |
Season 19 (2013–14)
No. overall | No. in season | Title | Original release date |
---|---|---|---|
254 | 1 | "Resurrection" | October 17, 2013 (2013-10-17) |
255 | 2 | "The Night Reporter" | October 24, 2013 (2013-10-24) |
