In cricket, a five-wicket haul (also known as a "five–for" or "fifer") refers to a bowler taking five or more wickets in a single innings. This is regarded as a notable achievement. As September 2024, 174 cricketers have taken a five-wicket haul on debut in a Test match, with 35 of them being taken by Australian cricketers.
Key
|
No. | Bowler | Date | Ground | Against | Inn | Overs | Runs | Wkts | Econ | Batsmen | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Midwinter | 15 March 1877 | Melbourne Cricket Ground, Melbourne | England | 1 | 54.0 | 78 | 5 | 1.44 | Won | |
2 | Tom Kendall | 15 March 1877 | Melbourne Cricket Ground, Melbourne | England | 2 | 33.1 | 55 | 7 | 1.66 | Won | |
3 | William Cooper | 31 December 1881 | Melbourne Cricket Ground, Melbourne | England | 2 | 61.0 | 120 | 6 | 1.96 | Drawn | |
4 | Charlie Turner | 29 January 1887 | Sydney Cricket Ground, Sydney | England | 1 | 61.0 | 76 | 5 | 1.25 | Lost | |
5 | J.J. Ferris | 29 January 1887 | Sydney Cricket Ground, Sydney | England | 2 | 18.0 | 15 | 6 | 0.83 | Lost | |
6 | Bob McLeod | 1 January 1892 | Melbourne Cricket Ground, Melbourne | England | 1 | 28.4 | 53 | 5 | 1.85 | Won | |
7 | Albert Trott | 11 January 1895 | Adelaide Oval, Adelaide | England | 2 | 27.0 | 43 | 8 | 1.59 | Won | |
8 | Monty Noble | 1 January 1898 | Melbourne Cricket Ground, Melbourne | England | 2 | 17.0 | 49 | 6 | 2.88 | Won | |
9 | Jack Saunders | 14 February 1902 | Sydney Cricket Ground, Sydney | England | 2 | 24.1 | 43 | 5 | 1.77 | Won | |
10 | Jack O'Connor | 10 January 1908 | Adelaide Oval, Adelaide | England | 2 | 21.4 | 65 | 5 | 3.00 | Won | |
11 | Ranji Hordern | 17 February 1911 | Melbourne Cricket Ground, Melbourne | South Africa | 2 | 14.2 | 66 | 5 | 4.60 | Won | |
12 | Clarrie Grimmett* | 27 February 1925 | Sydney Cricket Ground, Sydney | England | 1 | 11.7 | 45 | 5 | 2.84 | Won | |
13 | Tim Wall | 8 March 1929 | Melbourne Cricket Ground, Melbourne | England | 2 | 46.0 | 102 | 6 | 1.66 | Won | |
14 | Frank Ward | 4 December 1936 | The Gabba, Brisbane | England | 2 | 26.0 | 66 | 5 | 2.52 | Lost | |
15 | Ian Meckiff | 23 December 1957 | New Wanderers Stadium, Johannesburg | South Africa | 1 | 31.0 | 125 | 5 | 3.02 | Drawn | |
16 | Graham McKenzie | 22 June 1961 | Lord's, London | England | 2 | 29.0 | 37 | 5 | 1.27 | Won | |
17 | Dennis Lillee | 29 January 1971 | Adelaide Oval, Adelaide | England | 1 | 28.3 | 84 | 5 | 2.22 | Drawn | |
18 | Bob Massie* | 22 June 1972 | Lord's, London | England | 1 | 32.5 | 84 | 8 | 2.55 | Won | |
19 | Geoff Dymock | 26 January 1974 | Adelaide Oval, Adelaide | New Zealand | 2 | 27.0 | 58 | 5 | 1.61 | Won | |
20 | Mick Malone | 25 August 1977 | The Oval, London | England | 1 | 47.0 | 63 | 5 | 1.34 | Drawn | |
21 | Rodney Hogg | 1 December 1978 | The Gabba, Brisbane | England | 1 | 28.0 | 74 | 6 | 1.34 | Lost | |
22 | Terry Alderman | 18 June 1981 | Trent Bridge, Nottingham | England | 2 | 19.0 | 62 | 5 | 1.98 | Won | |
23 | Tom Hogan | 22 April 1983 | Asgiriya Stadium, Kandy | Sri Lanka | 2 | 25.2 | 66 | 5 | 2.60 | Won | |
24 | Peter Taylor♠ | 10 January 1987 | Sydney Cricket Ground, Sydney | England | 1 | 25.2 | 78 | 6 | 3.00 | Won | |
25 | Tony Dodemaide | 26 December 1987 | Melbourne Cricket Ground, Melbourne | New Zealand | 2 | 28.3 | 58 | 6 | 2.03 | Drawn | |
26 | Simon Cook | 20 November 1997 | WACA Ground, Perth | New Zealand | 2 | 10.2 | 39 | 5 | 3.77 | Won | |
27 | Brett Lee | 26 December 1999 | Melbourne Cricket Ground, Melbourne | India | 1 | 18.0 | 47 | 5 | 2.61 | Won | |
28 | Stuart Clark♠ | 16 March 2006 | Newlands Cricket Ground, Cape Town | South Africa | 1 | 17.0 | 55 | 5 | 3.23 | Won | |
29 | Jason Krejza*♠ | 6 November 2008 | Vidarbha Cricket Association Stadium, Nagpur | India | 1 | 43.5 | 215 | 8 | 4.90 | Lost | |
30 | Nathan Lyon | 31 August 2011 | Galle International Stadium, Galle | Sri Lanka | 1 | 15.0 | 34 | 5 | 2.26 | Won | |
31 | Pat Cummins♠ | 17 November 2011 | New Wanderers Stadium, Johannesburg | South Africa | 2 | 29.0 | 79 | 6 | 2.72 | Won | |
32 | James Pattinson♠ | 1 December 2011 | The Gabba, Brisbane | New Zealand | 2 | 11.0 | 27 | 5 | 2.45 | Won | |
33 | Josh Hazlewood | 17 December 2014 | The Gabba, Brisbane | India | 1 | 23.2 | 68 | 5 | 2.91 | Won | |
34 | Scott Boland ♠ | 26 December 2021 | Melbourne Cricket Ground, Melbourne | England | 3 | 4 | 7 | 6 | 1.75 | Won | |
35 | Todd Murphy | 9 February 2023 | Vidarbha Cricket Association Stadium, Nagpur | India | 2 | 12 | 124 | 7 | 2.63 | Lost |
References
- Buckle, Greg (30 April 2007). "Pigeon's almost perfect sendoff". Canberra Times. Archived from the original on 15 August 2008. Retrieved 30 October 2009.
McGrath didn't get the five-for that he had hoped for...
- "Swinging it for the Auld Enemy – An interview with Ryan Sidebottom". The Scotsman. 17 August 2008. Retrieved 30 October 2009.
... I'd rather take fifers (five wickets) for England ...
- Pervez, M. A. (2001). A Dictionary of Cricket. Orient Blackswan. p. 31. ISBN 978-81-7370-184-9.
- "Bowling records: Test matches". ESPN Cricinfo. Retrieved 16 February 2021.
- "Bowling records: Test matches (Australia)". ESPNcricinfo. Retrieved 9 October 2018.
- ^ "1st Test: Australia v England at MCG, 15-19 March, 1877". Cricinfo. Retrieved 5 October 2014.
- "1st Test: Australia v England at MCG, 31 December, 1881 - 4 January 1882". Cricinfo. Retrieved 5 October 2014.
- ^ "1st Test: Australia v England at SCG, 28-31 January 1887". Cricinfo. Retrieved 6 October 2014.
- "1st Test: Australia v England at MCG, 1-6 January 1892". Cricinfo. Retrieved 6 October 2014.
- "3rd Test: Australia v England at Adelaide Oval, 11-15 January 1895". Cricinfo. Retrieved 6 October 2014.
- "2nd Test: Australia v England at MCG, 1-5 January 1898". Cricinfo. Retrieved 6 October 2014.
- "4th Test: Australia v England at SCG, 14-18 February 1902". Cricinfo. Retrieved 10 October 2014.
- "3rd Test: Australia v England at Adelaide Oval, 10-16 January 1908". Cricinfo. Retrieved 10 October 2014.
- "4th Test: Australia v South Africa at MCG, 17-21 February 1911". Cricinfo. Retrieved 10 October 2014.
- "5th Test: Australia v England at SCG, 27 February-4 March 1925". Cricinfo. Retrieved 10 October 2014.
- "5th Test: Australia v England at SCG, 8-16 March 1929". Cricinfo. Retrieved 11 October 2014.
- "1st Test: Australia v England at Gabba, 4-9 December 1936". Cricinfo. Retrieved 12 October 2014.
- "1st Test: Australia v South Africa at Johannesburg, 23-28 December 1957". Cricinfo. Retrieved 12 October 2014.
- "2nd Test: Australia v England at Lord's, 22-26 June 1961". Cricinfo. Retrieved 12 October 2014.
- "6th Test: Australia v England at Adelaide Oval, 29 January-3 February 1971". Cricinfo. Retrieved 13 October 2014.
- "2nd Test: Australia v England at Lord's, 22-26 June 1972". Cricinfo. Retrieved 14 October 2014.
- "3rd Test: Australia v New Zealand at Adelaide Oval, 26-31 January 1974". Cricinfo. Retrieved 14 October 2014.
- "5th Test: Australia v England at The Oval, 25-30 August 1977". Cricinfo. Retrieved 14 October 2014.
- "1st Test: Australia v England at Brisbane, 1-6 December 1978". Cricinfo. Retrieved 15 October 2014.
- "1st Test: Australia v England at Trent Bridge, 18-21 June 1981". Cricinfo. Retrieved 15 October 2014.
- "Only Test: Australia v Sri Lanka at Kandy, 22-26 April 1983". Cricinfo. Retrieved 16 October 2014.
- "5th Test: Australia v England at SCG, 10-15 January 1987". Cricinfo. Retrieved 16 October 2014.
- "3rd Test: Australia v New Zealand at MCG, 26-30 December 1987". Cricinfo. Retrieved 17 October 2014.
- "2nd Test: Australia v New Zealand at Perth, 20-23 November 1997". Cricinfo. Retrieved 17 October 2014.
- "2nd Test: Australia v India at MCG, 26-30 December 1999". Cricinfo. Retrieved 17 October 2014.
- "1st Test: Australia v South Africa at Cape Town, 16-18 March 2006". Cricinfo. Retrieved 17 October 2014.
- "4th Test: Australia v India at Nagpur, 6-10 November 2008". Cricinfo. Retrieved 17 October 2014.
- "1st Test: Australia v Sri Lanka at Galle, 31 August-3 September 2011". Cricinfo. Retrieved 17 October 2014.
- "2nd Test: Australia v South Africa at Johannesburg, 17-21 November 2011". Cricinfo. Retrieved 17 October 2014.
- "1st Test: Australia v New Zealand at Brisbane, 1-4 December 2011". Cricinfo. Retrieved 17 October 2014.
- "2nd Test: Australia v India at Brisbane, 17-21 December 2014". Cricinfo. Retrieved 18 December 2014.
- "3rd Test, Melbourne, Dec 26-30 2021, The Ashes". Cricinfo. Retrieved 28 December 2021.
- "1st Test, Nagpur, Feb 9-13 2023". Cricinfo. Retrieved 10 February 2023.