This is a list of all time foreign players who have signed professional contracts with Flamengo.
- Players in bold currently still play for the club.
- Include friendlies and unofficial matches.
- Last updated on 8 December 2024.
Nation | Name | Club career | League | Copa do Brasil | Copa Libertadores | Copa Sudamericana | Carioca | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | Modesto Bria | 1943–1953 | – | – | – | – | – | – | – | – | – | – | – | – | 369 | 8 | |
2 | Giorgian de Arrascaeta | 2019– | 132 | 37 | 31 | 8 | 53 | 8 | – | – | 61 | 16 | 12 | 4 | 289 | 73 | |
3 | Sinforiano Garcia | 1949–1958 | – | – | – | – | – | – | – | – | – | – | – | – | 276 | 0 | |
4 | Horácio Doval | 1969–1975 | 83 | 14 | – | – | – | – | – | – | 117 | – | 62 | – | 262 | 94 | |
5 | Francisco Reyes | 1967–1973 | 39 | – | – | – | – | – | – | – | 79 | – | 82 | – | 200 | 7 | |
6 | Dejan Petković | 2000–2002 2009–2011 |
98 | 31 | 11 | – | 11 | – | 2 | – | 38 | – | 38 | – | 198 | 57 | |
7 | Gustavo Cuéllar | 2016–2019 | 78 | 0 | 20 | 1 | 18 | 0 | 12 | 1 | 35 | 0 | 4 | 0 | 167 | 2 | |
8 | Carlos Volante | 1938–1943 | – | – | – | – | – | – | – | – | – | – | – | – | 164 | 4 | |
9 | Agustín Valido | 1937–1944 | – | – | – | – | – | – | – | – | – | – | – | – | 143 | 45 | |
10 | Sidney Pullen | 1915–1925 | – | – | – | – | – | – | – | – | – | – | – | – | 131 | 49 | |
11 | Jorge Benítez | 1952–1956 | – | – | – | – | – | – | – | – | – | – | – | – | 114 | 76 | |
12 | Paolo Guerrero | 2015–2018 | 61 | 19 | 13 | 4 | 6 | 2 | 5 | 0 | 24 | 15 | 4 | 3 | 113 | 43 | |
13 | José Ufarte | 1961 1962–1964 |
– | – | – | – | – | – | – | – | – | – | – | – | 106 | 15 | |
14 | Erick Pulgar | 2022– | 54 | 2 | 13 | 0 | 12 | 0 | – | – | 17 | 0 | 3 | 0 | 99 | 2 | |
15 | Sergio Ramírez | 1977–1979 | 32 | 0 | – | – | – | – | – | – | 27 | 0 | 35 | 2 | 94 | 2 | |
16 | Gonzalo Fierro | 2008–2011 | 47 | 1 | 7 | 0 | 6 | 0 | 3 | 0 | 29 | 1 | 1 | 0 | 93 | 2 | |
17 | Darío Bottinelli | 2011–2012 | 47 | 6 | 4 | 0 | 8 | 2 | 3 | 0 | 22 | 0 | 5 | 3 | 90 | 11 | |
18 | Héctor Canteros | 2014–2018 | 60 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | – | – | 88 | 5 | |
19 | Mauricio Isla | 2020–2022 | 50 | 3 | 6 | 0 | 17 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 83 | 4 | |
20 | Orlando Berrío | 2017–2020 | 44 | 3 | 8 | 1 | 6 | 0 | 4 | 1 | 16 | 1 | 3 | 1 | 81 | 7 | |
21 | Agustín Rossi | 2023– | 50 | 0 | 5 | 0 | 10 | 0 | – | – | 12 | 0 | – | – | 77 | 0 | |
22 | Emerson | 2009 2015–2016 |
46 | 12 | 10 | 3 | 0 | 0 | 8 | 2 | 12 | 4 | – | – | 76 | 21 | |
23 | Claudio Maldonado | 2009–2012 | 38 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 25 | 0 | 1 | 0 | 75 | 1 | |
24 | Marcos González | 2012–2014 | 45 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 16 | 0 | – | – | 74 | 2 | |
25 | Fritz Engel | 1936–1938 | – | – | – | – | – | – | – | – | – | – | – | – | 74 | 23 | |
25 | Miguel Trauco | 2017–2019 | 34 | 1 | 5 | 0 | 8 | 2 | 7 | 0 | 20 | 1 | 1 | 0 | 74 | 4 | |
27 | Guillermo Varela | 2022– | 28 | 1 | 10 | 0 | 12 | 0 | – | – | 19 | 1 | 4 | 0 | 73 | 2 | |
28 | Víctor Cáceres | 2012–2015 | 48 | 1 | 12 | 1 | 3 | 1 | 0 | 0 | 16 | 0 | 4 | 0 | 72 | 3 | |
29 | Ubaldo Fillol | 1984–1985 | 34 | 0 | – | – | 10 | 0 | – | – | 21 | 0 | 6 | 0 | 71 | 0 | |
30 | Jorge Manicera | 1967–1970 | 15 | 0 | – | – | – | – | – | – | 29 | 0 | 26 | 0 | 70 | 0 | |
31 | Maxi Biancucchi | 2007–2009 | 45 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 69 | 7 | |
32 | Federico Mancuello | 2016–2017 | 29 | 5 | 4 | 1 | 6 | 0 | 3 | 0 | 23 | 4 | 1 | 0 | 66 | 10 | |
32 | Alejandro Mancuso | 1996–1997 | 13 | 0 | 7 | 0 | – | – | – | – | 26 | 3 | 20 | 2 | 66 | 5 | |
34 | Roger Guerreiro | 2004 | 36 | 3 | – | – | – | – | – | – | – | – | – | – | 63 | 11 | |
35 | Robert Piris Da Motta | 2018–2021 | 42 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 57 | 0 | |
36 | Eusébio Chamorro | 1953–1956 | – | – | – | – | – | – | – | – | – | – | – | – | 55 | 0 | |
37 | Arturo Vidal | 2022–2023 | 21 | 2 | 8 | 0 | 10 | 0 | – | – | 7 | 0 | 5 | 0 | 51 | 2 | |
38 | Eduardo da Silva | 2014–2015 | 27 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 46 | 13 | |
39 | Alfredo González | 1940 | – | – | – | – | – | – | – | – | – | – | – | – | 45 | 31 | |
40 | Lucas Mugni | 2014–2016 | 26 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 41 | 5 | |
40 | Rogelio Domínguez | 1968–1969 | – | – | – | – | – | – | – | – | – | – | – | – | 41 | 0 | |
42 | Nicolás de la Cruz | 2024– | 15 | 2 | 6 | 0 | 9 | 0 | – | – | 11 | 0 | – | – | 41 | 2 | |
43 | Fernando Uribe | 2018–2019 | 20 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 37 | 8 | |
44 | Marlos Moreno | 2018 | 21 | 1 | 5 | 0 | 5 | 0 | – | – | 4 | 0 | 0 | 0 | 36 | 1 | |
45 | César Ramírez | 2005–2006 | 16 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 2 | 32 | 11 | |
45 | Átmio Villa | 1937–1938 | – | – | – | – | – | – | – | – | – | – | – | – | 32 | 0 | |
47 | Carlos Gamarra | 2000–2002 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 30 | 1 | |
47 | Pablo Marí | 2019–2020 | 22 | 2 | 0 | 0 | 6 | 1 | – | – | 0 | 0 | 2 | 0 | 30 | 3 | |
49 | Agustin Cosso | 1937 | – | – | – | – | – | – | – | – | – | – | – | – | 28 | 20 | |
49 | Carlos Monín | 1960 | – | – | – | – | – | – | – | – | – | – | – | – | 28 | 0 | |
51 | Arcadio López | 1937–1938 | – | – | – | – | – | – | – | – | – | – | – | – | 26 | 0 | |
52 | Francisco Provvidente | 1938 | – | – | – | – | – | – | – | – | 3 | 1 | 21 | 8 | 24 | 9 | |
53 | Matías Viña | 2024– | 9 | 0 | 3 | 0 | 5 | 1 | – | – | 5 | 0 | – | – | 22 | 1 | |
54 | Marcelo Moreno | 2013–2014 | 16 | 2 | 4 | 2 | – | – | – | – | – | – | – | – | 20 | 4 | |
54 | Horacio Peralta | 2006 | 8 | 2 | 4 | 1 | – | – | – | – | 3 | 0 | 5 | 1 | 20 | 4 | |
56 | Lawrence Andrews | 1912–1913 1915 1919 |
– | – | – | – | – | – | – | – | 17 | 3 | 2 | 0 | 19 | 3 | |
56 | Talladas | 1937 | – | – | – | – | – | – | – | – | 3 | 0 | 16 | 0 | 19 | 0 | |
58 | Carlos Alcaraz | 2024– | 14 | 2 | 3 | 0 | 1 | 0 | – | – | – | – | – | – | 18 | 2 | |
59 | Liédson | 2002–2003 2012–2013 |
17 | 4 | – | – | – | – | – | – | – | – | – | – | 17 | 4 | |
59 | Alejandro Badassini | 1916–1020 | – | – | – | – | – | – | – | – | 12 | 7 | 5 | 0 | 17 | 7 | |
59 | Gonzalo Plata | 2024– | 11 | 1 | 4 | 1 | 2 | 0 | – | – | – | – | – | – | 17 | 2 | |
62 | Francisco Miceli | 1946–1947 | – | – | – | – | – | – | – | – | 1 | 0 | 14 | 0 | 15 | 0 | |
62 | Wagner Rivera | 1996 | 11 | 0 | – | – | – | – | – | – | – | – | 4 | 0 | 15 | 0 | |
64 | Harry Reid | 1916 | – | – | – | – | – | – | – | – | 11 | 4 | 3 | 0 | 14 | 4 | |
65 | Mariusz Piekarski | 1997 | 10 | 0 | – | – | – | – | – | – | – | – | 3 | 0 | 13 | 0 | |
66 | Darío Pereyra | 1988 | 11 | 0 | – | – | – | – | – | – | – | – | 1 | 0 | 12 | 0 | |
67 | Alejandro Donatti | 2016–2017 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 11 | 0 | |
67 | Arturo Naón | 1939 | – | – | – | – | – | – | – | – | 7 | 2 | 4 | 1 | 11 | 3 | |
67 | Raimundo Orsi | 1939–1940 | – | – | – | – | – | – | – | – | 3 | 0 | 8 | 2 | 11 | 2 | |
67 | Sabino Coletta | 1944–1945 | – | – | – | – | – | – | – | – | 5 | 0 | 6 | 0 | 11 | 0 | |
71 | Rafael Sanz | 1944–1945 | – | – | – | – | – | – | – | – | – | – | – | – | 10 | 7 | |
71 | Ricardo Alarcón | 1942–1944 | – | – | – | – | – | – | – | – | 2 | 0 | 8 | 5 | 10 | 5 | |
73 | Julio Castillo | 1940 | – | – | – | – | – | – | – | – | 2 | 0 | 7 | 6 | 9 | 6 | |
73 | Jorge Paolino | 1976–1977 | 2 | 0 | – | – | – | – | – | – | 1 | 0 | 6 | 0 | 9 | 0 | |
75 | Frickson Erazo | 2014 | 2 | 0 | 0 | 0 | 0 | 0 | – | – | 5 | 0 | – | – | 7 | 0 | |
75 | Emilio Reuben | 1941–1942 | – | – | – | – | – | – | – | – | 3 | 0 | 4 | 4 | 7 | 4 | |
75 | Rubens Sambueza | 2008 | 7 | 0 | – | – | – | – | – | – | – | – | – | – | 7 | 0 | |
75 | Cristian Borja | 2010 | 7 | 0 | – | – | – | – | – | – | – | – | – | – | 7 | 0 | |
75 | Richard Ríos | 2020–2022 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | 6 | 0 | – | – | 7 | 0 | |
80 | Humberto Buchelli | 1945 | – | – | – | – | – | – | – | – | – | – | 6 | 1 | 6 | 1 | |
80 | Claudio Borghi | 1989 | 4 | 0 | – | – | – | – | – | – | – | – | 2 | 0 | 6 | 0 | |
82 | Alfredo De Terán | 1944–1945 | – | – | – | – | – | – | – | – | – | – | – | – | 5 | 0 | |
82 | Diego Gavilán | 2008 | – | – | – | – | 1 | 0 | – | – | 4 | 0 | – | – | 5 | 0 | |
82 | Hugo Colace | 2007–2008 | 3 | 0 | – | – | – | – | – | – | 2 | 0 | – | – | 5 | 0 | |
82 | Henry Welfare | 1915–1916 | – | – | – | – | – | – | – | – | – | – | 5 | 7 | 5 | 7 | |
86 | Pablo Armero | 2015 | 4 | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 4 | 0 | |
86 | Rui Loio | 1965 | – | – | – | – | – | – | – | – | 1 | 0 | 3 | 0 | 4 | 0 | |
86 | Carlos Jorge | 1970–1971 | – | – | – | – | – | – | – | – | 3 | 0 | 1 | 0 | 4 | 0 | |
86 | Juan Daniel Cáceres | 1998 | – | – | – | – | – | – | – | – | – | – | 4 | 0 | 4 | 0 | |
90 | Darío Conca | 2017 | 2 | 0 | – | – | – | – | 0 | 0 | – | – | 1 | 0 | 3 | 0 | |
91 | Carlos Mendoza | 1966–1967 | – | – | – | – | – | – | – | – | – | – | 2 | 0 | 2 | 0 | |
91 | Flórian Albert | 1967 | – | – | – | – | – | – | – | – | – | – | 2 | 0 | 2 | 0 | |
91 | Peter Timko | 1950 | – | – | – | – | – | – | – | – | – | – | 2 | 0 | 2 | 0 | |
91 | Rimbo | 1966–1967 | – | – | – | – | – | – | – | – | – | – | 2 | 0 | 2 | 0 | |
91 | Santiago Ocampos | 2022–2024 | – | – | – | – | – | – | – | – | 2 | 0 | – | – | 2 | 0 | |
96 | Haraoui Nino | 1993 | – | – | – | – | – | – | – | – | – | – | 1 | 0 | 1 | 0 | |
96 | Shola Ogundana | 2024– | 1 | 0 | – | – | – | – | – | – | – | – | – | – | 1 | 0 | |
98 | Kurt Axelsson | 1966 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | |
98 | Jorge Soto | 2000 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | |
98 | Aluspah Brewah | 2004 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
- Includes Friendlies, FIFA Club World Cup, Intercontinental Cup, Recopa Sudamericana, Supercopa Libertadores, Copa Mercosur, Copa de Oro, Supercopa do Brasil, Primeira Liga, Torneio Rio-São Paulo, Torneio do Povo.
- Includes only Friendlies.
Number of foreigners by country
During history Flamengo had 100 players from 25 different countries signing a professional contract with the club or being member of the top team, in which only three failed to have a single appearance, Kurt Axelsson, Jorge Soto and Aluspah Brewah. The club also had four Brazilian born players that chosen to represent a different country during their careers, Emerson (Qatar), Roger Guerreiro (Poland), Eduardo da Silva (Croatia) and Liédson (Portugal).
Nation | Players | |
---|---|---|
1 | 33 | |
2 | 12 | |
3 | 10 | |
4 | 7 | |
5 | 6 | |
6 | 4 | |
7 | 3 | |
7 | 3 | |
7 | 3 | |
10 | 2 | |
10 | 2 | |
10 | 2 | |
13 | 1 | |
13 | 1 | |
13 | 1 | |
13 | 1 | |
13 | 1 | |
13 | 1 | |
13 | 1 | |
13 | 1 | |
13 | 1 | |
13 | 1 | |
13 | 1 | |
13 | 1 | |
13 | 1 | |
Total | 100 |
References
- Flapédia – Flamengo Foreign Players
- "Giorgian de Arrascaeta stats". Soccerway. Retrieved 27 October 2019.
- "Gustavo Cuéllar stats". Soccerway. Retrieved 2 July 2019.
- "Paolo Guerrero stats". Soccerway. Retrieved 2 July 2019.
- "Erick Pulgar stats". Soccerway. Retrieved 31 July 2022.
- "Gonzalo Fierro stats". Soccerway. Retrieved 2 July 2019.
- "Darío Bottinelli stats". Soccerway. Retrieved 2 July 2019.
- "Héctor Canteros stats". Soccerway. Retrieved 2 July 2019.
- "Mauricio Isla stats". Soccerway. Retrieved 28 February 2021.
- "Orlando Berrío stats". Soccerway. Retrieved 2 July 2019.
- "Agustín Rossi stats". Soccerway. Retrieved 27 January 2023.
- "Emerson stats". Soccerway. Retrieved 2 July 2019.
- "Claudio Maldonado stats". Soccerway. Retrieved 22 December 2022.
- "Marcos González stats". Soccerway. Retrieved 22 December 2022.
- "Miguel Trauco stats". Soccerway. Retrieved 2 July 2019.
- "Guillermo Varela stats". Soccerway. Retrieved 31 July 2022.
- "Víctor Cáceres stats". Soccerway. Retrieved 22 December 2022.
- "Jorge Carlos Manicera Fuentes". FlaEstatística. Retrieved 27 January 2023.
- "Federico Mancuello stats". Soccerway. Retrieved 2 July 2019.
- "Robert Piris Da Motta stats". Soccerway. Retrieved 2 July 2019.
- "Arturo Vidal stats". Soccerway. Retrieved 14 July 2022.
- "Eduardo da Silva stats". Soccerway. Retrieved 22 December 2022.
- "Lucas Mugni stats". Soccerway. Retrieved 22 December 2022.
- "Nicolás de la Cruz stats". Soccerway. Retrieved 9 March 2024.
- "Fernando Uribe stats". Soccerway. Retrieved 2 July 2019.
- "Marlos Moreno stats". Soccerway. Retrieved 2 July 2019.
- "Pablo Marí stats". Soccerway. Retrieved 2 July 2019.
- "Matías Viña stats". Soccerway. Retrieved 9 March 2024.
- "Marcelo Martins Moreno stats". Soccerway. Retrieved 2 July 2019.
- "Carlos Alcaraz stats". Soccerway. Retrieved 8 December 2024.
- "Liédson stats". Flaestaística. Retrieved 19 July 2023.
- "Gonzalo Plata stats". Soccerway. Retrieved 8 December 2024.
- "Alejandro Donatti stats". Soccerway. Retrieved 22 December 2022.
- "Richard Ríos stats". Soccerway. Retrieved 28 February 2021.
- "Santiago Ocampos stats". Soccerway. Retrieved 12 January 2023.
- "Shola Ogundana stats". Soccerway. Retrieved 8 December 2024.
External links
Clube de Regatas do Flamengo | |
---|---|
Founded on 17 November 1895 • Based in Rio de Janeiro | |
Information | |
Home stadiums |
|
Training Ground |
|
Football teams | |
Players | |
Rivalries | |
Retired Numbers | |
Related article(s) | |
Other sports |