Misplaced Pages

List of Official Albums Streaming Chart number ones of 2019

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

The Official Albums Streaming Chart is a weekly music chart in the United Kingdom which calculates the most popular albums on audio streaming sites.

Number ones

Key
No. nth album to top the Official Albums Streaming Chart
re Return of an album to number one
Most-streamed album of the year
Contents
No. Artist Album Record label Reached number one
(for the week ending)
Weeks at
number one
Ref.
re Michael Bublé Christmas Reprise 3 January 2019 1
re Motion Picture Cast Recording The Greatest Showman Atlantic 10 January 2019 6
17 January 2019
24 January 2019
31 January 2019
7 February 2019
14 February 2019
43 Ariana Grande Thank U, Next Republic 21 February 2019 4
28 February 2019
7 March 2019
14 March 2019
44 Dave Psychodrama Dave/Neighbourhood 21 March 2019 3
28 March 2019
4 April 2019
45 Billie Eilish When We All Fall Asleep, Where Do We Go? Interscope 11 April 2019 7
18 April 2019
25 April 2019
2 May 2019
9 May 2019
16 May 2019
23 May 2019
46 Lewis Capaldi Divinely Uninspired to a Hellish Extent EMI 30 May 2019 8
6 June 2019
13 June 2019
20 June 2019
27 June 2019
4 July 2019
11 July 2019
18 July 2019
47 Ed Sheeran No.6 Collaborations Project Asylum 25 July 2019 6
1 August 2019
8 August 2019
15 August 2019
22 August 2019
29 August 2019
48 Taylor Swift Lover EMI 5 September 2019 1
re Ed Sheeran No.6 Collaborations Project Asylum 12 September 2019 1
49 Post Malone Hollywood's Bleeding Republic 19 September 2019 3
26 September 2019
3 October 2019
50 D-Block Europe PTSD D-Block Europe 10 October 2019 1
re Post Malone Hollywood's Bleeding Republic 17 October 2019 1
re Ed Sheeran No.6 Collaborations Project Asylum 24 October 2019 2
31 October 2019
51 Kanye West Jesus Is King Def Jam 7 November 2019 1
re Ed Sheeran No.6 Collaborations Project Asylum 14 November 2019 2
21 November 2019
re Lewis Capaldi Divinely Uninspired to a Hellish Extent EMI 28 November 2019 4
5 December 2019
12 December 2019
19 December 2019
52 Stormzy Heavy Is the Head Atlantic/Merky 26 December 2019 1

Notes

  1. ^ The artist, song, date of reaching number one and number of weeks at number one are those given by the OCC.
  2. The record labels are those given by the OCC.

References

  1. Jones, Alan (8 April 2016). "Official Charts Analysis: Official Charts Analysis: Everything You've Come to Expect tops the Official Albums Chart". Music Week. Intent Media. Retrieved 14 April 2016.
  2. "Artist Chart History". London: Official Charts Company. Retrieved 29 December 2018.
  3. "28 December 2018 - 3 January 2019". Official Charts Company. Retrieved 28 December 2018.
  4. "4 January 2019 - 10 January 2019". Official Charts Company. Retrieved 4 January 2019.
  5. "11 January 2019 - 17 January 2019". Official Charts Company. Retrieved 11 January 2019.
  6. "18 January 2019 - 24 January 2019". Official Charts Company. Retrieved 18 January 2019.
  7. "25 January 2019 - 31 January 2019". Official Charts Company. Retrieved 25 January 2019.
  8. "1 February 2019 - 7 February 2019". Official Charts Company. Retrieved 1 February 2019.
  9. "8 February 2019 - 14 February 2019". Official Charts Company. Retrieved 8 February 2019.
  10. "15 February 2019 - 21 February 2019". Official Charts Company. Retrieved 15 February 2018.
  11. "22 February 2019 - 28 February 2019". Official Charts Company. Retrieved 22 February 2018.
  12. "1 March 2019 - 7 March 2019". Official Charts Company. Retrieved 1 March 2018.
  13. "8 March 2019 - 14 March 2019". Official Charts Company. Retrieved 8 March 2018.
  14. "15 March 2019 - 21 March 2019". Official Charts Company. Retrieved 15 March 2019.
  15. "22 March 2019 - 28 March 2019". Official Charts Company. Retrieved 22 March 2019.
  16. "29 March 2019 - 4 April 2019". Official Charts Company. Retrieved 29 March 2019.
  17. "5th April 2019 - 11 April 2019". Official Charts Company. Retrieved 5 April 2019.
  18. "12th April 2019 - 18 April 2019". Official Charts Company. Retrieved 12 April 2019.
  19. "19th April 2019 - 25 April 2019". Official Charts Company. Retrieved 19 April 2019.
  20. "26th April 2019 - 2 May 2019". Official Charts Company. Retrieved 26 April 2019.
  21. "3rd May 2019 - 9 May 2019". Official Charts Company. Retrieved 3 May 2019.
  22. "10th May 2019 - 16 May 2019". Official Charts Company. Retrieved 10 May 2019.
  23. "17th May 2019 - 23 May 2019". Official Charts Company. Retrieved 17 May 2019.
  24. "24th May 2019 - 30 May 2019". Official Charts Company. Retrieved 24 May 2019.
  25. "31st May 2019 - 6 June 2019". Official Charts Company. Retrieved 31 May 2019.
  26. "7th June 2019 - 13 June 2019". Official Charts Company. Retrieved 7 June 2019.
  27. "14th June 2019 - 20 June 2019". Official Charts Company. Retrieved 14 June 2019.
  28. "21st June 2019 - 27 June 2019". Official Charts Company. Retrieved 21 June 2019.
  29. "28th June 2019 - 4 July 2019". Official Charts Company. Retrieved 28 June 2019.
  30. "6th July 2019 - 11 July 2019". Official Charts Company. Retrieved 6 July 2019.
  31. "13th July 2019 - 18 July 2019". Official Charts Company. Retrieved 13 July 2019.
  32. "20th July 2019 - 25 July 2019". Official Charts Company. Retrieved 20 July 2019.
  33. "27th July 2019 - 1 August 2019". Official Charts Company. Retrieved 27 July 2019.
  34. "2nd August 2019 - 8 August 2019". Official Charts Company. Retrieved 2 August 2019.
  35. "9th August 2019 - 15 August 2019". Official Charts Company. Retrieved 9 August 2019.
  36. "16th August 2019 - 22 August 2019". Official Charts Company. Retrieved 16 August 2019.
  37. "23th August 2019 - 29 August 2019". Official Charts Company. Retrieved 23 August 2019.
  38. "30th August 2019 - 5 September 2019". Official Charts Company. Retrieved 30 August 2019.
  39. "6th September 2019 - 12 September 2019". Official Charts Company. Retrieved 6 September 2019.
  40. "13th September 2019 - 19 September 2019". Official Charts Company. Retrieved 13 September 2019.
  41. "20th September 2019 - 26 September 2019". Official Charts Company. Retrieved 20 September 2019.
  42. "27th September 2019 - 3 October 2019". Official Charts Company. Retrieved 27 September 2019.
  43. "4th October 2019 - 10 October 2019". Official Charts Company. Retrieved 4 October 2019.
  44. "11th October 2019 - 17 October 2019". Official Charts Company. Retrieved 11 October 2019.
  45. "18th October 2019 - 24 October 2019". Official Charts Company. Retrieved 18 October 2019.
  46. "25th October 2019 - 31 October 2019". Official Charts Company. Retrieved 25 October 2019.
  47. "1st November 2019 - 7 November 2019". Official Charts Company. Retrieved 1 November 2019.
  48. "8th November 2019 - 14 November 2019". Official Charts Company. Retrieved 8 November 2019.
  49. "15th November 2019 - 21 November 2019". Official Charts Company. Retrieved 15 November 2019.
  50. "22nd November 2019 - 28 November 2019". Official Charts Company. Retrieved 22 November 2019.
  51. "29th November 2019 - 5 December 2019". Official Charts Company. Retrieved 29 November 2019.
  52. "6th December 2019 - 12 December 2019". Official Charts Company. Retrieved 6 December 2019.
  53. "13th December 2019 - 19 December 2019". Official Charts Company. Retrieved 13 December 2019.
  54. "20th December 2019 - 26 December 2019". Official Charts Company. Retrieved 20 December 2019.

External links

Official Audio and Albums Streaming Charts number ones
Singles
Albums
UK music charts
UK singles
Number ones
Top tens
Best-selling
UK albums
Number ones
Top tens
Best-selling
Genre charts
Number ones
Other charts
Current
Former
Related
Record production portal

Categories:
List of Official Albums Streaming Chart number ones of 2019 Add topic