Head coach | Juuso Toivola (2022) |
---|---|
Assistants | Kari Eloranta (2022) |
Captain | Jenni Hiirikoski (2022) |
Most games | Karoliina Rantamäki (27) |
Top scorer | Riikka Sallinen (12 goals) Michelle Karvinen (12 goals) |
Most points | Riikka Sallinen (25 points) |
First international | |
Sweden 0 – 6 Finland (Nagano, Japan; 8 February 1998) | |
Biggest win | |
Finland 11 – 1 Japan (Nagano, Japan; 9 February 1998) | |
Biggest defeat | |
Canada 11 – 1 Finland (Beijing, China; 4 February 2022) | |
Olympics | |
Appearances | 7 (first in 1998) |
Medals | Bronze (1998, 2010, 2018, 2022) |
International record (W–L–T) | |
20-19-0 |
A women's ice hockey tournament has been played at every Winter Olympics since its introduction at the 1998 Nagano Olympics. The International Olympic Committee (IOC) voted to include women's hockey as an Olympic event in July 1992.
Finland has won four Olympic bronze medals in women's hockey, including the first bronze medal in women's ice hockey at the Winter Olympic games.
Key
Further information: Ice hockey statistics
|
|
Goaltenders
Player | 1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 | GP | W | L | SO | Min | GA | GAA | Medals | Notes | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minna-Monica Halonen | Y | 0 | 0 | 0 | 0 | 00:00 | 0 | 0.00 | |||||||||
Maija Hassinen-Sullanmaa | Y | 4 | 1 | 2 | 0 | 196:00 | 0 | 3.38 | Bronze (2010) | ||||||||
Anni Keisala | Y | 7 | 3 | 4 | 2 | 374:34 | 16 | 2.56 | Bronze (2022) | ||||||||
Mira Kuisma | Y | 0 | 0 | 0 | 0 | 00:00 | 0 | 0.00 | Bronze (2010) | ||||||||
Eveliina Mäkinen | Y | Y | Y | 0 | 0 | 0 | 0 | 00:00 | 0 | 0.00 | Bronze (2018)
Bronze (2022) |
||||||
Tuula Puputti | Y | Y | 10 | 5 | 4 | 2 | 571:00 | 22 | 2.32 | Bronze (1998) | |||||||
Meeri Räisänen | Y | Y | Y | 1 | 0 | 1 | 0 | 40:00 | 7 | 10.50 | Bronze (2018)
Bronze (2022) |
||||||
Noora Räty | Y | Y | Y | Y | 20 | 10 | 9 | 1 | 1122:00 | 50 | 2.67 | Bronze (2010)
Bronze (2018) |
|||||
Liisa-Maria Sneck | Y | 2 | 1 | 1 | 0 | 89:00 | 4 | 2.70 | Bronze (1998) | ||||||||
Anna Vanhatalo | Y | 0 | 0 | 0 | 0 | 00:00 | 0 | 0.00 | Bronze (2010) |
Skaters
Player | 1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 | GP | G | A | P | PIM | Medals | Notes | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirjo Ahonen | Y | 5 | 0 | 0 | 0 | 2 | |||||||||
Sari Fisk | Y | Y | Y | 16 | 2 | 7 | 9 | 8 | Bronze (1998) | Captain (2006) HHOFF (2014) | |||||
Sanni Hakala | Y | Y | 13 | 2 | 0 | 2 | 4 | Bronze (2018)
Bronze (2022) |
|||||||
Anne Helin | Y | 5 | 0 | 0 | 0 | 0 | Bronze (2010) | ||||||||
Jenni Hiirikoski | Y | Y | Y | Y | 24 | 3 | 11 | 14 | 12 | Bronze (2010) Bronze (2018) Bronze (2022) |
Captain (2014, 2018, 2022) Alternate (2010) |
||||
Satu Hoikkala | Y | Y | 10 | 0 | 2 | 2 | 6 | ||||||||
Elisa Holopainen | Y | 7 | 1 | 3 | 4 | 4 | Bronze (2022) | ||||||||
Venla Hovi | Y | Y | Y | 17 | 4 | 3 | 7 | 12 | Bronze (2010) | ||||||
Satu Huotari | Y | 6 | 0 | 1 | 1 | 4 | Bronze (1998) | ||||||||
Kirsi Hänninen | Y | Y | 11 | 4 | 6 | 10 | 6 | Bronze (1998) | Alternate (1998) HHOFF (2018) | ||||||
Marianne Ihalainen | Y | 5 | 0 | 0 | 0 | 0 | Bronze (1998) | Captain (1998) HHOFF (2007) | |||||||
Johanna Ikonen | Y | 6 | 4 | 1 | 5 | 6 | Bronze (1998) | ||||||||
Mira Jalosuo | Y | Y | 11 | 0 | 1 | 1 | 8 | Bronze (2018) | |||||||
Sini Karjalainen | Y | 7 | 0 | 0 | 0 | 2 | Bronze (2022) | ||||||||
Michelle Karvinen | Y | Y | Y | Y | 24 | 12 | 11 | 23 | 12 | Bronze (2010) Bronze (2018) Bronze (2022) |
Alternate (2018, 2022) | ||||
Satu Kiipeli | Y | 5 | 0 | 0 | 0 | 2 | |||||||||
Anna Kilponen | Y | 6 | 0 | 2 | 2 | 2 | |||||||||
Kati Kovalainen | Y | 5 | 0 | 1 | 1 | 6 | Alternate (2006) | ||||||||
Sari Krooks | Y | 6 | 2 | 2 | 4 | 12 | Bronze (1998) | HHOFF (2009) | |||||||
Hanna Kuoppala | Y | 5 | 0 | 0 | 0 | 4 | |||||||||
Nelli Laitinen | Y | 7 | 2 | 5 | 7 | 4 | Bronze (2022) | ||||||||
Sanna Lankosaari | Y | 5 | 2 | 1 | 3 | 4 | Bronze (1998) | ||||||||
Marika Lehtimäki | Y | 5 | 2 | 3 | 5 | 0 | Bronze (1998) | ||||||||
Katja Lehto | Y | 6 | 1 | 3 | 4 | 12 | Bronze (1998) | ||||||||
Linda Leppänen | Y | Y | Y | 17 | 2 | 6 | 8 | 8 | Bronze (2010) Bronze (2018) |
||||||
Julia Liikala | Y | 7 | 0 | 0 | 0 | 0 | Bronze (2022) | ||||||||
Rosa Lindstedt | Y | Y | Y | 16 | 0 | 2 | 2 | 18 | Bronze (2010) Bronze (2018) |
||||||
Terhi Mertanen | Y | Y | Y | 15 | 0 | 1 | 1 | 14 | Bronze (2010) | ||||||
Saara Niemi | Y | Y | 10 | 1 | 4 | 5 | 4 | Bronze (2010) | Alternate (2010) | ||||||
Petra Nieminen | Y | Y | 13 | 6 | 7 | 13 | 6 | Bronze (2018) Bronze (2022) |
Alternate (2022) | ||||||
Tanja Niskanen | Y | Y | 13 | 0 | 2 | 2 | 12 | Bronze (2018) Bronze (2022) |
|||||||
Emma Nuutinen | Y | Y | 12 | 2 | 1 | 3 | 4 | Bronze (2018) | |||||||
Jenniina Nylund | Y | 7 | 1 | 0 | 1 | 0 | Bronze (2022) | ||||||||
Oona Parviainen | Y | Y | 10 | 1 | 0 | 1 | 2 | ||||||||
Mari Pehkonen | Y | 5 | 3 | 0 | 3 | 2 | |||||||||
Heidi Pelttari | Y | Y | 10 | 2 | 4 | 6 | 6 | Bronze (2010) | |||||||
Mariia Posa | Y | 0 | 0 | 0 | 2 | 5 | Bronze (2010) | ||||||||
Marja-Helena Pälvilä | Y | Y | Y | 16 | 1 | 0 | 1 | 4 | Bronze (1998) | ||||||
Isa Rahunen | Y | 6 | 0 | 2 | 2 | 6 | Bronze (2018) | ||||||||
Annina Rajahuhta | Y | Y | Y | 17 | 0 | 1 | 1 | 4 | Bronze (2010) Bronze (2018) |
||||||
Sanni Rantala | Y | 7 | 1 | 1 | 2 | 8 | Bronze (2022) | ||||||||
Karoliina Rantamäki | Y | Y | Y | Y | Y | 27 | 6 | 6 | 12 | 6 | Bronze (1998) Bronze (2010) |
||||
Tiia Reima | Y | Y | 9 | 4 | 2 | 6 | 8 | Bronze (1998) | HHOFF (2015) | ||||||
Katja Riipi | Y | Y | 11 | 4 | 5 | 9 | 10 | Bronze (1998) | HHOFF (2017) | ||||||
Saila Saari | Y | 6 | 0 | 0 | 0 | 0 | Bronze (2018) | ||||||||
Mari Saarinen | Y | Y | 10 | 1 | 2 | 3 | 6 | Bronze (2010) | |||||||
Maria Saarni | Y | 5 | 0 | 1 | 1 | 2 | Bronze (1998) | ||||||||
Riikka Sallinen | Y | Y | Y | Y | 23 | 12 | 13 | 25 | 6 | Bronze (1998) Bronze (2018) |
Alternate (2018) IIHFHOF (2010) HHOFF (2007) |
||||
Päivi Salo | Y | Y | 11 | 0 | 0 | 0 | 16 | Bronze (1998) | |||||||
Henna Savikuja | Y | 5 | 0 | 0 | 0 | 4 | |||||||||
Ronja Savolainen | Y | Y | 13 | 0 | 3 | 3 | 6 | Bronze (2018) Bronze (2022) |
|||||||
Hanne Sikiö | Y | 5 | 2 | 0 | 2 | 2 | |||||||||
Eveliina Similä | Y | 5 | 0 | 0 | 0 | 0 | |||||||||
Sofianna Sundelin | Y | 7 | 0 | 0 | 0 | 2 | Bronze (2022) | ||||||||
Sara Säkkinen | Y | 6 | 0 | 0 | 0 | 6 | Bronze (2018) | ||||||||
Nora Tallus | Y | 5 | 0 | 1 | 1 | 4 | |||||||||
Vilma Tanskanen | Y | 6 | 0 | 0 | 0 | 0 | |||||||||
Susanna Tapani | Y | Y | Y | 19 | 9 | 9 | 18 | 6 | Bronze (2018) Bronze (2022) |
||||||
Saija Tarkki | Y | Y | Y | Y | 21 | 2 | 2 | 4 | 26 | Bronze (2010) | |||||
Emma Terho | Y | Y | Y | Y | Y | 25 | 2 | 1 | 3 | 26 | Bronze (1998) Bronze (2010) |
Captain (2010) Alternate (2006) HHOFF (2019) |
|||
Nina Tikkinen | Y | Y | 11 | 2 | 0 | 2 | 2 | Bronze (2010) | |||||||
Noora Tulus | Y | Y | 13 | 0 | 7 | 7 | 2 | Bronze (2018) Bronze (2022) |
|||||||
Minnamari Tuominen | Y | Y | Y | Y | 24 | 3 | 4 | 7 | 10 | Bronze (2010) Bronze (2018) Bronze (2022) |
|||||
Satu Tuominen | Y | 5 | 0 | 0 | 0 | 2 | |||||||||
Petra Vaarakallio | Y | Y | 11 | 2 | 2 | 4 | 18 | Bronze (1998) | |||||||
Viivi Vainikka | Y | 7 | 2 | 1 | 3 | 2 | Bronze (2022) | ||||||||
Sanni Vanhanen | Y | 7 | 0 | 1 | 1 | 0 | Bronze (2022) | ||||||||
Emilia Vesa | Y | 7 | 0 | 0 | 0 | 0 | Bronze (2022) | ||||||||
Ella Viitasuo | Y | Y | 13 | 0 | 0 | 0 | 0 | Bronze (2018) Bronze (2022) |
|||||||
Tea Villilä | Y | 6 | 0 | 0 | 0 | 4 | |||||||||
Marjo Voutilainen | Y | Y | 10 | 1 | 1 | 2 | 6 | Bronze (2010) |
Sources:
See also
- Finland women's national ice hockey team
- List of Finland women's national ice hockey team rosters
- List of Olympic men's ice hockey players for Finland
References
Player information and statistics from:
- Finnish Ice Hockey Association; Liiga (2019). Aaltonen, Juha (ed.). Jääkiekkokirja 2019–2020 (PDF) (in Finnish). Helsinki: Uusi Suomi/Kiekkolehti. ISSN 0784-3321. OCLC 476321083.
- ^ "An Agreement By Nagano Games". The New York Times. 1992-11-29. Retrieved 2009-04-02.
- Canadian Press (1992-07-27). "Canadians cheer new Olympic sports". Waterloo Region Record.
- "Olympic Ice Hockey Tournaments, Men". International Ice Hockey Federation. Retrieved 2009-04-02.
- "IIHF Hall of Fame". International Ice Hockey Federation. Retrieved 2009-04-02.
- "Tuula Puputti". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Noora Raty". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Sari Fisk". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Satu Huotari". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Kirsi Hänninen". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Marianne Ihalainen". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Johanna Ikonen". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Sari Krooks". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Sanna Lankosaari". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Marika Lehtimaki". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Katja Lehto". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Marja-Helena Pälvilä". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Karoliina Rantamäki". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Tiia Reima". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Katja Riipi". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Maria Selin". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Riika Nieminen". sports-reference.com. Archived from the original on 6 May 2019. Retrieved 15 August 2010.
- "Päivi Salo". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Emma Laaksonen". sports-reference.com. Archived from the original on 27 February 2018. Retrieved 15 August 2010.
- "Petra Vaarakallio". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 15 August 2010.
- "Women's Preliminary Round - Group B : Schedule and Results : Vancouver 2010 Winter Olympics". Archived from the original on 2010-04-09. Retrieved 2012-08-23.
- "Women's Preliminary Round - Group B : Schedule and Results : Vancouver 2010 Winter Olympics". Archived from the original on 2010-04-09. Retrieved 2012-08-23.
- "Women's Preliminary Round - Group B : Schedule and Results : Vancouver 2010 Winter Olympics". Archived from the original on 2010-04-09. Retrieved 2012-08-23.
- "Women's Play-offs Semifinals : Schedule and Results : Vancouver 2010 Winter Olympics". Archived from the original on 2010-04-09. Retrieved 2012-08-23.
- "Women's Bronze Medal Game : Schedule and Results : Vancouver 2010 Winter Olympics". Archived from the original on 2010-08-28. Retrieved 2012-08-23.
- "Beijing 2022 – Ice Hockey, Women – Player Statistics by Team: FIN - Finland". International Ice Hockey Federation. 2022-02-16. Retrieved 2022-02-21.
- Suomen Jääkiekkoliitto; Liiga (2019). Aaltonen, Juha (ed.). "Jääkiekkokirja 2019–2020". Jääkiekkokirja (in Finnish). Helsinki: Uusi Suomi/Kiekkolehti: 329–330. ISSN 0784-3321. OCLC 476321083.
- Women's ice hockey players at the Winter Olympics
- National ice hockey team rosters
- Olympic ice hockey players for Finland
- Lists of Olympic sportswomen
- Lists of Finnish women
- Lists of Finnish sportspeople
- Lists of Olympic ice hockey players by country
- Women's ice hockey in Finland
- Finland women's national ice hockey team