This is a list of medalists at the Rhythmic Gymnastics World Championships. Bold numbers in brackets denotes record numbers of victories in corresponding disciplines.
Individual All-Around
Individual Freehands
Individual Freehands Medalists | ||||
---|---|---|---|---|
Year | Location | Gold | Silver | Bronze |
1963 | Budapest, Hungary | Ludmila Savinkova | Tatiana Kravtchenko | Elvira Averkovich |
1965 | Prague, Czechoslovakia | Tatiana Kravtchenko | Hana Machatová-Bogušovská | Hana Mičechová |
1967 | Copenhagen, Denmark | Liubov Sereda | Natalia Ovchinnikova | Krassimira Fillipova Neshka Robeva |
1969 | Varna, Bulgaria | Maria Gigova | Neshka Robeva Roumiana Stephanova |
— |
Individual Apparatus
Individual Apparatus Medalists | ||||
---|---|---|---|---|
Year | Location | Gold | Silver | Bronze |
1963 | Budapest, Hungary | Ludmila Savinkova | Tatiana Kravtchenko | Julia Trashlieva |
1965 | Prague, Czechoslovakia | Hana Mičechová | Tatiana Kravtchenko | Lilia Nazmutdinova |
Rope
Hoop
Ball
Ribbon
Clubs
Teams
The names in italic denotes group rhythmic gymnasts.
Group All-Around
Group Single Apparatus
Group Multiple Apparatus
Multiple gold medalists
Boldface denotes active rhythmic gymnasts and highest medal count among all rhythmic gymnasts (including these who not included in these tables) per type.
All events
Rank | Rhythmic gymnast | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Dina Averina | Russia Russian Gymnastics Federation |
2017 | 2021 | 18 | 3 | 1 | 22 |
2 | Evgeniya Kanaeva | Russia | 2007 | 2011 | 17 | 1 | – | 18 |
3 | Yana Kudryavtseva | Russia | 2013 | 2015 | 13 | 3 | – | 16 |
4 | Maria Tolkacheva | Russia Russian Gymnastics Federation |
2014 | 2021 | 11 | 4 | 1 | 16 |
5 | Alexandra Timoshenko | Soviet Union | 1989 | 1991 | 10 | 2 | – | 12 |
6 | Olga Kapranova | Russia | 2003 | 2009 | 10 | 1 | 1 | 12 |
7 | Maria Petrova | Bulgaria | 1991 | 1996 | 9 | 9 | 4 | 22 |
8 | Olena Vitrychenko | Ukraine | 1992 | 1999 | 9 | 7 | 7 | 23 |
9 | Galima Shugurova | Soviet Union | 1969 | 1977 | 9 | 4 | 1 | 14 |
10 | Alina Kabaeva | Russia | 1999 | 2007 | 9 | 3 | 2 | 14 |
Individual events
Rank | Rhythmic gymnast | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Dina Averina | Russia Russian Gymnastics Federation |
2017 | 2021 | 15 | 3 | 1 | 19 |
2 | Evgeniya Kanaeva | Russia | 2009 | 2011 | 13 | 1 | – | 14 |
3 | Yana Kudryavtseva | Russia | 2013 | 2015 | 11 | 3 | – | 14 |
4 | Olena Vitrychenko | Ukraine | 1993 | 1999 | 9 | 5 | 4 | 18 |
5 | Galima Shugurova | Soviet Union | 1969 | 1977 | 9 | 4 | 1 | 14 |
6 | Maria Gigova | Bulgaria | 1967 | 1973 | 9 | 2 | 2 | 13 |
7 | Maria Petrova | Bulgaria | 1992 | 1996 | 8 | 7 | 4 | 19 |
8 | Kateryna Serebrianska | Ukraine | 1993 | 1996 | 8 | 4 | 3 | 15 |
9 | Bianka Panova | Bulgaria | 1985 | 1989 | 8 | 2 | 1 | 11 |
10 | Alexandra Timoshenko | Soviet Union | 1989 | 1991 | 8 | 2 | – | 10 |
Records
Category | All events | Individual events |
---|---|---|
Most medals |
|
|
References
- "35th FIG Rhythmic Gymnastics World Championships PESARO (ITA)". www.fig-gymnastics.com. Fédération Internationale de Gymnastique. Retrieved 2018-09-05.
- "36th FIG Rhythmic Gymnastics World Championships SOFIA (BUL): September 10 - 16, 2018". live.fig-gymnastics.com. Fédération Internationale de Gymnastique. Retrieved 2018-09-05.