Pietri at the 2016 Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1990-08-27) 27 August 1990 (age 34) Nice, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 177 cm (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –81 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Olympique Judo Nice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Stephane Auduc (club) Franck Chambily (national) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | R32 (2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | (2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Champ. | (2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 1673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 41168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 3 July 2023 |
Loïc Pietri (born 27 August 1990) is a French judoka who competes in the –81 kg category. He won the world title in 2013, placing third in 2014 and second in 2015. At the 2016 Olympics he was eliminated in the first bout. His father, Marcel Pietri, won a silver medal at the 1986 European Championships.
Pietri worked as a television presenter for L'Équipe 21 during the 2015 Judo Grand Slam Paris. In January 2016 he had an injury on right knee that took several months to recover.
References
- "Loic Pietri". Rio 2016. Archived from the original on 17 August 2016. Retrieved 16 August 2016.
- ^ Loic Pietri. nbcolympics.com
- Marcel Pietri. judoinside.com
External links
Media related to Loïc Piétri at Wikimedia Commons
- Loïc Pietri at the International Judo Federation
- Loïc Pietri at JudoInside.com
- Loïc Pietri at AllJudo.net (in French)
- Loïc Pietri at Olympics.com
- Loïc Pietri at the French Olympic and Sports Committee (archived) (in French)
- Loïc Pietri at Olympics at Sports-Reference.com (archived)
- Loïc Pietri at The-Sports.org
- Loïc Pietri on Instagram
World Judo Championships — Men's Half Middleweight | |
---|---|
1967–75: −70 kg • 1979–97: −78 kg • 1999–present: −81 kg | |
| |
List of World Judo Championships medalists in Men's Half Middleweight |
This biographical article related to French judo is a stub. You can help Misplaced Pages by expanding it. |
- Living people
- 1990 births
- French male judoka
- World judo champions
- Judoka at the 2015 European Games
- European Games medalists in judo
- European Games gold medalists for France
- European Games bronze medalists for France
- Judoka at the 2016 Summer Olympics
- Olympic judoka for France
- 21st-century French sportsmen
- French judo biography stubs