Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Croat | ||||||||||||||||||||
Born | (1993-02-02) February 2, 1993 (age 31) Zagreb, Croatia | ||||||||||||||||||||
Alma mater | Zagreb University | ||||||||||||||||||||
Sport | |||||||||||||||||||||
Country | Croatia | ||||||||||||||||||||
Sport | Rowing | ||||||||||||||||||||
Club | VK Mladost (Zagreb) | ||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||
World finals | U23 bronze medal (Plovdiv 2015) | ||||||||||||||||||||
Medal record
|
Luka Radonić (2 February 1993) is a Croatian rower. He won a gold medal at the 2018 Mediterranean Games competing in lightweight single sculls.
He was born in Zagreb in February 1993. He took up rowing at the age of 12, before which he played ice hockey.
Radonić won bronze medal at the U23 World Championships in 2015. He placed 5th in the 2018 European Rowing Championships.
References
- "ZLATO za veslača Luku Radonića i atletičarku Andreu Ivančević" Glas Istre. Published 30-06-2018. Access date 07-08-2018.
- Mezulić, Anton. Student FSB-a jedan od najboljih mladih veslača na svijetu srednja.hr. Published 03-09-2015. Access date 07-08-2018.
- (BLM1x) U23 Lightweight Men's Single Sculls - Final worldrowing.com. Access date 07-08-2018.
- "Luka RADONIC - worldrowing.com". www.worldrowing.com. Archived from the original on 2014-08-25.
This biographical article relating to Croatian rowing is a stub. You can help Misplaced Pages by expanding it. |