Maliya Hatina railway station | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railway Station | |||||||||||
General information | |||||||||||
Location | Maliya Hatina, Junagadh district, Gujarat India | ||||||||||
Coordinates | 21°09′30″N 70°17′59″E / 21.158423°N 70.299803°E / 21.158423; 70.299803 | ||||||||||
Owned by | Ministry of Railways, Indian Railways | ||||||||||
Operated by | Western Railway | ||||||||||
Line(s) | Rajkot–Somnath line | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Parking | yes | ||||||||||
Bicycle facilities | yes | ||||||||||
Other information | |||||||||||
Status | Functioning | ||||||||||
Station code | MLHA | ||||||||||
Zone(s) | Western Railway | ||||||||||
Division(s) | Bhavnagar | ||||||||||
History | |||||||||||
Electrified | yes | ||||||||||
Services | |||||||||||
| |||||||||||
|
Maliya Hatina railway station is a railway station serving in Junagadh district of Gujarat State of India. It is under Bhavnagar railway division of Western Railway Zone of Indian Railways. Maliya Hatina railway station is 30 km far away from Veraval Junction. Passenger and Express trains halt here.
Trains
The following trains halt at Maliya Hatina railway station in both directions:
- 22957/58 Ahmedabad - Veraval Somnath Superfast Express
- 19119/20 Ahmedabad - Somnath Intercity Express
- 19569/70 Rajkot - Veraval Express
- 19251/52 Somnath - Okha Express
- 11463/64 Somnath - Jabalpur Express (via Itarsi)
- 11465/66 Somnath - Jabalpur Express (via Bina)
References
- "MLHA/Maliya Hatina". India Rail Info.
- "MLHA/Maliya Hatina". Yatra.
- "MLHA:Passenger Amenities Details As on : 31/03/2018 Division : Bhavnagar". Raildrishti.
This article about a railway station in the Indian state of Gujarat is a stub. You can help Misplaced Pages by expanding it. |