Martin Løwstrøm Nyenget | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Norway | ||||||||||||||
Born | (1992-04-01) 1 April 1992 (age 32) | ||||||||||||||
Ski club | Lillehammer SK | ||||||||||||||
World Cup career | |||||||||||||||
Seasons | 12 – (2014–present) | ||||||||||||||
Indiv. starts | 92 | ||||||||||||||
Indiv. podiums | 19 | ||||||||||||||
Indiv. wins | 4 | ||||||||||||||
Team starts | 10 | ||||||||||||||
Team podiums | 8 | ||||||||||||||
Team wins | 2 | ||||||||||||||
Overall titles | 0 – (5th in 2024) | ||||||||||||||
Discipline titles | 0 | ||||||||||||||
Medal record
| |||||||||||||||
Updated on 15 December 2024. |
Martin Løwstrøm Nyenget (born 1 April 1992) is a Norwegian cross-country skier.
He competed in four events at the 2012 Junior World Championships, winning a bronze medal in the relay. He later recorded two 6th places at the 2014 Junior World Championships and a fifth place at the 2015 Junior World Championships.
He made his World Cup debut in March 2014 in the Holmenkollen 50 km race, collecting his first World Cup points in March 2015 in Lahti with a shock fourth place. The next time he broke the top ten happened in February 2016, again in Lahti.
He represents the sports club Lillehammer SK.
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).
World Championships
Year | Age | 15 km individual |
30 km skiathlon |
50 km mass start |
Sprint | 4 × 10 km relay |
Team sprint |
---|---|---|---|---|---|---|---|
2023 | 30 | — | — | 5 | — | — | — |
World Cup
Season standings
Season | Age | Discipline standings | Ski Tour standings | ||||||
---|---|---|---|---|---|---|---|---|---|
Overall | Distance | Sprint | Nordic Opening |
Tour de Ski |
Ski Tour 2020 |
World Cup Final |
Ski Tour Canada | ||
2014 | 21 | NC | NC | — | — | — | — | — | — |
2015 | 22 | 91 | 52 | — | — | — | — | — | — |
2016 | 23 | 53 | 30 | 66 | — | — | — | — | — |
2017 | 24 | 42 | 36 | 44 | 18 | — | — | — | — |
2018 | 25 | NC | NC | — | — | — | — | — | — |
2019 | 26 | 53 | 34 | 65 | 34 | — | — | — | — |
2020 | 27 | 18 | 18 | 46 | — | DNF | 5 | — | — |
2021 | 28 | 50 | 28 | — | — | — | — | — | — |
2022 | 29 | 7 | 4 | 65 | — | 12 | — | — | — |
2023 | 30 | 18 | 6 | NC | — | DNF | — | — | — |
2024 | 31 | 5 | 4 | NC | — | 4 | — | — | — |
2025 | 32 | 13 | 3 | — | — | DNF | — | — | — |
Individual podiums
- 4 victories – (4 WC)
- 19 podiums – (17 WC, 2 SWC)
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 2019–20 | 16 February 2020 | Östersund, Sweden | 15 km Pursuit C | Stage World Cup | 3rd |
2 | 2021–22 | 4 December 2021 | Lillehammer, Norway | 15 km Individual F | World Cup | 3rd |
3 | 6 March 2022 | Oslo, Norway | 50 km Mass Start C | World Cup | 1st | |
4 | 2022–23 | 26 November 2022 | Rukatunturi, Finland | 10 km Individual C | World Cup | 3rd |
5 | 4 December 2022 | Lillehammer, Norway | 20 km Mass Start C | World Cup | 3rd | |
6 | 11 March 2023 | Oslo, Norway | 50 km Mass Start F | World Cup | 3rd | |
7 | 17 March 2023 | Falun, Sweden | 10 km Individual C | World Cup | 2nd | |
8 | 2023–24 | 25 November 2023 | Rukatunturi, Finland | 10 km Individual C | World Cup | 1st |
9 | 4 January 2024 | Davos, Switzerland | 20 km Pursuit C | Stage World Cup | 3rd | |
10 | 20 January 2024 | Oberhof, Germany | 20 km Mass Start C | World Cup | 2nd | |
11 | 2 March 2024 | Lahti, Finland | 20 km Individual C | World Cup | 3rd | |
12 | 10 March 2024 | Oslo, Norway | 50 km Mass Start C | World Cup | 2nd | |
13 | 16 March 2024 | Falun, Sweden | 10 km Individual C | World Cup | 3rd | |
14 | 17 March 2024 | 20 km Mass Start F | World Cup | 3rd | ||
15 | 2024–25 | 29 November 2024 | Rukatunturi, Finland | 10 km Individual C | World Cup | 3rd |
16 | 1 December 2024 | 20 km Mass Start F | World Cup | 3rd | ||
17 | 6 December 2024 | Lillehammer, Norway | 10 km Individual F | World Cup | 1st | |
18 | 8 December 2024 | 10 km + 10 km Skiathlon C/F | World Cup | 3rd | ||
19 | 15 December 2024 | Davos, Switzerland | 20 km Individual C | World Cup | 1st |
Team podiums
- 2 victories – (2 RL)
- 8 podiums – (7 RL, 1 TS)
No. | Season | Date | Location | Race | Level | Place | Teammate(s) |
---|---|---|---|---|---|---|---|
1 | 2015–16 | 6 December 2015 | Lillehammer, Norway | 4 × 7.5 km Relay C/F | World Cup | 2nd | Rundgreen / Sveen / Krogh |
2 | 2021–22 | 5 December 2021 | Lillehammer, Norway | 4 × 7.5 km Relay C/F | World Cup | 3rd | Golberg / Holund / Amundsen |
3 | 13 March 2022 | Falun, Sweden | 12 × 1 km Mixed Team Sprint F | World Cup | 2nd | T. Udnes Weng | |
4 | 2022–23 | 11 December 2022 | Beitostølen, Norway | 4 × 5 km Mixed Relay C/F | World Cup | 2nd | Kalvå / Weng / Iversen |
5 | 19 March 2023 | Falun, Sweden | 4 × 5 km Mixed Relay C/F | World Cup | 2nd | Weng / Krüger / Kalvå | |
6 | 2023–24 | 3 December 2023 | Gällivare, Sweden | 4 × 7.5 km Relay C/F | World Cup | 1st | Golberg / Krüger / Jenssen |
7 | 21 January 2024 | Oberhof, Germany | 4 × 7.5 km Relay C/F | World Cup | 1st | Valnes / Golberg / Klæbo | |
8 | 26 January 2024 | Goms, Switzerland | 4 × 5 km Mixed Relay C/F | World Cup | 3rd | Bergane / Krüger / T. Udnes Weng |
References
This biographical article relating to Norwegian cross-country skiing is a stub. You can help Misplaced Pages by expanding it. |