El Gouna International 2021 | |
---|---|
10th El Gouna International | |
Details | |
Event name | El Gouna International Squash Open 2021 |
Location | El Gouna Egypt |
Venue | Abu Tig Marina |
Website www | |
Men's PSA World Tour | |
Category | World Tour |
Prize money | $181,500 |
Year | 2021 |
← 20192022 → |
The El Gouna International 2021 is the men's edition of the 2021 El Gouna International, which is a PSA World Tour event part of the 2020–21 PSA World Tour. The event will take place in Abu Tig Marina at El Gouna, Egypt from 20 May to 28 May. Mohamed El Shorbagy from Egypt is the champion for this tournament with Paul Coll from New Zealand being the runner-up.
Prize money and ranking points
For the 2021 event, the prize money is $181,500. The prize money and points breakdown is as follows:
Event | W | F | SF | QF | 3R | 2R | 1R |
Points (PSA) | 2750 | 1810 | 1100 | 675 | 410 | 250 | 152.5 |
Seeds
- Mohamed El Shorbagy (champion)
- Tarek Momen (semi-finals)
- Paul Coll (runner-up)
- Marwan El Shorbagy (second round)
- Karim Abdel Gawad (quarter-finals)
- Fares Dessouky (semi-finals)
- Joel Makin (quarter-finals)
- Miguel Rodríguez (second round)
Draw and results
Finals
Semi finals | Final | ||||||||||||||||
1 | M El Shorbagy | 11 | 11 | 8 | 11 | ||||||||||||
6 | F Dessouky | 6 | 9 | 11 | 6 | ||||||||||||
1 | M El Shorbagy | 11 | 11 | 11 | |||||||||||||
3 | P Coll | 5 | 2 | 7 | |||||||||||||
3 | P Coll | 11 | 11 | 11 | |||||||||||||
2 | T Momen | 9 | 6 | 7 |
Top half
Section 1
First round | Second round | Third Round | Quarter finals | ||||||||||||||||||||||||||||||||
1 | M El Shorbagy | ||||||||||||||||||||||||||||||||||
Bye | 1 | M El Shorbagy | 11 | 11 | 12 | ||||||||||||||||||||||||||||||
G Lobban | G Lobban | 7 | 3 | 10 | |||||||||||||||||||||||||||||||
Bye | 1 | M El Shorbagy | 10 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
G Parker | 7 | 8 | 5 | B Masotti | '12 | 7 | 8 | 4 | |||||||||||||||||||||||||||
T Harrity | 11 | 11 | 11 | T Harrity | 6 | 7 | 6 | ||||||||||||||||||||||||||||
E L Möller | 9 | 11 | 7 | 10 | B Masotti | 11 | 11 | 11 | |||||||||||||||||||||||||||
B Masotti | 11 | 9 | 11 | 12 | 1 | M El Shorbagy | 13 | 11 | 6 | 9 | 11 | ||||||||||||||||||||||||
Y Ibrahim | 11 | 11 | 11 | 7 | J Makin | 11 | 3 | 11 | 11 | 7 | |||||||||||||||||||||||||
R Baddour | 6 | 2 | 4 | Y Ibrahim | 11 | 11 | 11 | ||||||||||||||||||||||||||||
L Cárdenas | 6 | 9 | 4 | Eain Y N | 5 | 7 | 7 | ||||||||||||||||||||||||||||
Eain Y N | 11 | 11 | 11 | Y Ibrahim | 10 | 7 | 2 | ||||||||||||||||||||||||||||
A Waller | 7 | J Makin | 12 | 11 | 11 | ||||||||||||||||||||||||||||||
Bye | A Waller | 9 | 4 | 5 | |||||||||||||||||||||||||||||||
7 | J Makin | 7 | J Makin | 11 | 11 | 11 | |||||||||||||||||||||||||||||
Bye |
Section 2
First round | Second round | Third Round | Quarter finals | ||||||||||||||||||||||||||||||||
6 | F Dessouky | ||||||||||||||||||||||||||||||||||
Bye | 6 | F Dessouky | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||||
N Lake | 6 | 11 | 8 | 6 | G Gaultier | 5 | 9 | 11 | 3 | ||||||||||||||||||||||||||
G Gaultier | 11 | 7 | 11 | 11 | 6 | F Dessouky | 4 | 11 | 11 | 11 | |||||||||||||||||||||||||
D James | 8 | 5 | 11 | 9 | P Rooney | 11 | 4 | 8 | 3 | ||||||||||||||||||||||||||
P Rooney | 11 | 11 | 9 | 11 | P Rooney | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||||
D Steinmann | 13 | 8 | D Steinmann | 7 | 8 | 11 | 4 | ||||||||||||||||||||||||||||
B Golán | 11 | 9 | 6 | F Dessouky | 10 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||
S Ghosal | M Asal | 12 | 11 | 2 | 4 | 9 | |||||||||||||||||||||||||||||
Bye | S Ghosal | 2 | 9 | 6 | |||||||||||||||||||||||||||||||
M Asal | M Asal | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Bye | M Asal | 12 | 4 | 14 | 1 | 12 | |||||||||||||||||||||||||||||
M Abouelghar | M Abouelghar | 10 | 11 | 12 | 11 | 10 | |||||||||||||||||||||||||||||
Bye | M Abouelghar | 8 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
4 | M E Shorgaby | 4 | M E Shorgaby | 11 | 3 | 13 | 5 | 3 | |||||||||||||||||||||||||||
Bye |
Bottom half
Section 3
First round | Second round | Third Round | Quarter finals | ||||||||||||||||||||||||||||||||
3 | P Coll | ||||||||||||||||||||||||||||||||||
Bye | 3 | P Coll | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
A A Eleinen | 10 | 12 | 11 | 8 | Y Soliman | 3 | 8 | 8 | |||||||||||||||||||||||||||
Y Soliman | 12 | 14 | 3 | 11 | 3 | P Coll | 11 | 11 | 12 | ||||||||||||||||||||||||||
A Clyne | 11 | 8 | 7 | 9 | V Crouin | 7 | 3 | 10 | |||||||||||||||||||||||||||
S Khan | 9 | 11 | 11 | 11 | S Khan | 10 | 8 | 4 | |||||||||||||||||||||||||||
A Dussord | 9 | 11 | 4 | 11 | 7 | V Crouin | 12 | 11 | 11 | ||||||||||||||||||||||||||
V Crouin | 11 | 9 | 11 | 7 | 11 | 3 | P Coll | 2 | 11 | 11 | 11 | ||||||||||||||||||||||||
A Al-Tamimi | 6 | 11 | 4 | 5 | 5 | K A Gawad | 11 | 8 | 4 | 2 | |||||||||||||||||||||||||
K E Hammamy | 11 | 9 | 11 | 11 | K E Hammamy | 11 | 13 | 11 | |||||||||||||||||||||||||||
Z Salem | Z Salem | 6 | 11 | 7 | |||||||||||||||||||||||||||||||
Bye | K E Hammamy | 6 | 13 | 6 | |||||||||||||||||||||||||||||||
M EISherbini | 12 | 13 | 11 | 11 | 5 | K A Gawad | 11 | 15 | 11 | ||||||||||||||||||||||||||
R Fallows | 14 | 11 | 7 | 7 | M EISherbini | 9 | 10 | 11 | 7 | ||||||||||||||||||||||||||
5 | K A Gawad | 5 | K A Gawad | 11 | 12 | 6 | 11 | ||||||||||||||||||||||||||||
Bye |
Section 4
First round | Second round | Third Round | Quarter finals | ||||||||||||||||||||||||||||||||
8 | M A Rodríguez | ||||||||||||||||||||||||||||||||||
Bye | 8 | M A Rodríguez | 7 | 12 | 4 | ||||||||||||||||||||||||||||||
G Marche | G Marche | 11 | 14 | 11 | |||||||||||||||||||||||||||||||
Bye | G Marche | 6 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
R Kandra | 5 | 11 | 11 | 5 | 11 | R Kandra | 11 | 3 | 9 | 9 | |||||||||||||||||||||||||
M Magaonkar | 11 | 9 | 8 | 11 | 3 | R Kandra | 11 | 11 | 11 | ||||||||||||||||||||||||||
V Malhotra | 11 | 4 | 6 | 7 | L Serme | 6 | 9 | 4 | |||||||||||||||||||||||||||
L Serme | 9 | 11 | 11 | 11 | G Marche | 5 | 5 | 4 | |||||||||||||||||||||||||||
M Hesham | 2 | T Momen | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
Bye | M Hesham | 7 | 11 | 11 | 3 | 15 | |||||||||||||||||||||||||||||
M Gamal | 11 | 6 | 12 | N Müller | 11 | 7 | 8 | 11 | 13 | ||||||||||||||||||||||||||
N Müller | 13 | 11 | 14 | M Hesham | 10 | 8 | 4 | ||||||||||||||||||||||||||||
I P Bernabeu | 11 | 11 | 11 | 2 | T Momen | 12 | 11 | 11 | |||||||||||||||||||||||||||
A Jagtag | 9 | 7 | 7 | I P Bernabeu | 5 | 8 | 6 | ||||||||||||||||||||||||||||
2 | T Momen | 2 | T Momen | 11 | 11 | 11 | |||||||||||||||||||||||||||||
Bye |
See also
References
- "PSA ISSUES PROVISIONAL CALENDAR FOR REMAINDER OF 2020-21 PSA WORLD TOUR SEASON". Professional Squash Federation. Retrieved 10 March 2021.
- "World series Prize Money" (PDF). Archived from the original (PDF) on 2012-11-25. Retrieved 2013-01-27.
External links
Preceded byUnited States (Chicago) 2018–19 |
Men's El Gouna International 2021 El Gouna (Egypt) 2020-21 |
Succeeded byTBA 2021 |