Rugby player
Full name | Michael Dowsett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (1992-03-23) 23 March 1992 (age 32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Sydney, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 85 kg (13 st 5 lb; 187 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Scots College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Michael Dowsett (born 23 March 1992) is an Australian rugby union player who plays as a scrum-half for the Jersey Reds in the RFU Championship.
Rugby career
A native of Sydney, Dowsett first came to prominence playing for Northern Suburbs during the Shute Shield and a strong showing during the 2013 season saw him earn a place in the Brumbies Extended Playing Squad for the 2014 Super Rugby season. He eventually made his Super Rugby debut on 25 April 2014 as a late substitute for Nic White as the Brumbies defeated the Chiefs 41-23 in Canberra. He joined the NSW Country Eagles for the 2015 National Rugby Championship. In the 2015 Super Rugby season, Dowsett was a second-half substitute during the semi-final defeat against the Hurricanes.
In 2016, Dowsett featured for New Zealand side Southland Stags in the Mitre 10 Cup. In November 2016, Dowsett joined Aviva Premiership side the Worcester Warriors on a short term deal. On 24 March 2017, Dowsett signed a permanent deal. He scored on his debut for the club in an Anglo-Welsh Cup victory against Bristol. Dowsett is qualified to represent England.
On 13 June 2020, Dowsett returns to England to join Jersey Reds in the RFU Championship for the 2020-21 season.
Super Rugby statistics
- As of 22 July 2016
Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Brumbies | 6 | 0 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Brumbies | 9 | 3 | 6 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Brumbies | 7 | 1 | 6 | 108 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Total | 22 | 4 | 18 | 422 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
References
- "UC Brumbies EPS announced". Brumbies. 17 October 2014. Archived from the original on 13 March 2014. Retrieved 4 May 2014.
- "Brumbies vs Chiefs 25 April 2014 Match Breakdown". SA Rugby. Retrieved 4 May 2014.
- "Hurricanes 29 - 9 Brumbies". ESPN Scrum. 27 June 2015. Retrieved 20 December 2017.
- ^ "Permanent Worcester deal for scrum-half Michael Dowsett". BT Sport. 23 March 2017. Retrieved 25 March 2017.
- "Michael Dowsett: Worcester Warriors sign Australian scrum-half". BBC Sport. 1 November 2016. Retrieved 20 December 2017.
- "Anglo-Welsh Cup roundup". The Guardian. 5 November 2016. Retrieved 20 December 2017.
- "Jersey unveil 7 more signings, including an Aussie rules convert, an ex-Super Rugby No9 and a recent RWC player". Rugby Pass. 13 June 2020. Retrieved 22 October 2020.
- "Player Statistics". its rugby. Retrieved 26 July 2016.
- 1992 births
- Living people
- Australian rugby union players
- ACT Brumbies players
- Canberra Vikings players
- Southland rugby union players
- Worcester Warriors players
- New South Wales Country Eagles players
- Rugby union players from Sydney
- Rugby union scrum-halves
- Australian people of English descent
- People educated at Scots College (Sydney)
- Northern Suburbs Rugby Club players
- Australian expatriate rugby union players in England
- Yokohama Canon Eagles players
- Australian expatriate rugby union players in Japan
- 21st-century Australian sportsmen