The Netherlands national men's field hockey team represents the Netherlands in international men's field hockey and is controlled by the Koninklijke Nederlandse Hockey Bond, the governing body for field hockey in the Netherlands.
The Netherlands are one of the most successful teams in the world, having won the Summer Olympics thrice, the Hockey World Cup three times, the Champions Trophy eight times, the EuroHockey Nations Championship seven times, Pro League twice and the Hockey World League once. At the 2020 Summer Olympics they gave their worst Olympics performance in 37 years when they failed to qualify for the semi-finals.
Tournament record
Summer Olympics
Summer Olympics record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
1908 | did not participate | ||||||||
1920 | |||||||||
1928 | Final | 2nd | 4 | 2 | 1 | 1 | 8 | 5 | Squad |
1932 | did not participate | ||||||||
1936 | 3rd place game | 3rd | 5 | 3 | 1 | 1 | 13 | 10 | Squad |
1948 | 3rd place game | 3rd | 7 | 4 | 1 | 2 | 17 | 12 | Squad |
1952 | Final | 2nd | 3 | 2 | 0 | 1 | 3 | 6 | Squad |
1956 | Withdrew | ||||||||
1960 | 9th–12th place pool | 9th | 6 | 3 | 1 | 2 | 11 | 10 | Squad |
1964 | 5th–8th play-off | 7th | 8 | 4 | 1 | 3 | 21 | 7 | Squad |
1968 | 5th place game | 5th | 9 | 6 | 0 | 3 | 16 | 13 | Squad |
1972 | 3rd place game | 4th | 9 | 5 | 1 | 3 | 21 | 14 | Squad |
1976 | 3rd place game | 4th | 7 | 5 | 0 | 2 | 14 | 8 | Squad |
1980 | Withdrew | ||||||||
1984 | 5th place game | 6th | 7 | 3 | 2 | 2 | 18 | 14 | Squad |
1988 | 3rd place game | 3rd | 7 | 4 | 1 | 2 | 15 | 9 | Squad |
1992 | 3rd place game | 4th | 7 | 4 | 0 | 3 | 25 | 17 | Squad |
1996 | Final | 1st | 7 | 6 | 1 | 0 | 20 | 8 | Squad |
2000 | Final | 1st | 7 | 2 | 4 | 1 | 14 | 11 | Squad |
2004 | Final | 2nd | 7 | 6 | 0 | 1 | 20 | 13 | Squad |
2008 | 3rd place game | 4th | 7 | 3 | 2 | 2 | 19 | 13 | Squad |
2012 | Final | 2nd | 7 | 6 | 0 | 1 | 28 | 11 | Squad |
2016 | 3rd place game | 4th | 8 | 4 | 2 | 2 | 24 | 10 | Squad |
2020 | Quarter-finals | 6th | 6 | 2 | 2 | 2 | 15 | 15 | Squad |
2024 | Final | 1st | 8 | 5 | 2 | 1 | 23 | 10 | Squad |
Total | 20/25 | 3 titles | 136 | 79 | 22 | 35 | 345 | 216 | – |
World Cup
FIH World Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
1971 | 5th place game | 6th | 6 | 3 | 0 | 3 | 6 | 6 | N/A |
1973 | Final | 1st | 7 | 3 | 3 | 1 | 13 | 6 | |
1975 | 9th place game | 9th | 7 | 3 | 1 | 3 | 17 | 10 | |
1978 | Final | 2nd | 8 | 6 | 0 | 2 | 26 | 14 | |
1982 | 3rd place game | 4th | 7 | 3 | 1 | 3 | 21 | 19 | |
1986 | 7th place game | 7th | 7 | 5 | 0 | 2 | 13 | 8 | |
1990 | Final | 1st | 7 | 5 | 1 | 1 | 21 | 13 | |
1994 | Final | 2nd | 7 | 4 | 2 | 1 | 25 | 6 | |
1998 | Final | 1st | 7 | 6 | 0 | 1 | 26 | 14 | Squad |
2002 | 3rd place game | 3rd | 9 | 6 | 1 | 2 | 20 | 10 | Squad |
2006 | 7th place game | 7th | 7 | 4 | 1 | 2 | 21 | 12 | Squad |
2010 | 3rd place game | 3rd | 7 | 4 | 1 | 2 | 20 | 10 | Squad |
2014 | Final | 2nd | 7 | 5 | 1 | 1 | 16 | 10 | Squad |
2018 | Final | 2nd | 7 | 4 | 2 | 1 | 22 | 8 | Squad |
2023 | 3rd place game | 3rd | 6 | 5 | 1 | 0 | 32 | 4 | Squad |
/ 2026 | Qualified | ||||||||
Total | 16/16 | 3 titles | 106 | 66 | 15 | 25 | 299 | 150 | – |
European Championships
EuroHockey Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Host | Position | Pld | W | D | L | GF | GA | Squad |
1970 | Brussels, Belgium | 2nd | 7 | 5 | 1 | 1 | 12 | 5 | — |
1974 | Madrid, Spain | 3rd | 6 | 5 | 0 | 1 | 22 | 4 | |
1978 | Hanover, West Germany | 2nd | 7 | 5 | 1 | 1 | 26 | 11 | |
1983 | Amstelveen, Netherlands | 1st | 7 | 5 | 2 | 0 | 31 | 8 | |
1987 | Moscow, Soviet Union | 1st | 7 | 5 | 1 | 1 | 21 | 5 | |
1991 | Paris, France | 2nd | 7 | 6 | 0 | 1 | 41 | 5 | |
1995 | Dublin, Ireland | 2nd | 7 | 5 | 2 | 0 | 21 | 7 | |
1999 | Padua, Italy | 2nd | 7 | 5 | 2 | 0 | 32 | 9 | |
2003 | Barcelona, Spain | 4th | 7 | 4 | 1 | 2 | 28 | 15 | |
2005 | Leipzig, Germany | 2nd | 5 | 4 | 0 | 1 | 16 | 11 | Squad |
2007 | Manchester, England | 1st | 5 | 5 | 0 | 0 | 23 | 9 | Squad |
2009 | Amstelveen, Netherlands | 3rd | 5 | 3 | 0 | 2 | 22 | 6 | Squad |
2011 | Mönchengladbach, Germany | 2nd | 5 | 4 | 0 | 1 | 25 | 14 | Squad |
2013 | Boom, Belgium | 3rd | 5 | 4 | 0 | 1 | 22 | 9 | Squad |
2015 | London, England | 1st | 5 | 5 | 0 | 0 | 19 | 1 | Squad |
2017 | Amstelveen, Netherlands | 1st | 5 | 4 | 0 | 1 | 20 | 9 | Squad |
2019 | Antwerp, Belgium | 3rd | 5 | 4 | 0 | 1 | 21 | 7 | Squad |
2021 | Amstelveen, Netherlands | 1st | 5 | 2 | 3 | 0 | 15 | 6 | Squad |
2023 | Mönchengladbach, Germany | 1st | 5 | 4 | 0 | 1 | 19 | 7 | Squad |
2025 | Mönchengladbach, Germany | qualified | |||||||
2027 | London, England | ||||||||
Total | 1st place | 112 | 84 | 13 | 15 | 436 | 148 | – |
Champions Trophy
Champions Trophy record | |||||||
---|---|---|---|---|---|---|---|
Year | Position | Pld | W | D* | L | GF | GA |
1978 | did not participate | ||||||
1980 | 4th | 6 | 3 | 0 | 3 | 23 | 19 |
1981 | 1st | 5 | 3 | 2 | 0 | 22 | 16 |
1982 | 1st | 5 | 4 | 1 | 0 | 21 | 10 |
1982 | 5th | 5 | 2 | 0 | 3 | 11 | 13 |
1984 | 4th | 5 | 2 | 1 | 2 | 9 | 8 |
1985 | 5th | 5 | 1 | 1 | 3 | 10 | 11 |
1986 | 6th | 5 | 1 | 1 | 3 | 5 | 10 |
1987 | 2nd | 7 | 5 | 1 | 1 | 15 | 5 |
1988 | did not participate | ||||||
1989 | 2nd | 5 | 4 | 0 | 1 | 12 | 6 |
1990 | 2nd | 5 | 3 | 1 | 1 | 14 | 8 |
1991 | 3rd | 5 | 2 | 1 | 2 | 12 | 10 |
1992 | 4th | 6 | 3 | 0 | 3 | 13 | 11 |
1993 | 3rd | 6 | 4 | 0 | 2 | 14 | 9 |
1994 | 3rd | 6 | 1 | 3 | 2 | 15 | 14 |
1995 | 4th | 6 | 3 | 0 | 3 | 7 | 8 |
1996 | 1st | 6 | 4 | 2 | 0 | 13 | 5 |
1997 | 4th | 6 | 2 | 1 | 3 | 14 | 15 |
1998 | 1st | 6 | 5 | 0 | 1 | 22 | 11 |
1999 | 3rd | 6 | 3 | 1 | 2 | 15 | 9 |
2000 | 1st | 6 | 6 | 0 | 0 | 12 | 5 |
2001 | 3rd | 6 | 3 | 1 | 2 | 16 | 13 |
2002 | 1st | 6 | 4 | 2 | 0 | 21 | 9 |
2003 | 1st | 6 | 5 | 1 | 0 | 27 | 13 |
2004 | 2nd | 6 | 4 | 0 | 2 | 15 | 25 |
2005 | 2nd | 6 | 3 | 1 | 2 | 14 | 12 |
2006 | 1st | 6 | 4 | 2 | 0 | 23 | 12 |
2007 | 3rd | 8 | 4 | 3 | 1 | 25 | 19 |
2008 | 4th | 6 | 2 | 1 | 3 | 15 | 14 |
2009 | 4th | 6 | 3 | 0 | 3 | 15 | 20 |
2010 | 3rd | 6 | 3 | 0 | 3 | 17 | 19 |
2011 | 3rd | 7 | 3 | 2 | 2 | 19 | 18 |
2012 | 2nd | 6 | 4 | 1 | 1 | 16 | 9 |
2014 | 5th | 6 | 3 | 1 | 2 | 17 | 11 |
2016 | Withdrew | ||||||
2018 | 3rd | 6 | 3 | 1 | 2 | 15 | 7 |
Total | 8 titles | 199 | 109 | 32 | 58 | 534 | 404 |
Sultan Azlan Shah Cup
Sultan Azlan Shah Cup record | |
---|---|
Year | Position |
1996 | 6th |
2006 | 1st |
Best result: 1st place |
Hockey World League
|
FIH Pro League
|
- *Draws include knockout matches decided on a penalty shoot-out.
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
Great Britain v Netherlands7 December 2023 Argentina Leg | Great Britain | 3–2 | Netherlands | Santiago del Estero, Argentina |
21:30 | Walker 15', 55' Bandurak 28' |
Report | Croon 17' Janssen 32' |
Stadium: Polideportivo Provincial |
8 December 2023 Argentina Leg | Argentina | 0–3 | Netherlands | Santiago del Estero, Argentina |
21:30 | Report | Pieters 12' T. Brinkman 32' T. Reyenga 55' |
Stadium: Polideportivo Provincial |
10 December 2023 Argentina Leg | Netherlands | 2–1 | Great Britain | Santiago del Estero, Argentina |
21:30 | Pieters 42' Troost 60' |
Report | Ward 47' | Stadium: Polideportivo Provincial |
11 December 2023 Argentina Leg | Argentina | 3–3 (6–7 p) | Netherlands | Santiago del Estero, Argentina |
21:30 | Casella 18' Della Torre 37' Domene 60' |
Report | Van Heijningen 35' T. Brinkman 51' J. Brinkman 56' |
Stadium: Polideportivo Provincial |
Penalties | ||||
Keenan Domene L. Toscani Martins Martínez L. Toscani Martins Domene Martínez Keenan L. Toscani |
Croon Burkhardt T. Brinkman Pieters Bijen Croon T. Brinkman Pieters Bijen Burkhardt Croon |
2024
South Africa v Netherlands22 January 2024 Test Match | South Africa | 0–3 | Netherlands | Cape Town, South Africa |
19:45 | Report | Bijen 1' Janssen 15+' T. Brinkman 50' |
Stadium: SACS Boys School |
10 February 2024 India Leg | Ireland | 1–5 | Netherlands | Bhubaneswar, India |
17:30 | Cole 36' | Report | Hoedemakers 12' Croon 21' Janssen 35', 52' Van Heijningen 53' |
Stadium: Kalinga Stadium |
11 February 2024 India Leg | India | 2–2 (4–2 p) | Netherlands | Bhubaneswar, India |
19:30 | Hardik 13' Harmanpreet 58' |
Report | Janssen 30' Bijen 39' |
Stadium: Kalinga Stadium |
Penalties | ||||
Harmanpreet Sukhjeet Lalit Shamsher |
Croon T. Brinkman De Geus Bijen |
13 February 2024 India Leg | Netherlands | 3–0 | Spain | Bhubaneswar, India |
19:30 | Janssen 15', 51' Telgenkamp 26' |
Report | Stadium: Kalinga Stadium |
16 February 2024 India Leg | Netherlands | 4–5 | Australia | Bhubaneswar, India |
17:30 | Telgenkamp 6' Bijen 12', 22' Janssen 56' |
Report | Govers 33', 53' Hayward 40', 48' Brand 60' |
Stadium: Kalinga Stadium |
19 February 2024 India Leg | Ireland | 1–2 | Netherlands | Rourkela, India |
17:30 | Nelson 12' | Report | Janssen 15', 23' | Stadium: Birsa Munda International Hockey Stadium |
21 February 2024 India Leg | India | 1–1 (2–4 p) | Netherlands | Rourkela, India |
19:30 | Hardik 38' | Report | Middendorp 4' | Stadium: Birsa Munda International Hockey Stadium |
Penalties | ||||
Araijeet Sukhjeet Lalit Shamsher |
Croon T. Brinkman De Geus Telgenkamp De Mol |
22 February 2024 India Leg | Netherlands | 4–3 | Spain | Rourkela, India |
19:30 | Janssen 11', 31' T. Brinkman 22' Jansen 34' |
Report | Lacalle 2' Cabré-Verdiell 51' Basterra 54' |
Stadium: Birsa Munda International Hockey Stadium |
25 February 2024 India Leg | Australia | 3–5 | Netherlands | Rourkela, India |
17:30 | Anderson 6' Brand 46' Hayward 55' |
Report | Telgenkamp 13', 20' Janssen 35' Hoedemakers 42' Pieters 48' |
Stadium: Birsa Munda International Hockey Stadium |
23 June 2024 Netherlands Leg | Netherlands | 2–2 (4–5 p) | Germany | Utrecht, Netherlands |
16:00 | Janssen 35' Bijen 56' |
Report | Hellwig 14' Weigand 49' |
Stadium: SV Kampong |
Penalties | ||||
Croon T. Brinkman De Geus Van Dam De Mol Croon T. Brinkman |
Wellen H. Müller Große Prinz Weigand Wellen H. Müller |
25 June 2024 Netherlands Leg | Netherlands | 3–1 | Belgium | Utrecht, Netherlands |
20:00 | Janssen 41' Reyenga 45' De Mol 51' |
Report | Boon 18' | Stadium: SV Kampong |
27 June 2024 Netherlands Leg | Netherlands | 1–1 (1–3 p) | Germany | Amsterdam, Netherlands |
19:00 | Janssen 26' | Report | Wellen 46' | Stadium: Wagener Stadium |
Penalties | ||||
T. Brinkman De Geus Bijen Telgenkamp |
Wellen Rühr H. Müller Prinz |
30 June 2024 Netherlands Leg | Netherlands | 3–5 | Belgium | Amsterdam, Netherlands |
15:00 | T. Brinkman 13', 15' Pieters 46' |
Report | Stockbroekx 1' De Kerpel 12' Hendrickx 27' Luypaert 39' Onana 58' |
Stadium: Wagener Stadium |
27 July 2024 2024 Summer Olympics GS | Netherlands | 5–3 | South Africa | Paris, France |
12:45 | Janssen 2', 30' De Geus 10' Hoedemakers 16' Telgenkamp 33' |
Report | M. Cassiem 7' Kok 34' Guise-Brown 44' |
Stadium: Stade Yves-du-Manoir |
28 July 2024 2024 Summer Olympics GS | Netherlands | 4–0 | France | Paris, France |
19:45 | Reyenga 7' Bijen 28' De Geus 31' Telgenkamp 54' |
Report | Stadium: Stade Yves-du-Manoir |
30 July 2024 2024 Summer Olympics GS | Great Britain | 2–2 | Netherlands | Paris, France |
19:45 | Morton 56', 58' | Report | Wortelboer 45' Van Dam 52' |
Stadium: Stade Yves-du-Manoir |
31 July 2024 2024 Summer Olympics GS | Germany | 1–0 | Netherlands | Paris, France |
17:30 | Wellen 3' | Report | Stadium: Stade Yves-du-Manoir |
2 August 2024 2024 Summer Olympics GS | Netherlands | 5–3 | Spain | Paris, France |
10:30 | Janssen 19', 53' Hoedemakers 40', 48' Wortelboer 43' |
Report | Basterra 7' Reyné 15' Miralles 48' |
Stadium: Stade Yves-du-Manoir |
4 August 2024 2024 Summer Olympics QF | Netherlands | 2–0 | Australia | Paris, France |
17:30 | Telgenkamp 35' Van Dam 52' |
Report | Stadium: Stade Yves-du-Manoir |
6 August 2024 2024 Summer Olympics SF | Netherlands | 4–0 | Spain | Paris, France |
14:00 | Janssen 12' Brinkman 20' van Dam 32' Telgenkamp 50' |
Report | Stadium: Stade Yves-du-Manoir |
8 August 2024 2024 Summer Olympics F | Germany | 1–1 (1–3 p) | Netherlands | Paris, France |
19:00 | Prinz 50' | Report Shootout report |
Brinkman 46' | Stadium: Stade Yves-du-Manoir |
Penalties | ||||
Wellen H. Müller Prinz Weigand |
De Geus De Mol Brinkman Van Dam Telgenkamp |
30 November 2024 Netherlands Leg 1 | Netherlands | v | Germany | Amsterdam, Netherlands |
14:30 | Report | Stadium: Wagener Stadium |
1 December 2024 Netherlands Leg 1 | Netherlands | v | Belgium | Amsterdam, Netherlands |
14:30 | Report | Stadium: Wagener Stadium |
7 December 2024 Netherlands Leg 1 | Netherlands | v | Germany | Amsterdam, Netherlands |
14:30 | Report | Stadium: Wagener Stadium |
8 December 2024 Netherlands Leg 1 | Netherlands | v | Belgium | Amsterdam, Netherlands |
14:30 | Report | Stadium: Wagener Stadium |
2025
Netherlands v Spain4 February 2025 Australia Leg | Netherlands | v | Spain | Sydney, Australia |
17:30 | Report | Stadium: Sydney Olympic Park Hockey Centre |
6 February 2025 Australia Leg | Australia | v | Netherlands | Sydney, Australia |
17:30 | Report | Stadium: Sydney Olympic Park Hockey Centre |
7 February 2025 Australia Leg | Spain | v | Netherlands | Sydney, Australia |
17:30 | Report | Stadium: Sydney Olympic Park Hockey Centre |
9 February 2025 Australia Leg | Australia | v | Netherlands | Sydney, Australia |
17:30 | Report | Stadium: Sydney Olympic Park Hockey Centre |
7 June 2025 Netherlands Leg 2 | Netherlands | v | India | Amsterdam, Netherlands |
16:00 | Report | Stadium: Wagener Stadium |
9 June 2025 Netherlands Leg 2 | Netherlands | v | India | Amsterdam, Netherlands |
14:30 | Report | Stadium: Wagener Stadium |
11 June 2025 Netherlands Leg 2 | Netherlands | v | Ireland | Amsterdam, Netherlands |
20:00 | Report | Stadium: Wagener Stadium |
12 June 2025 Netherlands Leg 2 | Netherlands | v | Ireland | Amsterdam, Netherlands |
20:00 | Report | Stadium: Wagener Stadium |
14 June 2025 Netherlands Leg 2 | Netherlands | v | Argentina | Amsterdam, Netherlands |
16:00 | Report | Stadium: Wagener Stadium |
15 June 2025 Netherlands Leg 2 | Netherlands | v | Argentina | Amsterdam, Netherlands |
16:00 | Report | Stadium: Wagener Stadium |
17 June 2025 England Leg | England | v | Netherlands | London, England |
13:15 | Report | Stadium: Lee Valley Hockey and Tennis Centre |
18 June 2025 England Leg | England | v | Netherlands | London, England |
20:00 | Report | Stadium: Lee Valley Hockey and Tennis Centre |
9 August 2025 2025 EC GS | Netherlands | v | Spain | Mönchengladbach, Germany |
Stadium: Warsteiner HockeyPark |
10 August 2025 2025 EC GS | Belgium | v | Netherlands | Mönchengladbach, Germany |
Stadium: Warsteiner HockeyPark |
12 August 2025 2025 EC GS | Netherlands | v | Austria | Mönchengladbach, Germany |
Stadium: Warsteiner HockeyPark |
Team
Current squad
On 25 November 2024, the following 24 players were called up for the Pro League matches against Germany and Belgium in Amstelveen, Netherlands from 30 November to 8 December 2024.
Caps updated as of 9 August 2024, after the match against Germany.
No. | Pos. | Player | Date of birth (age) | Caps | Club | |
---|---|---|---|---|---|---|
1 | GK | Maurits Visser | (1995-06-08) 8 June 1995 (age 29) | 37 | Bloemendaal | |
20 | GK | Derk Meijer | (1997-05-12) 12 May 1997 (age 27) | 12 | Rotterdam | |
2 | DF | Jip Janssen | (1997-10-14) 14 October 1997 (age 27) | 116 | Kampong | |
5 | DF | Bram van Battum | (2001-08-06) 6 August 2001 (age 23) | 2 | Kampong | |
14 | DF | Derck de Vilder | (1998-11-23) 23 November 1998 (age 26) | 71 | Kampong | |
16 | DF | Floris Wortelboer | (1996-08-04) 4 August 1996 (age 28) | 118 | Bloemendaal | |
22 | DF | Pepijn van der Heijden | (2003-04-22) 22 April 2003 (age 21) | 0 | Rotterdam | |
23 | DF | Joep de Mol | (1995-12-10) 10 December 1995 (age 29) | 155 | Oranje-Rood | |
27 | DF | Timo Boers | (2003-10-10) 10 October 2003 (age 21) | 4 | Den Bosch | |
15 | MF | David Huussen | (2001-05-07) 7 May 2001 (age 23) | 4 | Amsterdam | |
24 | MF | Steijn van Heijningen | (1997-01-28) 28 January 1997 (age 27) | 52 | Rotterdam | |
25 | MF | Max de Bie | (2000-06-06) 6 June 2000 (age 24) | 16 | Oranje-Rood | |
28 | MF | Lucas Veen | (2003-11-23) 23 November 2003 (age 21) | 0 | Bloemendaal | |
29 | MF | Tijmen Reijenga | (1999-10-10) 10 October 1999 (age 25) | 48 | Oranje-Rood | |
40 | MF | Luke Dommershuijzen | (2002-04-11) 11 April 2002 (age 22) | 5 | Amsterdam | |
77 | FW | Floris Middendorp | (2001-06-04) 4 June 2001 (age 23) | 43 | Amsterdam | |
7 | FW | Thijs van Dam | (1997-01-05) 5 January 1997 (age 28) | 115 | Rotterdam | |
8 | FW | Thierry Brinkman (Captain) | (1995-03-19) 19 March 1995 (age 29) | 184 | Den Bosch | |
11 | FW | Terrance Pieters | (1996-12-14) 14 December 1996 (age 28) | 76 | Kampong | |
19 | FW | Tjep Hoedemakers | (1999-10-14) 14 October 1999 (age 25) | 55 | Rotterdam | |
22 | FW | Koen Bijen | (1998-07-27) 27 July 1998 (age 26) | 66 | Den Bosch | |
33 | FW | Miles Bukkens | (2003-02-15) 15 February 2003 (age 21) | 3 | Pinoké | |
35 | FW | Casper van der Veen | (2004-06-29) 29 June 2004 (age 20) | 0 | Bloemendaal | |
36 | FW | Guus Jansen | (2002-03-07) 7 March 2002 (age 22) | 6 | Rotterdam |
Recent call-ups
The following players have also been called up for the national team in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Club | Latest call-up | |
---|---|---|---|---|---|---|
GK | Pirmin Blaak | (1988-03-08) 8 March 1988 (age 36) | 154 | Braxgata | 2024 Summer Olympics | |
DF | Lars Balk | (1996-02-26) 26 February 1996 (age 28) | 142 | Kampong | 2024 Summer Olympics | |
DF | Justen Blok | (2000-09-27) 27 September 2000 (age 24) | 75 | Rotterdam | 2024 Summer Olympics | |
DF | Teun Beins | (1998-10-28) 28 October 1998 (age 26) | 49 | Bloemendaal | v. Belgium, 30 June 2024 | |
DF | Jasper Brinkman | (1997-01-10) 10 January 1997 (age 27) | 34 | Bloemendaal | v. Australia, 25 February 2024 | |
MF | Seve van Ass | (1992-04-10) 10 April 1992 (age 32) | 236 | HGC | 2024 Summer Olympics | |
MF | Jorrit Croon | (1998-08-09) 9 August 1998 (age 26) | 152 | Bloemendaal | 2024 Summer Olympics | |
MF | Jonas de Geus | (1998-04-29) 29 April 1998 (age 26) | 147 | Kampong | 2024 Summer Olympics | |
FW | Duco Telgenkamp | (2002-07-17) 17 July 2002 (age 22) | 29 | Kampong | 2024 Summer Olympics | |
FW | Boris Burkhardt | (1996-09-02) 2 September 1996 (age 28) | 12 | Amsterdam | v. Argentina, 11 December 2023 | |
FW | Joep Troost | (2001-08-21) 21 August 2001 (age 23) | 2 | Pinoké | v. Great Britain, 10 December 2023 |
Records
- As of 6 April 2022
- Players in bold are still active with the national team.
Most capped players
|
Top goalscorers
|
Notable players
- Floris Evers
- Guus Vogels
- Marc Delissen
- Remco van Wijk
- Taeke Taekema
- Teun de Nooijer
- Taco van den Honert
See also
- Netherlands men's national under-21 field hockey team
- Netherlands women's national field hockey team
References
- "FIH Outdoor World Hockey Rankings". FIH. 19 December 2024. Retrieved 19 December 2024.
- "Welkom – Koninklijke Nederlandse Hockey Bond". Retrieved 21 November 2014.
- "Slechtste prestatie hockeyers in 37 jaar: 'Schaam me er zelfs een beetje voor'". nos.nl (in Dutch). NOS. 1 August 2021. Retrieved 1 August 2021.
- "Bondscoach Delmée maakt selectie FIH Pro League wedstrijden bekend". knhb.nl (in Dutch). KNHB. 25 November 2024. Retrieved 26 November 2024.
- "Interlandhistorie - KNHB" (in Dutch).
External links
Titles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Netherlands squads – International Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Links to related articles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|