T04 Ono Station 小野駅 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Entrance No.2 in 2011 | |||||||||||
General information | |||||||||||
Coordinates | 34°57′40″N 135°48′46″E / 34.96111°N 135.81278°E / 34.96111; 135.81278 | ||||||||||
Operated by | Kyoto Municipal Subway | ||||||||||
Line(s) | Tōzai Line | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Other information | |||||||||||
Station code | T04 | ||||||||||
History | |||||||||||
Opened | 12 October 1997; 27 years ago (1997-10-12) | ||||||||||
Passengers | |||||||||||
FY2016 | 7,003 daily | ||||||||||
Services | |||||||||||
| |||||||||||
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Ono Station" Kyoto – news · newspapers · books · scholar · JSTOR (January 2015) (Learn how and when to remove this message) |
Ono Station (小野駅, Ono-eki) is a train station on the Kyoto Municipal Subway Tōzai Line in Yamashina-ku, Kyoto, Japan.
Lines
- Kyoto Municipal Subway
- Tōzai Line (Station Number: T04)
Layout
The underground station has an island platform with two tracks.
1 | ■ Tōzai Line | for Uzumasa Tenjingawa |
2 | ■ Tōzai Line | for Rokujizo |
References
- "Ono Station map". City of Kyoto.
- "京都市交通事業白書" (in Japanese). Kyoto Municipal Transportation Bureau.
Stations of the Kyoto Municipal Subway Tōzai Line | ||
---|---|---|
This Kyoto Prefecture railroad station-related article is a stub. You can help Misplaced Pages by expanding it. |