This sports biography does not cite any sources containing significant coverage. Please help improve this article by adding citations to sources containing significant coverage. Sports biographies without significant coverage violate the requirement for such articles and may be deleted. Find sources: "Oséas" – news · newspapers · books · scholar · JSTOR (November 2024) (Learn how and when to remove this message) |
Personal information | |||
---|---|---|---|
Full name | Oséas Reis dos Santos | ||
Date of birth | (1971-05-14) May 14, 1971 (age 53) | ||
Place of birth | Salvador, Bahia, Brazil | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1990–1992 | Galícia | ||
1993–1994 | Juvenil | ||
1994–1995 | Uberlândia | ||
1995–1997 | Atlético Paranaense | 19 | (12) |
1997–1999 | Palmeiras | 62 | (24) |
2000–2001 | Cruzeiro | 42 | (15) |
2002 | Santos | ||
2002–2003 | Vissel Kobe | 44 | (19) |
2004 | Internacional | 8 | (0) |
2004 | Albirex Niigata | 12 | (4) |
2005 | Brasiliense | 19 | (4) |
International career | |||
1996 | Brazil | 2 | (0) |
*Club domestic league appearances and goals |
Oséas Reis dos Santos (born May 14, 1971 in Salvador, Bahia, Brazil), known as Oséas, is a retired Brazilian football player.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
1996 | Atlético Paranaense | Série A | 19 | 12 | 19 | 12 | ||||
1997 | Palmeiras | Série A | 23 | 11 | 23 | 11 | ||||
1998 | 23 | 12 | 23 | 12 | ||||||
1999 | 16 | 1 | 16 | 1 | ||||||
2000 | Cruzeiro | Série A | 22 | 11 | 22 | 11 | ||||
2001 | 20 | 4 | 20 | 4 | ||||||
2002 | Santos | Série A | 0 | 0 | 0 | 0 | ||||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2002 | Vissel Kobe | J1 League | 15 | 6 | 1 | 1 | 0 | 0 | 16 | 7 |
2003 | 29 | 13 | 0 | 0 | 5 | 4 | 34 | 17 | ||
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
2004 | Internacional | Série A | 8 | 0 | 8 | 0 | ||||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2004 | Albirex Niigata | J1 League | 12 | 4 | 0 | 0 | 0 | 0 | 12 | 4 |
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
2005 | Brasiliense | Série A | 19 | 4 | 19 | 4 | ||||
Country | Brazil | 150 | 55 | 150 | 55 | |||||
Japan | 56 | 23 | 1 | 1 | 5 | 4 | 62 | 28 | ||
Total | 206 | 78 | 1 | 1 | 5 | 4 | 212 | 83 |
National team statistics
Brazil national team | ||
---|---|---|
Year | Apps | Goals |
1996 | 2 | 0 |
Total | 2 | 0 |
Honors
Team
- Atlético Paranaense
- Palmeiras
- Copa do Brasil: 1998
- Copa Mercosur: 1998
- Copa Libertadores: 1999
- Campeonato Paulista runner-up: 1999
- Intercontinental Cup Runners-up: 1999
- Cruzeiro
- Copa do Brasil: 2000
- Copa Sul-Minas: 2001
- Internacional
Individual
- Brazilian 2nd Division League Top Scorer: 1995
- Copa do Brasil Top Scorer: 2000
External links
- Oséas at National-Football-Teams.com
- Oséas at J.League (archive) (in Japanese)
- Oséas at Sambafoot (archived)
Copa do Brasil top scorers | |
---|---|
|
Campeonato Brasileiro Série B top scorers | |
---|---|
| |
|
This biographical article related to a Brazilian association football forward born in the 1970s is a stub. You can help Misplaced Pages by expanding it. |
- 1971 births
- Living people
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Club Athletico Paranaense players
- SE Palmeiras players
- Cruzeiro Esporte Clube players
- Santos FC players
- SC Internacional players
- Brasiliense FC players
- Expatriate men's footballers in Japan
- J1 League players
- Vissel Kobe players
- Albirex Niigata players
- Copa Libertadores–winning players
- Brazil men's international footballers
- Campeonato Brasileiro Série A players
- Men's association football forwards
- Footballers from Salvador, Bahia
- 20th-century Brazilian sportsmen
- Brazilian expatriate sportspeople in Japan
- Brazilian football forward, 1970s birth stubs