This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Padang Tengku railway station" – news · newspapers · books · scholar · JSTOR (March 2022) (Learn how and when to remove this message) |
‹See TfM› Padang Tengku | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padang Tengku Railway Station | ||||||||||||
General information | ||||||||||||
Location | Padang Tengku, Pahang Malaysia | |||||||||||
Coordinates | 4°14′01″N 101°59′20″E / 4.23372°N 101.98883°E / 4.23372; 101.98883 | |||||||||||
Operated by | Keretapi Tanah Melayu | |||||||||||
Line(s) | East Coast Line | |||||||||||
Platforms | 1 side platform | |||||||||||
Tracks | 3 | |||||||||||
Construction | ||||||||||||
Structure type | At-grade | |||||||||||
Platform levels | 2 | |||||||||||
Parking | Available, free. | |||||||||||
Accessible | Yes | |||||||||||
Services | ||||||||||||
| ||||||||||||
The Padang Tengku railway station is a Malaysian train station stationed at and named after the town of Padang Tengku, Lipis District, Pahang.
Train services
- Shuttle Timur 50/53/58/59 Gua Musang–Kuala Lipis
This Malaysian railroad station-related article is a stub. You can help Misplaced Pages by expanding it. |