Patricia Vizitiu | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vizitiu in 2015 | |||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||
Full name | Patricia Maria Vizitiu | ||||||||||||||||||||||||||||||||||
Born |
(1988-10-15) 15 October 1988 (age 36) Petroşani, Romania | ||||||||||||||||||||||||||||||||||
Nationality | Romanian | ||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||
Playing position | Right back | ||||||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||||||
Current club | ASC Corona 2010 Brașov | ||||||||||||||||||||||||||||||||||
Number | 88 | ||||||||||||||||||||||||||||||||||
Senior clubs | |||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||
2006–2009 | CS Rulmentul Braşov | ||||||||||||||||||||||||||||||||||
2009–2012 | CS Oltchim Râmnicu Vâlcea | ||||||||||||||||||||||||||||||||||
2012–2013 | Üsküdar Bld. SK | ||||||||||||||||||||||||||||||||||
2013–2014 | RK Krim | ||||||||||||||||||||||||||||||||||
2014–2015 | CSM București | ||||||||||||||||||||||||||||||||||
2015–2016 | HCM Baia Mare | ||||||||||||||||||||||||||||||||||
2016–2017 | HCM Râmnicu Vâlcea | ||||||||||||||||||||||||||||||||||
2017–2020 | SCM Craiova | ||||||||||||||||||||||||||||||||||
2020-2021 | CSU Danubius Galați | ||||||||||||||||||||||||||||||||||
2021 | CS Dacia Mioveni | ||||||||||||||||||||||||||||||||||
2022- | ASC Corona 2010 Brașov | ||||||||||||||||||||||||||||||||||
2022 | CS Activ Prahova-Ploiesti | ||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
2008-2020 | Romania | 46 | (61) | ||||||||||||||||||||||||||||||||
Medal record
|
Patricia Maria Vizitiu (born 15 October 1988) is a Romanian female handballer for ASC Corona 2010 Brașov (women's handball) and the Romanian national team.
Her father Dumitru Vizitiu was a footballer in the 1980s. Her older brother Dacian is also a footballer.
International honours
- EHF Champions League:
- Silver Medalist: 2010
- Bronze Medalist: 2009, 2012
- EHF Cup:
- Gold Medalist: 2018
- EHF Challenge Cup:
- Gold Medalist: 2007
- EHF Cup Winners' Cup:
- Silver Medalist: 2008
References
- "Patricia Maria Vizitiu". European Handball Federation. Archived from the original on 14 March 2020. Retrieved 21 February 2014.
External links
Romania squad – Women's handball – 2015 World Championship – Bronze medal | ||
---|---|---|
Romania squad – 2016 Summer Olympics – 9th place | ||
---|---|---|
Romania squad – 2019 World Championship – 12th place | ||
---|---|---|
|
- 1988 births
- Living people
- People from Petroșani
- Romanian female handball players
- SCM Râmnicu Vâlcea (handball) players
- Üsküdar Belediyespor players
- Romanian expatriate sportspeople in Turkey
- Romanian expatriate sportspeople in Slovenia
- Expatriate handball players in Turkey
- Handball players at the 2016 Summer Olympics
- Olympic handball players for Romania
- Sportspeople from Hunedoara County
- Romanian expatriate handball players
- Expatriate handball players in Slovenia
- 21st-century Romanian sportswomen