Personal information | |||
---|---|---|---|
Full name | Paul Scott | ||
Date of birth | (1979-11-05) 5 November 1979 (age 45) | ||
Place of birth | Wakefield, England | ||
Position(s) | Right back | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2004 | Huddersfield Town | 32 | (2) |
2004–2010 | Bury | 213 | (13) |
2010–2012 | Morecambe | 8 | (0) |
2012–2018 | Wakefield City | 71 | (14) |
Total | 324 | (29) | |
*Club domestic league appearances and goals |
Paul Scott (born 5 November 1979, in Wakefield) is an English former professional footballer who played in the Football League with Huddersfield Town, Bury and Morecambe.
Playing career
Huddersfield Town
Beginning his career as a trainee at Huddersfield Town, Scott made debut in a 1–0 win at Peterborough United on 17 August 2002.
Scott left Huddersfield in 2004 after making 32 league appearances and scoring two goals.
Bury
Scott initially joined Bury on non-contract terms after personally applying for a trial at the club. He made his debut on 21 August 2004 in a 1–1 draw against Chester City. Scott established himself as a regular in Bury's starting side towards the end of the 2004–05 season after signing a permanent contract.
During his time at the club he featured at right-back, centre-back and even central midfield.
He won Bury's Player of the Season award in both 2007 and 2008.
Morecambe
Scott signed a two-year contract with Morecambe in June 2010. Unfortunately, Scott spent much of his time with The Shrimps suffering from long term injury problems. As a result, his contract was mutually terminated early in April 2012.
Wakefield City
Scott subsequently played non-league football with hometown club Wakefield City.
Personal life
In 2010, Scott was studying part-time for a bachelor's degree in Sports Performance at the University of Salford.
Career statistics
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Huddersfield Town | 2002–03 | Division Two | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 |
2003–04 | Division Three | 19 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 23 | 2 | |
Total | 32 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 37 | 2 | ||
Bury | 2004–05 | League Two | 23 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 26 | 1 |
2005–06 | League Two | 41 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 45 | 3 | |
2006–07 | League Two | 46 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 52 | 2 | |
2007–08 | League Two | 40 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 47 | 7 | |
2008–09 | League Two | 33 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 37 | 3 | |
2009–10 | League Two | 30 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 34 | 0 | |
Total | 213 | 13 | 13 | 2 | 7 | 0 | 8 | 1 | 241 | 16 | ||
Morecambe | 2010–11 | League Two | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 |
2011–12 | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | ||
Wakefield City | 2012–13 | West Riding County League Division One | 8 | 3 | — | — | 0 | 0 | 8 | 3 | ||
2013–14 | West Riding County League Division One | 18 | 5 | — | — | 6 | 1 | 24 | 6 | |||
2014–15 | West Riding County League Division One | 21 | 4 | — | — | 6 | 3 | 27 | 7 | |||
2015–16 | — | — | — | 0 | 0 | 0 | 0 | |||||
2016–17 | West Riding County League Division One | 18 | 2 | — | — | 4 | 1 | 22 | 3 | |||
2017–18 | West Riding County League Premier Division | 6 | 0 | — | — | 4 | 1 | 10 | 1 | |||
Total | 71 | 14 | — | — | 20 | 6 | 91 | 20 | ||||
Career total | 324 | 29 | 14 | 2 | 11 | 0 | 30 | 7 | 379 | 38 |
- One appearance in Football League Trophy, one appearance in Division Three play-offs
- ^ Appearances in Football League Trophy
- Four appearances one goal in West Riding County League Division One Cup, two appearances in Wakefield & District FA Cup
- Four appearances two goals in West Riding County League Division One Cup, two appearances one goal in Wakefield & District FA Cup
- One appearance in West Riding County League Division One Cup, three appearances one goal in Wakefield & District FA Cup
- One appearance in West Riding County League Premier Division Cup, three appearances one goal in Wakefield & District FA Cup
Honours
Wakefield City
- West Riding County League Division One: 2014–15
- West Riding County League Division One Cup: 2013–14
Individual
References
- Fudge, Simon. "Scott earns proper deal". Sky Sports. Retrieved 30 January 2024.
- "Paul Scott (Defender)". Manchester Evening News. 18 April 2010. Retrieved 30 January 2024.
- "Paul Scott | Football Stats | Season 2004/2005". www.soccerbase.com. Retrieved 30 January 2024.
- Iles, Marc (10 May 2007). "Scott takes top player award". Bury Times. Retrieved 30 January 2024.
- ^ "It's Dawson again". Bury FC. 5 May 2010. Archived from the original on 7 July 2010.
- "Morecambe tie up deal for Scott". BBC Sport. 15 June 2010. Retrieved 24 January 2024.
- "Scott faces lengthy layoff". Sky Sports. 13 July 2011. Retrieved 24 January 2024.
- "Scott released by Shrimps". Sky Sports. 6 April 2012. Retrieved 24 January 2024.
- "Paul Scott". Wakefield City FC. Retrieved 24 January 2024.
- "Futcher looks to perform on and off the pitch". Bury Times. 4 February 2010. Retrieved 5 February 2010.
- Paul Scott at the English National Football Archive (subscription required)
- "2012–13 PAUL SCOTT player stats | West Riding County Amateur Football League". fulltime.thefa.com. Retrieved 26 January 2024.
- "2013–14 PAUL SCOTT player stats | West Riding County Amateur Football League". fulltime.thefa.com. Retrieved 26 January 2024.
- ^ "2014–15 PAUL SCOTT player stats | West Riding County Amateur Football League". fulltime.thefa.com. Retrieved 26 January 2024.
- "2015–16 Results | Wakefield City | West Riding County Amateur Football League". fulltime.thefa.com. Retrieved 26 January 2024.
- "2016–17 PAUL SCOTT player stats | West Riding County Amateur Football League". fulltime.thefa.com. Retrieved 26 January 2024.
- "2017–18 PAUL SCOTT player stats | West Riding County Amateur Football League". fulltime.thefa.com. Retrieved 26 January 2024.
- "2014–15 Table | Division One | West Riding County Amateur Football League". fulltime.thefa.com. Retrieved 30 January 2024.
- "Wakefield City 4 Hunsworth 2 | West Riding County Amateur Football League Division One Cup final". fulltime.thefa.com. 24 May 2014. Retrieved 30 January 2024.
External links
- Paul Scott at Soccerbase
- Official club profile
Bury F.C. Player of the Year | |
---|---|
|