Point North | |
---|---|
Origin | Los Angeles, California, U.S. |
Genres | |
Years active | 2017–Present |
Labels |
|
Members |
|
Website | pointnorthband |
Point North is an American pop-punk band from Los Angeles, California, formed in 2017 by lead singer Jon Lundin and guitarist Andy Hersey. Drummer Sage Weeber joined the band in 2019.
They have released three studio albums to date, and have collaborated on singles with The Ghost Inside and Set It Off. They have also toured with Set It Off and From Ashes to New.
Discography
Studio albums
Title | Album details | Peak Charts Positions | |
---|---|---|---|
US
|
SCO
| ||
Brand New Vision |
|
— | — |
Prepare For Despair |
|
— | — |
Extended plays
Title | EP details |
---|---|
A Light in a Dark Place | |
Retrograde |
|
Singles
Title | Year | Peak chart positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Main. | |||||||||||||
"Hammer"(Nothing,Nowhere Cover) | 2018 | x | Non-album single | ||||||||||
"Empathy" | x | A Light in a Dark Place | |||||||||||
"Paranoid" (Post Malone Cover) |
x | Non-album single | |||||||||||
"Dearly Departed" | x | A Light in a Dark Place | |||||||||||
"Everybody Fades" | x | ||||||||||||
"Ghost In My Home" | x | Non-album single | |||||||||||
"Gasoline" | 2019 | x | Retrograde | ||||||||||
"Heartbeat" | x | Brand New vision | |||||||||||
"Into The Dark"(with Kellin Quinn) | 2020 | x | |||||||||||
"Brand New Vision" | x | ||||||||||||
"No One's Listening" | x | ||||||||||||
"Nice Now" | 2021 | x | Non-album singles | ||||||||||
"Erase You" | x | ||||||||||||
"STITCH ME UP" | x | ||||||||||||
"Dark Days" (with Jeris Johnson) | 2022 | x | Prepare for Despair | ||||||||||
"RECOVER" | x | ||||||||||||
"Safe and Sound" (with The Ghost Inside) | 2023 | 20 | |||||||||||
"Someone You Don't Know" | — | ||||||||||||
"Psycho" | — | ||||||||||||
"Below the Belt" (original or with Set It Off) | 22 | ||||||||||||
"Unholy Confessions" (Avenged Sevenfold cover) | 2024 | — | Non-album single | ||||||||||
"Bring Me Down" | — | TBA | |||||||||||
"World {vs} Peace" | 31 | ||||||||||||
"—" denotes a recording that did not chart or was not released in that territory. "×" denotes periods where charts did not exist or were not archived. |
As featured artist
Title | Year | Album |
---|---|---|
"Take Me Whenever" Sincerely Me, Point North |
2020 | Half Empty |
"Lifeline" (Kayzo, Black Tiger Sex Machine, Point North) |
2021 | Non-album single |
"This Will Be My Year" ( Two Friends, Point North) |
Useless | |
"PARANOIA" (GARZI, FEVER 333, Jason Aalon Butler, Point North) |
2022 | Careful What You Wish For |
"BODY BAG" (Fran Roz, Point North) |
Non-album single | |
"Shatterproof" (William Black, Mazare, Point North) |
2023 | The Nature of Hope |
"on the outside" (Charlotte Sands, Point North) |
2024 | Non-album single |
"Charlie Sheen" (FELICITY, Point North) | ||
"Not My Night" (Fairlane, Point North) |
Genesis |
Music Videos
Title | Year | Director | Album |
---|---|---|---|
"Ghost In My Home" | 2018 | Ryan Sheehy | Non-album single |
"Never Coming Home" | 2019 | Unknown | Retrograde |
"Heartbeat" | BRAVERIJAH | Brand New Vision | |
"Into the Dark" | 2020 | Bryan Castellanos | |
"Brand New Vision" | Ryan Sheehy | ||
"No One's Listening" | Erik Rojas | ||
"Nice Now" | 2021 | Joe Striff | Non-album single |
"Stitch Me Up" | Bridget Craig and Niles Gregory | ||
"Dark Days" | 2022 | Ryan Watanabe | Prepare for Despair |
"Safe and Sound" | 2023 | Christian Lawrence | |
"World {vs} Peace" | 2024 | SPVCE | TBA |
References
- "Album Review: Point North – Brand New Vision | Kerrang!". www.kerrang.com. Retrieved 2024-03-28.
- "Point North Release New Version Of 'Below The Belt' Featuring Set It Off". Rock Sound. 16 October 2023. Retrieved 16 October 2024.
- "Point North Unleashes New Single, "Bring Me Down"". idobi.com. Retrieved 16 October 2024.
- "Chart History Billboard 200 - Set It Off". Billboard. Retrieved February 2, 2024.
- ""Official Scottish Albums Chart: Week of February 13, 2019"". Official Charts. Retrieved 2024-01-05.
- "Point North | Biography, Music & News". Billboard. Retrieved 2024-03-28.