Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Renee Elise Poetschka | ||||||||||||||||||||
Nationality | Australian | ||||||||||||||||||||
Born | (1971-05-01) 1 May 1971 (age 53) Dampier, Western Australia | ||||||||||||||||||||
Height | 174 cm (5 ft 9 in) | ||||||||||||||||||||
Weight | 56 kg (123 lb) | ||||||||||||||||||||
Sport | |||||||||||||||||||||
Sport | Track and field | ||||||||||||||||||||
Event(s) | 400 metres 400 metres hurdles | ||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||
Highest world ranking | 9th | ||||||||||||||||||||
Personal best(s) | 11.62s–100 m 23.06s–200 m 50.19s–400 m | ||||||||||||||||||||
Medal record
|
Renee Elise Poetschka (born 1 May 1971) is a former Australian athlete. Best known as a relay runner, she won a bronze medal at the World Champion in the 4x400 metres relay and a gold medal in the same event at the World Junior Championships.
Athletic career
A five-time National Champion in the individual 400 metres, she was twice ranked in the World's Top Ten by Track and Field News in 1995 (9th) and 1996 (10th).
At the 1993 Australian National Championships, Poetschka also won the 400m Hurdles. Her younger sister, Lauren later became national champion in the hurdles event and represented Australia at the Olympic Games.
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Australia | |||||
1990 | World Junior Championships | Plovdiv, Bulgaria | 18th (h) | 400m | 55.18 |
1st | 4 × 400 m relay | 3:30.38 | |||
1991 | World Championships | Tokyo, Japan | 14th | 400 m | 52.76 |
1992 | Olympic Games | Barcelona, Spain | 15th | 400 m | 52.09 |
7th | 4 × 400 m relay | 3:26.42 | |||
1993 | World Indoor Championships | Toronto, Canada | 5th | 400 m | 52.29 |
1994 | Commonwealth Games | Victoria, Canada | 5th | 400 m | 51.51 |
— | 4 × 400 m relay | DQ | |||
1995 | World Championships | Gothenburg, Sweden | 9th | 400 m | 51.00 |
3rd | 4 × 400 m relay | 3:25.88 | |||
1996 | Olympic Games | Atlanta, United States | 15th | 400 m | 51.49 |
11th | 4 × 400 m relay | 3:33.78 |
Personal bests
- 100 metres – 11.62 s (1996)
- 200 metres – 23.06 s (1995)
- 400 metres – 50.19 s (1994)
- 400 metres hurdles – 57.04 s (1993)
Notes
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Renée Poetschka". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 21 November 2015. Retrieved 13 September 2015.
- ^ Biography: Renee Poetschka" Archived 27 August 2011 at the Wayback Machine International Association of Athletics Federations
- Renee Poetschka at World Athletics
- "World Rankings" Archived 19 June 2012 at the Wayback Machine, Track and Field News
External links
- Renee Poetschka at Australian Athletics Historical Results
- Renee Poetschka at the Australian Olympic Committee
- Renee Poetschka at Olympics.com
- Renee Poetschka at Olympics at Sports-Reference.com (archived)
- Renee Elise Poetschka at the Commonwealth Games Federation (archived)
- 1971 births
- Living people
- Australian female hurdlers
- Australian female sprinters
- Olympic athletes for Australia
- Athletes (track and field) at the 1992 Summer Olympics
- Athletes (track and field) at the 1996 Summer Olympics
- Athletes (track and field) at the 1994 Commonwealth Games
- Sportswomen from Western Australia
- Athletes from Perth, Western Australia
- Commonwealth Games competitors for Australia
- World Athletics Championships athletes for Australia
- World Athletics Championships medalists
- People from Dampier, Western Australia
- Australian Athletics Championships winners