This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Ricky Cockerill" – news · newspapers · books · scholar · JSTOR (January 2025) (Learn how and when to remove this message) |
Ricky Cockerill | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ricky Cockerill | |||||||||||||||||||||||||||||
Born | (1978-10-26) 26 October 1978 (age 46) Dunedin, New Zealand | |||||||||||||||||||||||||||||
Hometown | Auckland, New Zealand | |||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||
Figure skating career | ||||||||||||||||||||||||||||||
Country | New Zealand | |||||||||||||||||||||||||||||
Discipline | Men's singles | |||||||||||||||||||||||||||||
Retired | 2005 | |||||||||||||||||||||||||||||
Medal record | ||||||||||||||||||||||||||||||
|
Ricky Cockerill (born 26 October 1978) is a New Zealand former competitive figure skater. He is a seven-time New Zealand national champion and competed in the free skate at five Four Continents Championships.
Life and career
Cockerill was born on 26 October 1978 in Dunedin, New Zealand, and was educated at Otago Boys' High School.
Cockerill trained as a figure skater in Auckland, New Zealand; Sydney, Australia; and Moscow, Russia. He represented New Zealand in a number of international competitions including three world championships and five Four Continents Championships.
Competitive highlights
Season | 1994–95 | 1995–96 | 1998–99 | 1999–2000 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 |
---|---|---|---|---|---|---|---|---|---|
World Championships | 39th | 41st | 40th | ||||||
Four Continents Championships | 14th | 17th | 18th | 16th | 12th | ||||
World Junior Championships | 31st | ||||||||
New Zealand Championships | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
Golden Spin of Zagreb | 13th | 13th | 18th | 24th | |||||
Piruetten | 10th |
References
- ^ "Ricky COCKERILL". International Skating Union. Archived from the original on 9 February 2017.
External links
This New Zealand biographical article relating to sports is a stub. You can help Misplaced Pages by expanding it. |
This biographical article about a figure skater is a stub. You can help Misplaced Pages by expanding it. |