Rodels-Realta | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2018 | |||||||||||
General information | |||||||||||
Location | Bahnhofstrasse Cazis Switzerland | ||||||||||
Coordinates | 46°44′8.05″N 9°25′59.63″E / 46.7355694°N 9.4332306°E / 46.7355694; 9.4332306 | ||||||||||
Elevation | 639 m (2,096 ft) | ||||||||||
Owned by | Rhaetian Railway | ||||||||||
Line(s) | Landquart–Thusis line | ||||||||||
Distance | 36.6 km (22.7 mi) from Landquart | ||||||||||
Train operators | Rhaetian Railway | ||||||||||
History | |||||||||||
Opened | 1 July 1896 (1896-07-01) | ||||||||||
Electrified | 1 August 1921 (1921-08-01) | ||||||||||
Passengers | |||||||||||
2018 | 100 per weekday | ||||||||||
Services | |||||||||||
| |||||||||||
|
Rodels-Realta railway station is a station in Cazis, Switzerland. It is located on the 1,000 mm (3 ft 3+3⁄8 in) gauge Landquart–Thusis line of the Rhaetian Railway. It serves the villages of Rodels and Realta.
Services
As of the December 2023 timetable change, the following services stop at Rodels-Realta:
- Chur S-Bahn S1: hourly service between Thusis and Schiers.
References
- ^ Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 37. ISBN 978-3-89494-130-7.
- "Passagierfrequenz". Swiss Federal Railways. September 2019. Retrieved 1 August 2020.
- "Chur - Thusis - St. Moritz" (PDF) (in German). Bundesamt für Verkehr. 12 October 2023. Retrieved 15 December 2023.
External links
- Media related to Rodels-Realta railway station at Wikimedia Commons
- Rodels-Realta railway station – Rhaetian Railway
This article about a railway station in Switzerland is a stub. You can help Misplaced Pages by expanding it. |