This article uses bare URLs, which are uninformative and vulnerable to link rot. Please consider converting them to full citations to ensure the article remains verifiable and maintains a consistent citation style. Several templates and tools are available to assist in formatting, such as reFill (documentation) and Citation bot (documentation). (September 2022) (Learn how and when to remove this message) |
Personal information | |||
---|---|---|---|
Full name | Saeid Ramezani | ||
Date of birth | (1976-08-16) August 16, 1976 (age 48) | ||
Place of birth | Kermanshah, Iran | ||
Position(s) | Midfielder | ||
Youth career | |||
1999–2001 | Zob Ahan | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2002 | Zob Ahan | 25 | (1) |
2002–2005 | Sepahan | 45 | (5) |
2005–2008 | Esteghlal Ahvaz | 55 | (6) |
2008–2012 | Foolad | 70 | (12) |
Managerial career | |||
2015 | Siah Jamegan (caretaker) | ||
2015 | Rah Ahan (manager) | ||
2020 | Esteghlal (manager) | ||
*Club domestic league appearances and goals |
Saeid Ramezani (born August 16, 1976) is an Iranian retired football player. He is the son-in-law of Nasser Hejazi.
Club career
Ramezani joined Foolad in 2008 after spending the previous three seasons at Esteghlal Ahvaz.
Club Career Statistics
Last Update 13 December 2012
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Iran | League | Hazfi Cup | Asia | Total | ||||||
2001–02 | Zob Ahan | Persian Gulf Cup | 25 | 1 | - | - | ||||
2002–03 | Sepahan | 20 | 1 | - | - | |||||
2003–04 | 15 | 2 | 0 | |||||||
2004–05 | 10 | 2 | 0 | |||||||
2005–06 | Esteghlal Ahvaz | 15 | 1 | - | - | |||||
2006–07 | 22 | 2 | - | - | ||||||
2007–08 | 18 | 3 | - | - | ||||||
2008–09 | Foolad | 27 | 7 | - | - | |||||
2009–10 | 33 | 5 | 1 | 0 | - | - | 34 | 5 | ||
2010–11 | 10 | 0 | 1 | 0 | - | - | 11 | 0 | ||
2011–12 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
Total | Iran | 24 | 0 | |||||||
Career total | 24 | 0 |
- Assist Goals
Season | Team | Assists |
---|---|---|
09–10 | Foolad | 1 |
10–11 | Foolad | 0 |
References
- "سعید رمضانی سرپرست تیم فوتبال استقلال شد". 13 January 2020.
- http://www.iplstats.com/website07-08/playersteam3.htm
This biographical article related to a football midfielder from Iran is a stub. You can help Misplaced Pages by expanding it. |
- Iranian men's footballers
- Sepahan S.C. footballers
- Esteghlal F.C. players
- Foolad F.C. players
- Esteghlal Ahvaz F.C. players
- Zob Ahan Esfahan F.C. players
- Persian Gulf Pro League players
- 1976 births
- Living people
- Men's association football midfielders
- Sportspeople from Kermanshah
- Iranian football midfielder stubs