Municipality in Quebec, Canada
Saint-Patrice-de-Sherrington | |
---|---|
Municipality | |
Location within Les Jardins-de-Napierville RCM | |
St-Patrice-de-SherringtonLocation in southern Quebec | |
Coordinates: 45°10′N 73°31′W / 45.167°N 73.517°W / 45.167; -73.517 | |
Country | Canada |
Province | Quebec |
Region | Montérégie |
RCM | Les Jardins-de-Napierville |
Constituted | July 1, 1855 |
Government | |
• Mayor | Yves Boyer |
• Federal riding | Châteauguay–Lacolle |
• Prov. riding | Huntingdon |
Area | |
• Total | 92.44 km (35.69 sq mi) |
• Land | 92.55 km (35.73 sq mi) |
There is an apparent contradiction between two authoritative sources. | |
Population | |
• Total | 1,963 |
• Density | 21.2/km (55/sq mi) |
• Pop (2016-21) | 0.2% |
• Dwellings | 805 |
Time zone | UTC−5 (EST) |
• Summer (DST) | UTC−4 (EDT) |
Postal code(s) | J0L 2N0 |
Area code(s) | 450 and 579 |
Highways A-15 | R-219 R-221 |
Geocode | 68025 |
Website | www.st-patrice- sherrington.com |
Saint-Patrice-de-Sherrington is a municipality in Les Jardins-de-Napierville Regional County Municipality in Quebec, Canada, situated in the Montérégie administrative region. The population as of the 2021 Canadian census was 1,963.
Demographics
Population
Canada census – Saint-Patrice-de-Sherrington community profile2021 | 2016 | 2011 | |
---|---|---|---|
Population | 1,963 (+0.2% from 2016) | 1,960 (-0.6% from 2011) | 1,971 (+3.1% from 2006) |
Land area | 92.55 km (35.73 sq mi) | 92.62 km (35.76 sq mi) | 92.65 km (35.77 sq mi) |
Population density | 21.2/km (55/sq mi) | 21.2/km (55/sq mi) | 21.3/km (55/sq mi) |
Median age | 43.2 (M: 43.6, F: 42.4) | 42.2 (M: 42.3, F: 41.8) | 41.0 (M: 40.6, F: 41.3) |
Private dwellings | 805 (total) 769 (occupied) | 808 (total) | 769 (total) |
Median household income | $78,500 | $63,488 | $53,631 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Statistics Canada |
Language
Canada Census Mother Tongue - Saint-Patrice-de-Sherrington, Quebec | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | Total | French | English | French & English | Other | |||||||||||||
Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
2021 | 1,960 | 1,775 | 2.0% | 90.6% | 55 | 0.0% | 2.8% | 40 | 166.7% | 2.0% | 75 | 50.0% | 3.8% | |||||
2016 | 1,960 | 1,740 | 4.9% | 88.8% | 55 | 22.2% | 2.8% | 15 | 0.0% | 0.8% | 150 | 100.0% | 7.7% | |||||
2011 | 1,965 | 1,830 | 8.3% | 93.1% | 45 | 28.6% | 2.3% | 15 | 50.0% | 0.8% | 75 | 55.9% | 3.8% | |||||
2006 | 1,905 | 1,690 | 3.7% | 88.7% | 35 | 30.0% | 2.1% | 10 | 33.3% | 0.5% | 170 | 88.9% | 8.9% | |||||
2001 | 1,910 | 1,755 | 0.8% | 91.9% | 50 | 33.3% | 2.6% | 15 | n/a% | 0.8% | 90 | 18.2% | 4.7% | |||||
1996 | 1,955 | 1,770 | n/a | 90.5% | 75 | n/a | 3.8% | 0 | n/a | 0.0% | 110 | n/a | 5.6% |
Education
This section needs expansion. You can help by adding to it. (November 2014) |
The South Shore Protestant Regional School Board previously served the municipality.
See also
References
- "Banque de noms de lieux du Québec: Reference number 57382". toponymie.gouv.qc.ca (in French). Commission de toponymie du Québec.
- ^ "Répertoire des municipalités: Geographic code 68025". www.mamh.gouv.qc.ca (in French). Ministère des Affaires municipales et de l'Habitation. Retrieved 2024-05-10.
- ^ "Saint-Patrice-de-Sherrington (Code 2468025) Census Profile". 2021 census. Government of Canada - Statistics Canada. Retrieved 2024-05-10.
- "2021 Community Profiles". 2021 Canadian census. Statistics Canada. February 4, 2022. Retrieved 2022-04-27.
- "2016 Community Profiles". 2016 Canadian census. Statistics Canada. August 12, 2021. Retrieved 2023-06-16.
- "2011 Community Profiles". 2011 Canadian census. Statistics Canada. March 21, 2019. Retrieved 2014-04-10.
- ^ 1996, 2001, 2006, 2011, 2016, 2021 census
- King, M.J. (Chairperson of the board). "South Shore Protestant Regional School Board" (St. Johns, PQ). The News and Eastern Townships Advocate. Volume 119, No. 5. Thursday December 16, 1965. p. 2. Retrieved from Google News on November 23, 2014.
External links
Adjacent Municipal Subdivisions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Subdivisions of Les Jardins-de-Napierville Regional County Municipality | |
---|---|
Cities | |
Municipalities | |
Townships | |
Villages | |
|