This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "Saint Andrew South East" Grenada – news · newspapers · books · scholar · JSTOR (February 2024) |
Saint Andrew South East Constituency | |
---|---|
Constituency | |
Country | Grenada |
Parish | St Andrew |
Constituency Minister | Gregory C. Bowen |
Capital City | Grenville |
Politics of Grenada |
---|
Executive |
Legislative |
Elections
|
Administrative divisions (parishes) |
Foreign relations
|
Saint Andrew South East is one of the 15 parliamentary constituencies of the Caribbean nation of Grenada.
Members
Year | Winner | Party |
---|---|---|
1984-1990 | Francis R. Alexis | Grenada National Party |
1990-1999 | Francis R. Alexis | National Democratic Congress |
1999- | Gregory C. Bowen | New National Party |
2008-2013 | Patrick Simmons | National Democratic Congress |
2013-Date | Emmalin Pierre | New National Party |
Election results
2022
Candidate | Party | Votes | % | |
---|---|---|---|---|
Emmalin Pierre | NNP | 1,893 | 53.28 | |
David Andrew | NDC | 1,660 | 46.72 | |
Total | 3,553 | 100.00 | ||
Registered voters/turnout | 4,868 | – | ||
NNP hold |
References
- "Constituency Offices". PEO Grenada. Retrieved 2024-02-03.
Local government and major towns in Grenada | ||
---|---|---|
Parish capitals | ||
Former parish capitals | ||
Parish | ||
Dependency | ||
Dependency capital | ||
Constituency |
| |
Constituency capitals | ||
Former constituency |
Category: