Satyanarayana Pithani | |
---|---|
Member of Andhra Pradesh Legislative Assembly | |
Incumbent | |
Assumed office 4 June 2024 | |
Preceded by | Cherukuvada Sri Ranganadha Raju |
Constituency | Achanta |
In office 2009–2019 | |
Preceded by | Peethala Sujatha |
Personal details | |
Nationality | India |
Political party | Telugu Desam Party |
Occupation | Politician |
Satyanarayana Pithani is an Indian politician from Andhra Pradesh. He is a member of Telugu Desam Party. He has been elected as the Member of the Legislative Assembly representing the Achanta Assembly constituency in 2024 Andhra Pradesh Legislative Assembly elections.
Minister Position
He served as a minister for social welfare, roads and buildings in the Kiran Kumar Reddy cabinet.
In the Third N. Chandrababu Naidu ministry, he served as a minister for labour and employment.
Election results
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Satyanarayana Pithani | 54,903 | 46.24 | +2.33 | |
TDP | Karri Radha Krishna Reddy | 39,148 | 32.97 | −16.07 | |
PRP | Kudupudi Srinivasa Rao | 16,770 | 14.12 | ||
Majority | 15,755 | 13.27 | |||
Turnout | 118,745 | 83.40 | +8.42 | ||
INC gain from TDP | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Satyanarayana Pithani | 63,549 | 48.66 | ||
YSRCP | Mudnuri Prasad Raju | 59,629 | 45.66 | ||
Majority | 3,920 | 3.00 | |||
Turnout | 130,599 | 81.82 | −1.58 | ||
TDP gain from INC | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Cherukuvada Sri Ranganadha Raju | 66,494 | 47.92 | ||
TDP | Satyanarayana Pithani | 53,608 | 38.64 | ||
JSP | Javvadhi Venkata Vijayaram | 13,993 | 10.09 | ||
Majority | 12,886 | 9.29 | |||
Turnout | 138,747 | 79.63 | −2.19 | ||
YSRCP gain from TDP | Swing |
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Satyanarayana Pithani | 85,402 | 56.73 | ||
YSRCP | Cherukuvada Sri Ranganadha Raju | 58,848 | 39.09 | ||
INC | Nekkanti Venkata Satyanarayana | 1,872 | 1.24 | ||
NOTA | None Of The Above | 1,673 | 1.11 | ||
Majority | 26,554 | ||||
Turnout | 1,50,541 | ||||
TDP gain from YSRCP | Swing |
References
- "Achanta, Andhra Pradesh Assembly Election Results 2024 Highlights: TDP's Satyanarayana Pithani wins Achanta with 85402 votes". India Today. 4 June 2024. Archived from the original on 4 July 2024. Retrieved 7 June 2024.
- "Achanta Election Result 2024 LIVE Updates Highlights: Assembly Winner, Loser, Leading, Trailing, MLA, Margin". News18. 4 June 2024. Archived from the original on 4 July 2024. Retrieved 7 June 2024.
- "Pithani finds the going tough in native Achanta". The Hindu. 27 April 2014. ISSN 0971-751X. Archived from the original on 4 July 2024. Retrieved 7 June 2024.
- "Kiran Reddy aide quits his new party, joins TDP". Business Standard. 4 April 2014. Archived from the original on 15 June 2024. Retrieved 15 June 2024.
- "AP Cabinet: Naidu inducts son, 4 YSRC MLAs who switched sides". Archived from the original on 4 July 2024. Retrieved 15 June 2024.