Sedan | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||
Location | Place de la Gare Sedan France | |||||||||||||||||||||||||
Coordinates | 49°41′42″N 4°55′48″E / 49.694872°N 4.930133°E / 49.694872; 4.930133 | |||||||||||||||||||||||||
Owned by | SNCF | |||||||||||||||||||||||||
Platforms | 2 | |||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | May 17, 1859 | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Sedan station (French: Gare de Sedan) is a railway station serving the town of Sedan, Ardennes department in northeastern France. It is situated on the Mohon–Thionville railway. The station is served by regional trains towards Charleville-Mézières, Reims and Longwy, and by high-speed trains towards Paris.
See also
References
- TER Grand Est, Fiches horaires.
- Le réseau TER Fluo, TER Grand Est, accessed 7 June 2022.
- Sedan station at "Gares & Connexions", the official website of SNCF (in French)
49°41′42″N 4°55′48″E / 49.69500°N 4.93000°E / 49.69500; 4.93000
This article about a railway station in the Grand Est région of France is a stub. You can help Misplaced Pages by expanding it. |