Fourth season of business reality show Shark Tank India
This November 2024's use of external links may not follow Misplaced Pages's policies or guidelines. Please improve this article by removing excessive or inappropriate external links, and converting useful links where appropriate into footnote references. (November 2024) (Learn how and when to remove this message) |
Shark Tank India | |
---|---|
Season 4 | |
Starring | See below |
No. of episodes | 8 |
Release | |
Original network | Sony LIV |
Original release | January 6, 2025 (2025-01-06) – present |
Season chronology | |
← Previous Season 3 |
The fourth season of Shark Tank India which premiered on 6 January 2025.
Format
Apart from the 8 existing Sharks - Aman Gupta, Anupam Mittal, Namita Thapar, Vineeta Singh, Peyush Bansal, Ritesh Agarwal, Azhar Iqubal, Varun Dua. Kunal Bahl and Viraj Bahl were introduced. Ashish Solanki and Sahiba Bali will be hosting the show this season.
Sharks
Ten Entrepreneurs were selected as the sharks for this season, with two of them (Kunal Bahl and Viraj Bahl) introduced in this edition. Only Five Sharks will be featured in each episode.
Shark | Company |
---|---|
Aman Gupta | Co-founder and Chief Marketing Officer of boAt |
Anupam Mittal | Founder and CEO of Shaadi.com and People Group |
Azhar Iqubal | Co-founder and CEO of Inshorts |
Namita Thapar | Executive Director of Emcure Pharmaceuticals |
Peyush Bansal | Co-founder and CEO of Lenskart |
Ritesh Agarwal | CEO and Founder of OYO |
Vineeta Singh | CEO and co-founder of SUGAR Cosmetics |
Varun Dua | Founder and CEO of ACKO |
Kunal Bahl | CoFounder of SnapDeal |
Viraj Bahl | Founder and CEO of Veeba |
Pitches and investments by sharks
Ep. No. | Pitch No. | Brand | Idea | Original ask | Deal | Investment by | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Namita Thapar | Aman Gupta | Vineeta Singh | Anupam Mittal | Peyush Bansal | Ritesh Agarwal | Azhar Iqubal | Varun Dua | Kunal Bahl | Viraj Bahl | |||||||||
1 | 1 | FAE Beauty | Beauty and Skincare products | ₹ 1 Crore for 1% Equity | ₹ 1 Crore for 1.5% Equity | Y | Y | — | — | — | — | — | ||||||
2 | Confect | Vegan Bakery Products | ₹ 1 Crore for 1% Equity | ₹ 1 Crore for 2% Equity and 2% Royalty till 1 Crore is recouped | Y | |||||||||||||
3 | Indulge | Digital Consierge Service for HNI | ₹ 50 Lakhs for 1% Equity | No Deal | ||||||||||||||
2 | 4 | BL Fabric | Online Designer Lehenga Brand | ₹ 1 Crore for 2% Equity | ₹ 1 Crore for 5%, if revenue more than 15Cr then 4% | — | — | Y | Y | |||||||||
5 | Culture Circle | Luxury Fashion Marketplace | ₹ 1.2 Crore for 0.5% Equity | ₹ 3 Crore for 3% Equity | Y | Y | ||||||||||||
6 | Nexera.health | Healthcare Platform for Corporates | ₹ 75 Lakhs for 1% Equity | No Deal | ||||||||||||||
3 | 7 | NOOE | Lifestyle Luxury Accessories Brand | ₹ 50 Lakhs for 1% Equity | ₹ 5 Crore for 51% Equity | — | Y | — | ||||||||||
8 | Go Zero | Zero Sugar Icecream brand | ₹ 1 Crore for 1% Equity | ₹ 1 Crore for 1.5% Equity | Y | |||||||||||||
9 | Curve Electric | Public E-bike Sharing System | 50 Lakhs for 5% Equity | No Deal | ||||||||||||||
4 | 10 | Gud World | Hygienic Jaggery Brand | ₹ 50 Lakhs for 2% Equity | ₹ 50 Lakhs for 5% Equity | Y | — | |||||||||||
11 | Airth | AC Air Purifier Brand | ₹ 60 Lakhs for 1% Equity | ₹ 1 Crore for 3.7% Equity | Y | Y | ||||||||||||
12 | OneDios | Request Booking Platform | 75 Lakhs for 1.5% Equity | No Deal | ||||||||||||||
5 | 13 | Innergize | Mental Health Wearable | ₹ 54 Lakhs for 1.5% Equity | ₹ 1 Crore for 4.2% Equity | Y | — | — | Y | Y | — | |||||||
14 | Personal Touch Skincare | Lifestyle Skincare Brand | ₹ 1.5 Crore for 1% Equity | No Deal | ||||||||||||||
15 | KIWI Kisan Window | One stop solution for experiencing unique flavors of India | ₹ 50 Lakhs for 1% Equity | ₹ 2.5 Crores for 10% Equity | Y | |||||||||||||
6 | 16 | Tripole | Outdoor Utility and Apparels Brand | ₹ 1 Crore for 1% Equity | ₹ 75 Lakhs for 1.15% Equity 25 Lakhs Debt @9% for 5 years. | — | Y | — | ||||||||||
17 | NeoSapien | AI Powered Wearable | ₹ 80 Lakhs for 2.5% Equity | ₹ 80 Lakhs for 4% Equity | Y | |||||||||||||
18 | Miss Cheesecake | Cheesecake Brand | ₹ 30 Lakhs for 5% Equity | No Deal | ||||||||||||||
7 | 19 | Speed Kitchen | Co-working Cloud Kitchen | ₹ 2 Crores for 3% Equity | ₹ 2 Crores for 6% Equity | — | — | Y | Y | Y | ||||||||
20 | MudgarClub | Mudgar Workshop and Trainings | ₹ 50 Lakhs for 10% Equity | ₹ 50 Lakhs for 12.5% Equity | Y | |||||||||||||
21 | Imagimake | DIY activity and learning kits | ₹ 1.5 Crores for 0.5% Equity | No Deal | ||||||||||||||
8 | 22 | Beast Life | Nutrition Supplements Brand | ₹ 1 Crore for 1% Equity | No Deal | — | — | |||||||||||
23 | Go Devil | Online Fashion Brand | ₹ 80 Lakhs for 2% Equity | No Deal | ||||||||||||||
24 | Havintha | Hair and Skin Care Brand | ₹ 50 Lakhs for 2% Equity | No Deal |
Beyond the tank
Ep. No. | Brand | Idea | Previous Appearance | Pre Shark Tank Status | Post Shark Tank Status |
---|---|---|---|---|---|
2 | Dil Foods | Virtual Restaurant Service | Season 3 Episode 5 | — | — |
References
- "Shark Tank India 4: Anupam Mittal asks travel bag pitcher Rohan about his social media followers, backs out saying 'you should have built a bigger community'". The Times of India. 13 January 2025. ISSN 0971-8257. Retrieved 16 January 2025.
- "Flying Beast Gaurav Taneja faces rejection on Shark Tank India Season 4; Anupam Mittal calls him a 'terrible entrepreneur'". The Economic Times. 16 January 2025. ISSN 0013-0389. Retrieved 16 January 2025.
- "Shark Tank India 4 pitcher wears shoes costing 10 lakhs, Vineeta Singh says it's 'waahiyaat'". The Indian Express. 15 January 2025. Retrieved 16 January 2025.
- "Shark Tank India 4: When & Where to Watch the Latest Season". The Economic Times. 10 December 2024.
- "Shark Tank India Season 4 Episode 6 Release Date: Here's When & Where To Watch The Latest Season". https://www.filmibeat.com. 12 January 2025. Retrieved 16 January 2025.
{{cite web}}
: External link in
(help)|website=
- "Shark Tank India 4: Vineeta Singh And Ritesh Agarwal's Offers Get Countered By Azhar Iqubal's Sharp Math Skills". News18. Retrieved 16 January 2025.
- "Shark Tank India 4: New sharks". 21 December 2024.
- "Shark Tank India Season 4: Azhar Iqubal's quick calculation and Math skills leave Vinita Singh and Aman Gupta stunned; Vinita exclaims 'Azhar Star Hai Yaar'". The Times of India. 15 January 2025. ISSN 0971-8257. Retrieved 16 January 2025.
- "Shark Tank India Season 4: Entrepreneur pitches zero-sugar ice cream, Anupam Mittal warns of 'running out of money'". The Economic Times. 13 January 2025. ISSN 0013-0389. Retrieved 16 January 2025.
- "Shark Tank India 4: New season gets 10 sharks". 21 December 2024.
Shark Tank India | |
---|---|
Investors |
|
Episodes | |