Ste. Rose du Lac Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | |||||||||||
Operator | |||||||||||
Location | RM of Ste. Rose, near Ste. Rose du Lac, Manitoba | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 90 ft / 27 m | ||||||||||
Coordinates | 51°02′27″N 099°29′43″W / 51.04083°N 99.49528°W / 51.04083; -99.49528 | ||||||||||
Map | |||||||||||
CKR3Location in ManitobaShow map of ManitobaCKR3CKR3 (Canada)Show map of Canada | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement |
Ste. Rose du Lac Airport (TC LID: CKR3) was located 1 NM (1.9 km; 1.2 mi) southeast of Ste. Rose du Lac, Manitoba, Canada.
See also
References
- Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
This article about an airport in Manitoba is a stub. You can help Misplaced Pages by expanding it. |