Men's 50m Freestyle S11 at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Swimming | |||||||||||||
Venue | Olympic Aquatic Centre | ||||||||||||
Dates | 26 September 2004 | ||||||||||||
Competitors | 16 from 10 nations | ||||||||||||
Winning time | 26.64 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20002008→ |
Swimming at the 2004 Summer Paralympics | |||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
The Men's 50 metre freestyle S11 swimming event at the 2004 Summer Paralympics was competed on 26 September. It was won by Junichi Kawai, representing Japan.
1st round
Qualified for final round |
- Heat 1
26 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Viktor Smyrnov (UKR) | 27.90 | |
2 | Grzegorz Polkowski (POL) | 27.95 | |
3 | Izhar Cohen (ISR) | 28.49 | |
4 | Enhamed Mohamed (ESP) | 30.13 | |
5 | Javier Goni (ESP) | 30.48 | |
6 | Panom Lagsanaprim (THA) | 31.07 | |
7 | Guo Yang (CHN) | 31.41 | |
Miguel Deniz (ESP) | DSQ |
- Heat 2
26 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Junichi Kawai (JPN) | 27.22 | |
2 | Donovan Tildesley (CAN) | 28.27 | |
3 | Rodrigo Ribeiro (BRA) | 28.48 | |
4 | Arpiwat Aranghiran (THA) | 28.68 | |
5 | Oleksandr Mashchenko (UKR) | 29.60 | |
6 | Wang Chen (CHN) | 29.64 | |
7 | Andre Meneghetti (BRA) | 30.82 | |
8 | Adonis Leon (CUB) | 30.86 |
Final round
26 Sept. 2004, evening session
Rank | Athlete | Time | Notes |
---|---|---|---|
Junichi Kawai (JPN) | 26.64 | ||
Grzegorz Polkowski (POL) | 26.98 | ||
Viktor Smyrnov (UKR) | 27.27 | ||
4 | Donovan Tildesley (CAN) | 27.76 | |
5 | Izhar Cohen (ISR) | 28.17 | |
6 | Arpiwat Aranghiran (THA) | 28.58 | |
7 | Rodrigo Ribeiro (BRA) | 28.60 | |
8 | Oleksandr Mashchenko (UKR) | 29.38 |
References
- "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- "Men's 50m Freestyle S11". International Paralympic Committee. Retrieved 24 October 2012.