Men's 100 metre breaststroke SB5 at the XVI Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Tokyo Aquatics Centre | ||||||||||||
Dates | 28 August 2021 | ||||||||||||
Competitors | 9 from 8 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20162024→ |
Swimming at the 2020 Summer Paralympics | |||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S3 | S4 | S5 | S7 | S9 |
S10 | S11 | S13 | |||
100 m freestyle | S4 | S5 | S6 | S8 | S10 |
S12 | |||||
200 m freestyle | S2 | S3 | S4 | S5 | S14 |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S13 | ||||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S1 | S2 | S6 | S7 | S8 |
S9 | S10 | S11 | S12 | S13 | |
S14 | |||||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
SB9 | SB11 | SB12 | SB13 | SB14 | |
50 m butterfly | S5 | S6 | S7 | ||
100 m butterfly | S8 | S9 | S10 | S11 | S12 |
S13 | S14 | ||||
150 m medley | SM3 | SM4 | |||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM13 | SM14 | |||
Freestyle relays | 4 × 100 m (34pts) | ||||
Medley relays | 4 × 100 m (34pts) | ||||
The men's 100 metre breaststroke SB5 event at the 2020 Paralympic Games took place on 28 August 2021, at the Tokyo Aquatics Centre.
Heats
The swimmers with the top eight times, regardless of heat, advanced to the final.
Rank | Heat | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|---|
1 | 2 | 4 | Antoni Ponce Bertran | Spain | 1:26.72 | Q, PR |
2 | 1 | 4 | Andrei Granichka | RPC | 1:28.20 | Q |
3 | 1 | 5 | Iurii Luchkin | RPC | 1:31.06 | Q |
4 | 2 | 5 | Li Junsheng | China | 1:32.11 | Q |
5 | 2 | 3 | Leo McCrea | Switzerland | 1:33.86 | Q |
6 | 1 | 3 | Roberto Alcalde Rodriguez | Brazil | 1:35.66 | Q |
7 | 2 | 6 | Thanh Hai Do | Vietnam | 1:35.97 | Q |
8 | 1 | 6 | Ivo Rocha | Portugal | 1:43.06 | Q |
9 | 2 | 2 | Hendrik van der Merwe | South Africa | 1:46.22 |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
5 | Andrei Granichka | RPC | 1:25.13 | WR | |
4 | Antoni Ponce Bertran | Spain | 1:26.53 | ||
6 | Li Junsheng | China | 1:29.01 | ||
4 | 3 | Iurii Luchkin | RPC | 1:31.34 | |
5 | 2 | Leo McCrea | Switzerland | 1:34.29 | |
6 | 1 | Thanh Hai Do | Vietnam | 1:35.68 | |
7 | 7 | Roberto Alcalde Rodriguez | Brazil | 1:36.75 | |
8 | 8 | Ivo Rocha | Portugal | 1:44.65 |
References
- "Men's 100m breaststroke - SB5 - Start List" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 23 September 2021. Retrieved 23 September 2021.
- "Men's 100m breaststroke - SB5 - Results Summary" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 28 August 2021. Retrieved 23 September 2021.
- "Men's 100m breaststroke - SB5 - Finals Results" (PDF). Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 28 August 2021. Retrieved 23 September 2021.