Personal information | |||
---|---|---|---|
Full name | José Tadeu Mouro Júnior | ||
Date of birth | (1986-04-01) April 1, 1986 (age 38) | ||
Place of birth | Araraquara, Brazil | ||
Height | 1.89 m (6 ft 2 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Pelotas | ||
Youth career | |||
2003–2005 | Cruzeiro | ||
2006 | São Paulo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005 | Cruzeiro | 1 | (0) |
2006 | São Paulo | 2 | (0) |
2007 | Juventude | 15 | (5) |
2007–2009 | Grêmio | 0 | (0) |
2008 | → Figueirense (loan) | 31 | (7) |
2009–2010 | Bursaspor | 13 | (2) |
2010 | Grêmio Barueri | 3 | (1) |
2010–2012 | Palmeiras | 13 | (1) |
2011 | → Sport Recife (loan) | 1 | (0) |
2012 | → Oeste (loan) | ||
2012 | → Grêmio Barueri (loan) | 11 | (0) |
2013 | União Barbarense | ||
2013 | Icasa | 17 | (11) |
2014 | Ceará | 2 | (1) |
2014 | Náutico | 17 | (4) |
2015 | Persepolis | 8 | (1) |
2015 | Boa Esporte | 14 | (2) |
2016–2017 | Penang FA | ||
2017 | Juventude | 0 | (0) |
2017–2018 | América (RN) | 11 | (5) |
2018 | Mestre | 0 | (0) |
2019 | Rio Claro | 0 | (0) |
2020 | Caldense | 0 | (0) |
2020– | Pelotas | 0 | (0) |
*Club domestic league appearances and goals, correct as of 3 October 2018 |
José Tadeu Mouro Júnior or simply Tadeu (born April 1, 1986 in Araraquara) is a professional footballer who plays as a forward for Pelotas.
Career
Tadeu played for Cruzeiro Esporte Clube São Paulo, Juventude, Grêmio, Figueirense and Sport Recife.
Bursaspor
On 27 January 2009, Tadeu signed a three-year contract with Turkish club Bursaspor.
Persepolis
Tadeu signed a two-year contract with Iranian giant, Persepolis on 28 December 2014 after success in medical tests. He was transferred to the Red Army on 1 January 2015.
Later career
In September 2018, Tadeu moved to Italy and joined A.C. Mestre. However, his contract was terminated three months later. Tadeu then returned to Brazil and played for Rio Claro. In December 2019, Tadeu signed for Caldense. However, he was released already in the beginning of January 2020 because he didn't fit in the club's philosophy. A few days later, he then joined Esporte Clube Pelotas.
Career statistics
- As of 12 March 2015
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Cruzeiro | 2005 | Série A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
São Paulo | 2006 | Série A | 2 | 0 | – | – | 0 | 0 | 0 | 0 | 2 | 0 |
Juventude | 2007 | Série A | 15 | 5 | – | – | – | – | 0 | 0 | 15 | 5 |
Grêmio | 2008 | Série A | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 |
Figueirense | 2008 | Série A | 31 | 7 | – | – | – | – | – | – | 31 | 7 |
Bursaspor | 2008–09 | Süper Lig | 7 | 2 | 1 | 0 | – | – | – | – | 8 | 2 |
2009–10 | 6 | 0 | 1 | 1 | – | – | – | – | 7 | 1 | ||
Grêmio Barueri | 2010 | Série A | 3 | 1 | – | – | – | – | 18 | 9 | 21 | 10 |
Palmeiras | 2010 | Série A | 13 | 1 | 0 | 0 | 2 | 2 | – | – | 15 | 3 |
Sport Recife | 2011 | Série B | 1 | 0 | 1 | 0 | – | – | 9 | 1 | 11 | 1 |
Oeste | 2012 | — | – | – | – | – | – | – | 13 | 5 | 13 | 5 |
Grêmio Barueri | 2012 | Série B | 11 | 0 | – | – | – | – | – | – | 11 | 0 |
União Barbarense | 2013 | — | – | – | – | – | – | – | 6 | 0 | 6 | 0 |
Icasa | 2013 | Série B | 19 | 11 | – | – | – | – | – | – | 19 | 11 |
Ceará | 2014 | Série B | 2 | 1 | 1 | 0 | – | – | 19 | 6 | 22 | 7 |
Náutico | 2014 | Série B | 17 | 4 | – | – | – | – | – | – | 17 | 4 |
Persepolis | 2014–15 | Pro League | 4 | 1 | 0 | 0 | 0 | 0 | – | – | 4 | 1 |
Career total | 132 | 32 | 4 | 1 | 2 | 2 | 65 | 21 | 203 | 56 |
- Includes Copa do Brasil, Turkish Cup and Hazfi Cup
- Includes Copa Libertadores, Copa Sudamericana, Recopa Sudamericana and AFC Champions League
- Includes Copa do Nordeste, Campeonato Mineiro, Campeonato Gaúcho, Campeonato Catarinense, Campeonato Cearense, Campeonato Paulista & Campeonato Pernambucano
References
- "Tadeu signs for Bursaspor". Bursaspor.org. 27 January 2009. Retrieved 27 January 2009.
- "قرارداد باشگاه پرسپولیس با تادئو امضاء شد - باشگاه فرهنگی ورزشی پرسپولیس". Archived from the original on 2014-12-28. Retrieved 2014-12-28.
- Mestre sul mercato. Dal Brasile arriva il 32enne Josè Tadeu, venetogol.it, 27 September 2018
- Mestre, Tadeu se ne va Preso Nicholas Siega (’96), nuovavenezia.gelocal.it, 13 December 2018
- Caldense vence jogo-treino contra o Operário-MT, andradas.portaldacidade.com, 10 December 2019
- Caldense anuncia saída do atacante Tadeu e de mais dois atletas do elenco, globoesporte.globo.com, 6 January 2020
- TADEU REFORÇA O PELOTAS, ecpelotas.com.br, 13 January 2020
External links
- Player profile Bursaspor.org
- Photo
- Tadeu at Soccerway
This biographical article related to a Brazilian association football forward born in the 1980s is a stub. You can help Misplaced Pages by expanding it. |
- 1986 births
- Living people
- Footballers from Araraquara
- Brazilian men's footballers
- Men's association football forwards
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- Campeonato Brasileiro Série D players
- Süper Lig players
- Persian Gulf Pro League players
- São Paulo FC players
- Esporte Clube Juventude players
- Grêmio FBPA players
- SE Palmeiras players
- Figueirense FC players
- Sport Club do Recife players
- Grêmio Barueri Futebol players
- Associação Desportiva Recreativa e Cultural Icasa players
- Ceará Sporting Club players
- Clube Náutico Capibaribe players
- Bursaspor footballers
- Persepolis F.C. players
- Boa Esporte Clube players
- Penang F.C. players
- América Futebol Clube (RN) players
- Rio Claro Futebol Clube players
- Associação Atlética Caldense players
- Esporte Clube Pelotas players
- Brazilian expatriate men's footballers
- Brazilian expatriate sportspeople in Turkey
- Brazilian expatriate sportspeople in Iran
- Brazilian expatriate sportspeople in Malaysia
- Brazilian expatriate sportspeople in Italy
- Expatriate men's footballers in Turkey
- Expatriate men's footballers in Iran
- Expatriate men's footballers in Malaysia
- Expatriate men's footballers in Italy
- 21st-century Brazilian sportsmen
- Brazilian football forward, 1980s birth stubs