Tagol Murut | |
---|---|
Native to | Malaysia, Indonesia |
Region | Borneo |
Ethnicity | 50,000 (2015) |
Native speakers | 20,000 in Malaysia (2015) |
Language family | Austronesian
|
Writing system | Latin |
Language codes | |
ISO 639-3 | mvv |
Glottolog | taga1273 |
The Tagol Murut language is spoken by the Tagol (highland) subgroup of the Murut people, and serves as the lingua franca of the whole group. It belongs to the Bornean subdivision of the Austronesian language family. Tagol Murut people can be found in Sabah and Sarawak, usually in areas around Sipitang, Tenom, Lawas, Limbang, and along the border areas shared with Brunei and Indonesia.
Phonology
Consonants
Labial | Alveolar | Palatal | Velar | Glottal | ||
---|---|---|---|---|---|---|
Nasal | m | n | ŋ | |||
Plosive/ Affricate |
voiceless | p | t | k | ʔ | |
voiced | (dʒ) | |||||
Fricative | β | s | h | |||
Rhotic | r | |||||
Approximant | w | l | j |
/dʒ/ occurs only in recent loanwords.
Sounds /β r h/ are heard as voiced stops in word-initial and word-medial position, when preceded by nasal consonants.
Vowels
Vowels are heard as /i, a, o, u/.
References
- ^ Tagol Murut at Ethnologue (25th ed., 2022)
- Prentice, David J. (1971). The Sumambuq dialect. In The Murut Languages of Sabah: Canberra: Research School of Pacific and Asian Studies, Australian National University. pp. 291–298.
Greater North Borneo | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Sarawak | |||||||||||||||||||||
Kayanic | |||||||||||||||||||||
Land Dayak | |||||||||||||||||||||
Malayo–Chamic * | |||||||||||||||||||||
North Borneo * |
| ||||||||||||||||||||
Others | |||||||||||||||||||||
|
Greater North Borneo languages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Borneo * |
| ||||||||||||||||||||
Central Sarawak | |||||||||||||||||||||
Kayanic | |||||||||||||||||||||
Land Dayak | |||||||||||||||||||||
Malayo–Chamic * |
| ||||||||||||||||||||
Sundanese | |||||||||||||||||||||
Rejang ? | |||||||||||||||||||||
Moklenic ? | |||||||||||||||||||||
|
Languages of Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† indicate extinct languages |
Languages of Malaysia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Main |
| ||||||||||
Families | |||||||||||
Natives & Indigenous |
| ||||||||||
Significant minority |
| ||||||||||
Creoles | |||||||||||
Mixed & Others | |||||||||||
Immigrants | |||||||||||
Signs |
| ||||||||||
|
This Austronesian languages-related article is a stub. You can help Misplaced Pages by expanding it. |