In this Spanish name, the first or paternal surname is Angulo and the second or maternal family name is Cuero.
Personal information | |||
---|---|---|---|
Full name | Tamara Arelis Angulo Cuero | ||
Date of birth | (1998-02-11) 11 February 1998 (age 26) | ||
Place of birth | Guayaquil, Ecuador | ||
Height | 1.69 m (5 ft 7 in) | ||
Position(s) | Centre back | ||
Team information | |||
Current team | River Plate | ||
Number | 6 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
0000–2014 | Unión Española | ||
2014–2015 | Alianza del Pailón | ||
2015 | Unión Española | ||
2015–2016 | Alianza del Pailón | ||
2016–2019 | Unión Española | ||
2019–2022 | Independiente del Valle | 23+ | (5+) |
2023– | River Plate | 0 | (0) |
International career | |||
2018– | Ecuador | 3 | (0) |
*Club domestic league appearances and goals, correct as of 12 September 2019 ‡ National team caps and goals, correct as of 11 April 2018 |
Tamara Arelis Angulo Cuero (born 11 February 1998) is an Ecuadorian footballer who plays as a centre back for Argentine club River Plate and the Ecuador women's national team.
References
- ^ Tamara Angulo – Ecuadorian Football Federation player profile
- Tamara Angulo at Soccerway
Ecuador squads | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This biographical article related to women's association football in Ecuador is a stub. You can help Misplaced Pages by expanding it. |