Tennis at the 2015 Summer Universiade | ||||
---|---|---|---|---|
Date | 4–12 July | |||
Edition | 17th | |||
Location | Jinwol International Tennis Court, Gwangju | |||
Champions | ||||
Men's singles | ||||
Chung Hyeon (KOR) | ||||
Women's singles | ||||
Chang Kai-chen (TPE) | ||||
Men's doubles | ||||
Joe Salisbury / Darren Walsh (GBR) | ||||
Women's doubles | ||||
Han Na-lae / Lee So-ra (KOR) | ||||
Mixed doubles | ||||
Lidziya Marozava / Andrei Vasilevski (BLR) | ||||
Men's team | ||||
South Korea (KOR) | ||||
Women's team | ||||
Chinese Taipei (TPE) | ||||
|
Tennis was contested at the 2015 Summer Universiade from July 4 to 12 at the Tennis Academy in Gwangju, South Korea. Men's and women's singles, men's and women's team, and men's, women's, and mixed doubles events was contested.
Medal summary
Medal table
* Host nation (South Korea)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Korea (KOR)* | 3 | 1 | 1 | 5 |
2 | Chinese Taipei (TPE) | 2 | 2 | 3 | 7 |
3 | Great Britain (GBR) | 1 | 1 | 0 | 2 |
4 | Belarus (BLR) | 1 | 0 | 0 | 1 |
5 | Thailand (THA) | 0 | 2 | 2 | 4 |
6 | Russia (RUS) | 0 | 1 | 2 | 3 |
7 | Japan (JPN) | 0 | 0 | 2 | 2 |
8 | France (FRA) | 0 | 0 | 1 | 1 |
Indonesia (INA) | 0 | 0 | 1 | 1 | |
Totals (9 entries) | 7 | 7 | 12 | 26 |
Medal events
See also
References
- "2015 Summer Universiade – Tennis – Technical handbook". gwangju2015.com. Retrieved 3 July 2013.
External links
Tennis at the Summer World University Games | ||
---|---|---|
Events at the 2015 Summer Universiade in Gwangju, South Korea | |
---|---|
2015 in tennis « 2014 2016 » | |
---|---|
Grand Slam | |
Men | |
Women | |
Team events | |
Other events |