Cele with Fakel Voronezh in 2024 | |||
Personal information | |||
---|---|---|---|
Date of birth | (1997-01-15) 15 January 1997 (age 28) | ||
Place of birth | KwaMashu, South Africa | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Fakel Voronezh | ||
Number | 5 | ||
Youth career | |||
2012-2013 | Kwamashu Arsenal | ||
2014–2015 | KwaMashu All Stars | ||
2015–2016 | KZN Football Academy | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | Real | 24 | (2) |
2017–2018 | Benfica B | 6 | (0) |
2018 | → Real (loan) | 14 | (1) |
2018–2021 | Cova da Piedade | 70 | (5) |
2021–2023 | Radomiak Radom | 33 | (0) |
2023– | Fakel Voronezh | 18 | (0) |
International career | |||
2017 | South Africa U20 | 3 | (0) |
2019–2021 | South Africa U23 | 6 | (0) |
2017– | South Africa | 5 | (0) |
*Club domestic league appearances and goals, correct as of 9 November 2024 ‡ National team caps and goals, correct as of 19:55, 14 July 2023 (UTC) |
Thabo Cele (born 15 January 1997) is a South African soccer player who plays as a midfielder for Russian Premier League club Fakel Voronezh.
Career
Cele was born in KwaMashu.
In 2016, Cele signed for Portuguese third division side Real S.C. from the KZN Academy in South Africa.
In 2017, he signed for S.L. Benfica, Portugal's most successful club, before returning to Real S.C. on loan.
In 2018, he signed for Cova da Piedade in the Portuguese second division.
On 12 October 2021, after training with the team since September, he joined Polish side Radomiak Radom on a two-year deal.
On 16 August 2023, Cele was transferred to Russian Premier League club Fakel Voronezh.
Career statistics
Club
- As of match played 9 November 2024
Club | Season | League | Cup | League cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Real | 2016–17 | Campeonato de Portugal | 24 | 2 | 4 | 1 | 0 | 0 | — | — | 28 | 3 | ||
Benfica B | 2017–18 | Liga Portugal 2 | 6 | 0 | — | — | — | — | 6 | 0 | ||||
Real (loan) | 2017–18 | Liga Portugal 2 | 14 | 1 | — | — | — | — | 14 | 1 | ||||
Cova da Piedade | 2018–19 | Liga Portugal 2 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 |
2019–20 | Liga Portugal 2 | 14 | 0 | 0 | 0 | 1 | 0 | — | — | 15 | 0 | |||
2020–21 | Liga Portugal 2 | 29 | 3 | 2 | 0 | 0 | 0 | — | — | 31 | 3 | |||
Total | 70 | 5 | 2 | 0 | 1 | 0 | — | — | 73 | 5 | ||||
Radomiak Radom | 2021–22 | Ekstraklasa | 13 | 0 | — | — | — | — | 13 | 0 | ||||
2022–23 | Ekstraklasa | 20 | 0 | — | — | — | — | 20 | 0 | |||||
Total | 33 | 0 | — | — | — | — | 33 | 0 | ||||||
Fakel Voronezh | 2023–24 | Russian Premier League | 9 | 0 | 4 | 0 | — | — | — | 13 | 0 | |||
2024–25 | Russian Premier League | 9 | 0 | 5 | 0 | — | — | — | 14 | 0 | ||||
Total | 18 | 0 | 9 | 0 | — | — | — | 27 | 0 | |||||
Career total | 165 | 8 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 181 | 9 |
References
- ^ Thabo Cele at Soccerway
- Carlos Catalino: «Benfica está entusiasmado com Thabo Cele». futebol365.pt.
- "Thabo Cele w Radomiaku!" (in Polish). Radomiak Radom. 12 October 2021.
- "Табо Селе – игрок "Факела"" (in Russian). FC Fakel Voronezh. 16 August 2023. Retrieved 16 August 2023.
External links
- Thabo Cele at 90minut.pl (in Polish)
- Thabo Cele at National-Football-Teams.com
FC Fakel Voronezh – current squad | |
---|---|
South Africa men's football squad – 2020 Summer Olympics | ||
---|---|---|
This biographical article related to association football in South Africa, about a midfielder, is a stub. You can help Misplaced Pages by expanding it. |
- 1997 births
- Living people
- South African men's soccer players
- Men's association football midfielders
- C.D. Cova da Piedade players
- Real S.C. players
- S.L. Benfica footballers
- Radomiak Radom players
- FC Fakel Voronezh players
- Liga Portugal 2 players
- Ekstraklasa players
- Russian Premier League players
- South African expatriate men's soccer players
- Expatriate men's footballers in Portugal
- South African expatriate sportspeople in Portugal
- Expatriate men's footballers in Poland
- South African expatriate sportspeople in Poland
- Expatriate men's footballers in Russia
- South African expatriate sportspeople in Russia
- Footballers at the 2020 Summer Olympics
- Olympic soccer players for South Africa
- 21st-century South African sportsmen
- South African soccer midfielder stubs