Perak constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Perak State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 1984 | ||
First contested | 1986 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022) | 35,900 |
Titi Serong is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Demographics
Ethnic breakdown of Titi Serong's electorate as of 2022
Malay (73.31%) Chinese (17.33%) Indian (8.45%) Other ethnicities (0.91%)History
Polling districts
According to the federal gazette issued on 31 October 2022, the Titi Serong constituency is divided into 15 polling districts.
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Titi Serong (N08) | Parit Sungai Betul | 057/08/01 | SK Tanjong Piandang |
Sungai Labu | 057/08/02 | SRA Rakyat Sungai Megat Aris Bagan Tiang | |
Sungai Megat Aris | 057/08/03 | SK Sungai Megat Aris | |
Sungai Kota | 057/08/04 | SK Sungai Megat Aris | |
Kedai Empat | 007/08/05 | SK Haji Ramli | |
Sungai Star | 007/08/06 | SK Sungai Star | |
Kampong Perak | 007/08/07 | SK Titi Serong | |
Kampong Kedah | 007/08/08 | SK Kampong Kedah | |
Parit Buntar | 007/08/09 | SK Sri Kerian | |
Seri Tenggara | 057/08/10 | SK Baru Parit Buntar | |
Jalan Kedah | 057/08/11 | SK Wawasan | |
Taman Kerian | 057/08/12 | SMK Sri Perak | |
Titi Serong | 057/08/13 | SMA Al-Tahzib | |
Tebok Haji Musa | 057/08/14 | Pusat Kecermelangan Padi Jabatan Pertanian Titi Serong | |
Parit Tok Tengah | 057/08/15 | SMA Al Falah |
Representation history
Members of the Legislative Assembly for Titi Serong | |||
---|---|---|---|
Assembly | Years | Name | Party |
Constituency created from Simpang Lima | |||
7th | 1986-1990 | Mohd Taib Hanafiah | BN (UMNO) |
8th | 1990-1995 | ||
9th | 1995-1999 | Abdul Latif Mat Ali | |
10th | 1999-2004 | Ahmad Azhar Sharin | PAS |
11th | 2004-2008 | Abu Bakar Mat Ali | BN (UMNO) |
12th | 2008-2013 | Khalil Idham Lim Abdullah | PR (PAS) |
13th | 2013-2018 | Abu Bakar Hussian | |
14th | 2018-2020 | Hasnul Zulkarnain Abdul Munaim | PH (AMANAH) |
2020 | Independent | ||
2020-2021 | PN (BERSATU) | ||
2021-2022 | Independent | ||
15th | 2022–present | Hakimi Hamzi Hayat | PN (PAS) |
Election Results
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PN | Hakimi Hamzi Hayat | 13,565 | 47.84 | 47.84 | |
PH | Muhammad Nakhaie Wahab | 8,291 | 29.24 | 4.74 | |
BN | Shahrul Nizam Razali | 6,497 | 22.91 | 10.92 | |
Total valid votes | 28,724 | 100.00 | |||
Total rejected ballots | 314 | ||||
Unreturned ballots | 57 | ||||
Turnout | 29,095 | 80.81 | 2.88 | ||
Registered electors | 35,900 | ||||
Majority | 5,274 | 18.60 | 18.45 | ||
PN gain from PH | Swing | ?
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Hasnul Zulkarnain Abdul Munaim | 7,600 | 33.98 | 34.46 | ||
BN | Norsalewati Mat Norwani | 7,460 | 33.83 | 12.41 | ||
PAS | Abu Bakar Hussian | 6,993 | 31.71 | 22.05 | ||
Total valid votes | 22,053 | 98.59 | ||||
Total rejected ballots | 265 | 1.18 | ||||
Unreturned ballots | 51 | 0.23 | ||||
Turnout | 22,369 | 83.69 | 2.81 | |||
Registered electors | 26,727 | |||||
Majority | 140 | 0.15 | 7.37 | |||
PH gain from PAS | Swing | ? | ||||
Source(s) "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES". |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Abu Bakar Hussian | 12,839 | 53.76 | 0.71 | ||
BN | Abdul Raman Suliman | 11,045 | 46.24 | 0.71 | ||
Total valid votes | 23,884 | 98.20 | ||||
Total rejected ballots | 341 | 1.40 | ||||
Unreturned ballots | 96 | 0.39 | ||||
Turnout | 24,321 | 86.50 | 7.19 | |||
Registered electors | 28,107 | |||||
Majority | 1,794 | 7.52 | 1.44 | |||
Titi Serong hold | Swing | PAS | ||||
Source(s) "KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI". |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Khalil Idham Lim Abdullah | 10,012 | 53.04 | 9.96 | ||
BN | Muamar Ghadafi Jamaludin | 8,863 | 46.96 | 9.96 | ||
Total valid votes | 18,875 | 98.30 | ||||
Total rejected ballots | 276 | 1.44 | ||||
Unreturned ballots | 51 | 0.27 | ||||
Turnout | 19,202 | 79.31 | 1.62 | |||
Registered electors | 24,210 | |||||
Majority | 1,149 | 6.08 | 7.76 | |||
PAS gain from BN | Swing | ? | ||||
Source(s) "KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI PERAK BAGI TAHUN 2008". |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Abu Bakar Mat Ali | 10,269 | 56.92 | 11.71 | ||
PAS | Ahmad Azhar Sharin | 7,773 | 43.08 | 11.71 | ||
Total valid votes | 18,042 | 98.48 | ||||
Total rejected ballots | 257 | 1.40 | ||||
Unreturned ballots | 22 | 0.12 | ||||
Turnout | 18,321 | 77.69 | 5.41 | |||
Registered electors | 23,581 | |||||
Majority | 2,496 | 13.84 | 4.26 | |||
BN gain from PAS | Swing | ? | ||||
Source(s) "KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI PERAK BAGI TAHUN 2004". |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Ahmad Azhar Sharin | 8,358 | 54.79 | 21.16 | ||
BN | Abdul Latif Mat Ali | 6,896 | 45.21 | 21.16 | ||
Total valid votes | 15,254 | 97.44 | ||||
Total rejected ballots | 363 | 2.32 | ||||
Unreturned ballots | 37 | 0.24 | ||||
Turnout | 15,654 | 72.28 | 1.67 | |||
Registered electors | 21,656 | |||||
Majority | 1,462 | 9.58 | 23.16 | |||
PAS gain from BN | Swing | ? | ||||
Source(s) "KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI PERAK BAGI TAHUN 1999". |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Abdul Latif Mat Ali | 9,918 | 66.37 | 7.40 | ||
PAS | Khalid Abdul Hamid | 5,025 | 33.63 | 7.40 | ||
Total valid votes | 14,943 | 97.20 | ||||
Total rejected ballots | 374 | 2.43 | ||||
Unreturned ballots | 56 | 0.36 | ||||
Turnout | 15,373 | 70.61 | 3.27 | |||
Registered electors | 21,771 | |||||
Majority | 4,893 | 32.74 | 15.46 | |||
Titi Serong hold | Swing | BN | ||||
Source(s) "KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI PERAK BAGI TAHUN 1995". |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohd Taib Hanafiah | 8,256 | 58.97 | 3.85 | ||
PAS | Khalid Abdul Hamid | 5,744 | 41.03 | 3.85 | ||
Total valid votes | 14,000 | 96.30 | ||||
Total rejected ballots | 538 | 3.71 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 14,538 | 73.88 | 4.23 | |||
Registered electors | 19,677 | |||||
Majority | 2,512 | 17.28 | 7.36 | |||
Titi Serong hold | Swing | BN | ||||
Source(s) "KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI PERAK BAGI TAHUN 1990". |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohd Taib Hanafiah | 6,703 | 55.12 | |||
PAS | Jaafar Ali | 5,457 | 44.88 | |||
Total valid votes | 12,160 | 96.90 | ||||
Total rejected ballots | 389 | 3.10 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 12,549 | 69.65 | ||||
Registered electors | 18,016 | |||||
Majority | 1,246 | 9.92 | ||||
This was a new constituency created. | ||||||
Source(s) "KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI PERAK BAGI TAHUN 1986". |
References
- "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
"14th General Election Malaysia (GE14 / PRU14) - Perak". election.thestar.com.my.
This Malaysian location article is a stub. You can help Misplaced Pages by expanding it. |