Country (sports) | Spain |
---|---|
Residence | Cabrera de Mar, Spain |
Born | (1968-08-07) 7 August 1968 (age 56) Barcelona, Spain |
Height | 1.78 m (5 ft 10 in) |
Turned pro | 1987 |
Retired | 2001 |
Plays | Right-handed (two-handed backhand) |
Coach | Gabriel Urpí |
Prize money | $3,157,584 |
Singles | |
Career record | 194–223 |
Career titles | 2 |
Highest ranking | No. 40 (15 April 1996) |
Grand Slam singles results | |
Australian Open | 2R (1990, 1993, 1997) |
French Open | 3R (1991, 1995) |
Wimbledon | 3R (1989, 1995) |
US Open | 3R (1990) |
Doubles | |
Career record | 349–297 |
Career titles | 22 |
Highest ranking | No. 22 (9 October 1995) |
Grand Slam doubles results | |
Australian Open | 2R (1994) |
French Open | SF (1999, 2000) |
Wimbledon | 2R (1991, 1996, 1999, 2001) |
US Open | QF (1990) |
Other doubles tournaments | |
Olympic Games | QF (1996) |
Grand Slam mixed doubles results | |
French Open | W (2001) |
Wimbledon | 2R (2001) |
US Open | 1R (1998, 1999, 2000) |
Tomás Carbonell Lladó (born 7 August 1968) is a former professional tennis player from Spain.
Carbonell won 2 singles and 22 doubles titles on the ATP Tour in his career. He won French Open in 2001 in mixed doubles with Virginia Ruano Pascual and twice reached the semifinals of the French Open in men's doubles, in 1999 with Pablo Albano, and in 2000 with Martín García. Carbonell reached his highest singles rating of World No. 40 on 15 April 1996, and his highest doubles ranking of World No. 22 on 9 October 1995. He retired from the tour in 2001.
Junior Grand Slam finals
Doubles: 2 (2 titles)
Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 1986 | Wimbledon | Grass | Petr Korda | Shane Barr Hubert Karrasch |
6–1, 6–1 |
Win | 1986 | US Open | Hard | Javier Sánchez | Jeff Tarango David Wheaton |
6–4, 1–6, 6–1 |
ATP career finals
Singles: 4 (2 titles, 2 runner-ups)
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Feb 1992 | Maceió, Brazil | World Series | Clay | Christian Miniussi | 7–6, 5–7, 6–2 |
Loss | 1–1 | Jul 1992 | Båstad, Sweden | World Series | Clay | Magnus Gustafsson | 7–5, 5–7, 4–6 |
Loss | 1–2 | Jun 1994 | St. Pölten, Austria | World Series | Clay | Thomas Muster | 6–4, 2–6, 4–6 |
Win | 2–2 | Mar 1996 | Casablanca, Morocco | World Series | Clay | Gilbert Schaller | 7–5, 1–6, 6–2 |
Doubles: 32 (22 titles, 10 runner-ups)
|
|
|
ATP Challenger and ITF Futures finals
Singles: 6 (2–4)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Apr 1989 | Lisbon, Portugal | Challenger | Clay | Andrei Cherkasov | 6–7, 3–6 |
Win | 1–1 | Jun 1989 | Salou, Spain | Challenger | Clay | Nicklas Utgren | 6–2, 6–4 |
Loss | 1–2 | Mar 1992 | Zaragoza, Spain | Challenger | Hard | Luiz Mattar | 5–7, 6–3, 2–6 |
Win | 2–2 | Sep 1993 | Venice, Italy | Challenger | Clay | Gilbert Schaller | 6–4, 0–6, 6–1 |
Loss | 2–3 | May 1994 | Ljubljana, Slovenia | Challenger | Clay | Horst Skoff | 6–0, 4–6, 6–7 |
Loss | 2–4 | Jul 1995 | Poznań, Poland | Challenger | Clay | Jordi Arrese | 4–6, 2–6 |
Doubles: 11 (8–3)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Mar 1989 | Cairo, Egypt | Challenger | Clay | Jordi Arrese | Carlos Costa Francisco Roig |
7–6, 6–3 |
Win | 2–0 | Apr 1989 | Oporto, Portugal | Challenger | Clay | Carlos Costa | Paul Haarhuis Denis Langaskens |
6–4, 6–3 |
Win | 3–0 | Apr 1989 | Lisbon, Portugal | Challenger | Clay | Carlos Costa | Marcos-Aurelio Gorriz-Bonhora Vicente Solves |
6–4, 6–1 |
Loss | 3–1 | Apr 1990 | Estoril, Portugal | Challenger | Clay | Udo Riglewski | Karsten Braasch Hendrik-Jan Davids |
7–5, 5–7, 2–6 |
Win | 4–1 | Jul 1991 | Tampere, Finland | Challenger | Clay | Marcos Aurelio Górriz | David Adams Andrei Olhovskiy |
6–4, 6–2 |
Win | 5–1 | Nov 1996 | Andorra la Vella, Andorra | Challenger | Hard | Francisco Roig | Nebojsa Djordjevic Aleksandar Kitinov |
6–2, 4–6, 6–1 |
Loss | 5–2 | Apr 1997 | Mapoli, Italy | Challenger | Clay | Francisco Roig | Tom Vanhoudt Aleksandar Kitinov |
6–7, 4–6 |
Win | 6–2 | Oct 1997 | Cairo, Egypt | Challenger | Clay | Francisco Roig | Wayne Arthurs Eyal Ran |
6–3, 6–3 |
Win | 7–2 | Jun 1998 | Braunschweig, Germany | Challenger | Clay | Francisco Roig | Joan Balcells Emanuel Couto |
6–2, 7–6 |
Loss | 7–3 | Jun 1999 | Braunschweig, Germany | Challenger | Clay | Nebojša Đorđević | Albert Portas Germán Puentes |
4–6, 7–6, 3–6 |
Win | 8–3 | Oct 2000 | Barcelona, Spain | Challenger | Clay | Albert Portas | Joan Balcells Jens Knippschild |
5–7, 6–1, 6–4 |
Performance timelines
W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
Tournament | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | SR | W–L | Win % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||||
Australian Open | A | A | A | 2R | A | A | 2R | 1R | A | A | 2R | A | A | 0 / 4 | 3–4 | 43% | ||||||
French Open | 2R | A | 1R | 1R | 3R | 1R | 2R | 1R | 3R | 2R | A | A | A | 0 / 9 | 7–9 | 44% | ||||||
Wimbledon | A | A | 3R | 1R | 1R | 1R | 1R | 1R | 3R | 2R | A | A | A | 0 / 8 | 5–8 | 38% | ||||||
US Open | A | 1R | 1R | 3R | 1R | 1R | 1R | 2R | A | 1R | A | A | A | 0 / 8 | 3–8 | 27% | ||||||
Win–loss | 1–1 | 0–1 | 2–3 | 3–4 | 2–3 | 0–3 | 2–4 | 1–4 | 4–2 | 2–3 | 1–1 | 0–0 | 0–0 | 0 / 29 | 18–29 | 38% | ||||||
ATP Masters Series | ||||||||||||||||||||||
Indian Wells | A | A | A | A | 2R | A | 1R | A | A | A | A | A | A | 0 / 2 | 1–2 | 33% | ||||||
Miami | A | A | A | 1R | 4R | 2R | 1R | A | A | A | A | A | Q1 | 0 / 4 | 4–4 | 50% | ||||||
Monte Carlo | A | A | A | 2R | A | 2R | A | Q2 | Q1 | 2R | A | A | A | 0 / 3 | 3–3 | 50% | ||||||
Hamburg | A | A | 3R | A | 1R | A | A | A | 1R | 1R | A | Q2 | A | 0 / 4 | 2–4 | 33% | ||||||
Rome | A | A | A | 2R | 1R | 2R | A | 1R | 2R | 1R | A | A | A | 0 / 6 | 3–6 | 33% | ||||||
Canada | A | A | A | A | A | A | A | A | A | 1R | A | A | A | 0 / 1 | 0–1 | 0% | ||||||
Stuttgart | A | A | A | A | A | A | A | A | A | Q1 | A | A | A | 0 / 0 | 0–0 | – | ||||||
Paris | A | A | A | A | A | A | A | A | A | Q1 | A | A | A | 0 / 0 | 0–0 | – | ||||||
Win–loss | 0–0 | 0–0 | 2–1 | 2–3 | 4–4 | 3–3 | 0–2 | 0–1 | 1–2 | 1–4 | 0–0 | 0–0 | 0–0 | 0 / 20 | 13–20 | 39% |
Doubles
Tournament | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | SR | W–L | Win % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||||
Australian Open | A | A | A | 1R | A | A | 1R | 2R | A | A | 1R | A | A | A | A | 0 / 4 | 1–4 | 20% | ||||
French Open | 2R | 1R | QF | 1R | 2R | 3R | 3R | 1R | 1R | 1R | QF | 2R | SF | SF | 2R | 0 / 15 | 22–15 | 59% | ||||
Wimbledon | A | A | 1R | A | 2R | 1R | A | 1R | 1R | 2R | A | 1R | 2R | 1R | 2R | 0 / 10 | 4–10 | 29% | ||||
US Open | A | 2R | 2R | QF | 1R | 1R | 1R | 2R | A | 2R | A | 2R | 2R | 1R | 1R | 0 / 12 | 9–12 | 43% | ||||
Win–loss | 1–1 | 1–2 | 4–3 | 3–3 | 2–3 | 2–3 | 2–3 | 2–4 | 0–2 | 2–3 | 3–2 | 2–3 | 6–3 | 4–3 | 2–3 | 0 / 41 | 36–41 | 47% | ||||
ATP Masters Series | ||||||||||||||||||||||
Indian Wells | A | A | A | A | 1R | A | 1R | A | A | A | A | A | 1R | A | A | 0 / 3 | 0–3 | 0% | ||||
Miami | A | A | A | 3R | 1R | 1R | 1R | A | A | A | A | A | 2R | 2R | 2R | 0 / 7 | 4–7 | 36% | ||||
Monte Carlo | 1R | A | A | 1R | A | 2R | A | 1R | 2R | A | 2R | QF | A | QF | 1R | 0 / 9 | 7–9 | 44% | ||||
Hamburg | A | A | 2R | A | 1R | A | A | A | 2R | SF | 1R | SF | 2R | 2R | 1R | 0 / 9 | 10–9 | 53% | ||||
Rome | A | 2R | 1R | 2R | QF | 1R | A | 1R | SF | 1R | A | 1R | 1R | 2R | 1R | 0 / 12 | 8–12 | 40% | ||||
Canada | A | A | A | A | A | A | A | A | A | 1R | A | A | A | A | A | 0 / 1 | 0–1 | 0% | ||||
Cincinnati | A | A | A | A | A | A | A | A | A | A | A | A | A | 2R | A | 0 / 1 | 1–1 | 50% | ||||
Stuttgart | A | A | A | A | A | A | A | A | A | QF | QF | A | A | 1R | A | 0 / 3 | 5–3 | 63% | ||||
Paris | A | A | QF | A | A | A | A | A | A | 2R | 2R | A | A | A | A | 0 / 3 | 3–3 | 50% | ||||
Win–loss | 0–1 | 1–1 | 2–3 | 3–3 | 2–4 | 1–3 | 0–2 | 0–2 | 5–3 | 6–5 | 5–4 | 5–3 | 2–4 | 6–6 | 0–4 | 0 / 48 | 38–48 | 44% |
Mixed doubles
Tournament | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | SR | W–L | Win % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||||
Australian Open | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||
French Open | 1R | A | 2R | A | A | A | A | A | A | A | A | A | 3R | 2R | W | 1 / 5 | 7–4 | 64% | ||||
Wimbledon | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2R | 0 / 1 | 1–1 | 50% | ||||
US Open | A | A | A | A | A | A | A | A | A | A | A | 1R | 1R | 1R | A | 0 / 3 | 0–3 | 0% | ||||
Win–loss | 0–1 | 0–0 | 1–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 1–2 | 0–2 | 6–1 | 1 / 9 | 8–8 | 50% |
External links
- Tomás Carbonell at the Association of Tennis Professionals
- Tomás Carbonell at the International Tennis Federation
- Tomás Carbonell at the Davis Cup
- 1968 births
- Living people
- Tennis players from Catalonia
- French Open champions
- Spanish male tennis players
- Tennis players from Barcelona
- US Open (tennis) junior champions
- Wimbledon junior champions
- Tennis players at the 1996 Summer Olympics
- Grand Slam (tennis) champions in mixed doubles
- Grand Slam (tennis) champions in boys' doubles
- Olympic tennis players for Spain
- 20th-century Spanish sportsmen