Personal information | |||
---|---|---|---|
Full name | Tomasz Kafarski | ||
Date of birth | (1975-01-13) 13 January 1975 (age 50) | ||
Place of birth | Kościerzyna, Poland | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Świt Szczecin (manager) | ||
Youth career | |||
1981–1987 | Kaszubia Kościerzyna | ||
1987–1993 | Lechia Gdańsk | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–2003 | Kaszubia Kościerzyna | ||
Managerial career | |||
2001–2006 | Kaszubia Kościerzyna | ||
2006–2009 | Lechia Gdańsk (assistant) | ||
2009–2011 | Lechia Gdańsk | ||
2012 | Cracovia | ||
2013 | Flota Świnoujście | ||
2013–2014 | Olimpia Grudziądz | ||
2014–2015 | Flota Świnoujście | ||
2015–2017 | Bytovia Bytów | ||
2017 | Górnik Łęczna | ||
2018–2020 | Sandecja Nowy Sącz | ||
2021–2022 | Chojniczanka Chojnice | ||
2023 | Sandecja Nowy Sącz | ||
2024– | Świt Szczecin | ||
*Club domestic league appearances and goals |
Tomasz Kafarski (born 13 January 1975) is a Polish professional football manager and former player who played as a winger. He is currently in charge of II liga club Świt Szczecin.
Managerial statistics
- As of match played 23 November 2024
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | |||
Lechia Gdańsk | 7 April 2009 | 8 November 2011 | 93 | 30 | 28 | 35 | 93 | 99 | −6 | 032.26 |
Cracovia | 6 March 2012 | 11 June 2012 | 10 | 1 | 3 | 6 | 10 | 19 | −9 | 010.00 |
Flota Świnoujście | 11 April 2013 | 25 June 2013 | 12 | 5 | 4 | 3 | 20 | 12 | +8 | 041.67 |
Olimpia Grudziądz | 25 June 2013 | 6 January 2014 | 20 | 9 | 2 | 9 | 24 | 32 | −8 | 045.00 |
Flota Świnoujście | 7 May 2014 | 12 January 2015 | 27 | 10 | 11 | 6 | 31 | 23 | +8 | 037.04 |
Bytovia Bytów | 30 March 2015 | 18 March 2017 | 75 | 28 | 24 | 23 | 97 | 90 | +7 | 037.33 |
Górnik Łęczna | 10 July 2017 | 13 November 2017 | 18 | 4 | 5 | 9 | 15 | 25 | −10 | 022.22 |
Sandecja Nowy Sącz | 11 June 2018 | 6 January 2020 | 67 | 25 | 20 | 22 | 80 | 83 | −3 | 037.31 |
Chojniczanka Chojnice | 29 May 2021 | 8 November 2022 | 57 | 28 | 10 | 19 | 100 | 70 | +30 | 049.12 |
Sandecja Nowy Sącz | 9 March 2023 | 9 August 2023 | 16 | 2 | 4 | 10 | 12 | 28 | −16 | 012.50 |
Świt Szczecin | 3 September 2024 | Present | 12 | 5 | 4 | 3 | 20 | 20 | +0 | 041.67 |
Total | 407 | 147 | 115 | 145 | 502 | 501 | +1 | 036.12 |
Honours
Kaszubia Kościerzyna
- IV liga Pomerania: 2002–03
References
- "Tomasz Kafarski - trener, który idzie pod prąd i ma swój styl". 1liga.org.
- "Piłka nożna. Tomasz Kafarski trenerem II-ligowego Świtu Szczecin". 24kurier.pl (in Polish). 3 September 2024. Retrieved 3 September 2024.
- "IV liga 2002/2003, grupa: pomorska". 90minut.pl (in Polish). Retrieved 11 December 2023.
External links
- Tomasz Kafarski at 90minut.pl (in Polish)
- Profile at Lechia Gdansk
- Tomasz Kafarski at Soccerway
Managerial positions | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
This biographical article related to a Polish association football midfielder is a stub. You can help Misplaced Pages by expanding it. |
- 1975 births
- Living people
- Footballers from Pomeranian Voivodeship
- People from Kościerzyna
- Polish men's footballers
- Men's association football wingers
- Kaszubia Kościerzyna players
- Lechia Gdańsk players
- Polish football managers
- Lechia Gdańsk managers
- KS Cracovia managers
- Flota Świnoujście managers
- Olimpia Grudziądz managers
- Bytovia Bytów managers
- GKS Górnik Łęczna managers
- Sandecja Nowy Sącz managers
- Ekstraklasa managers
- I liga managers
- II liga managers
- Men's association football player-managers
- Polish football midfielder stubs