Ice hockey player
Tommy Maxwell | |||
---|---|---|---|
Born |
(1985-11-19) November 19, 1985 (age 39) Spokane, Washington, U.S. | ||
Height | 6 ft 2 in (188 cm) | ||
Weight | 200 lb (91 kg; 14 st 4 lb) | ||
Position | Right wing | ||
Shoots | Right | ||
ECHL team Former teams |
Utah Grizzlies Hershey Bears Manitoba Moose St. John's IceCaps | ||
NHL draft | Undrafted | ||
Playing career | 2007–present |
Tommy Maxwell (born November 19, 1985) is an American ice hockey right winger. He currently plays for the Rapid City Rush of the ECHL.
Career
In the 2011–12 season, Maxwell signed a one-year contract with the St. John's IceCaps on October 26, 2011. He was then reassigned and split the year between the IceCaps and ECHL affiliate the Colorado Eagles. On September 12, 2012, Maxwell signed with ECHL rival the Utah Grizzlies for a one-year deal.
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2002–03 | Medicine Hat Tigers | WHL | 54 | 3 | 5 | 8 | 63 | 11 | 0 | 0 | 0 | 18 | ||
2003–04 | Medicine Hat Tigers | WHL | 64 | 5 | 5 | 10 | 109 | 20 | 0 | 1 | 1 | 9 | ||
2004–05 | Medicine Hat Tigers | WHL | 66 | 10 | 22 | 32 | 147 | 13 | 0 | 1 | 1 | 19 | ||
2005–06 | Medicine Hat Tigers | WHL | 60 | 15 | 8 | 23 | 147 | 13 | 1 | 5 | 6 | 17 | ||
2006–07 | Phoenix RoadRunners | ECHL | 53 | 5 | 8 | 13 | 213 | 4 | 1 | 1 | 2 | 4 | ||
2007–08 | South Carolina Stingrays | ECHL | 9 | 1 | 2 | 3 | 28 | — | — | — | — | — | ||
2007–08 | Hershey Bears | AHL | 9 | 0 | 1 | 1 | 44 | — | — | — | — | — | ||
2008–09 | South Carolina Stingrays | ECHL | 25 | 4 | 5 | 9 | 83 | — | — | — | — | — | ||
2008–09 | Manitoba Moose | AHL | 36 | 1 | 4 | 5 | 72 | 1 | 0 | 0 | 0 | 0 | ||
2009–10 | Manitoba Moose | AHL | 67 | 2 | 9 | 11 | 256 | 2 | 0 | 0 | 0 | 0 | ||
2010–11 | Manitoba Moose | AHL | 39 | 4 | 0 | 4 | 60 | — | — | — | — | — | ||
2010–11 | Victoria Salmon Kings | ECHL | 9 | 0 | 0 | 0 | 25 | 11 | 1 | 1 | 2 | 28 | ||
2011–12 | Colorado Eagles | ECHL | 41 | 2 | 9 | 11 | 146 | — | — | — | — | — | ||
2011–12 | St. John's IceCaps | AHL | 4 | 0 | 0 | 0 | 10 | — | — | — | — | — | ||
2012–13 | Utah Grizzlies | ECHL | 50 | 5 | 10 | 15 | 227 | — | — | — | — | — | ||
AHL totals | 155 | 7 | 14 | 21 | 442 | 3 | 0 | 0 | 0 | 0 |
References
- "IceCaps sign Tommy Maxwell". St. John's IceCaps. October 26, 2011. Retrieved October 26, 2011.
- "Ex-nemesis Tommy Maxwell signs with Utah". ECHL. September 12, 2012. Retrieved September 12, 2012.
External links
- Biographical information and career statistics from Eliteprospects.com, or The Internet Hockey Database
This biographical article relating to an American ice hockey winger is a stub. You can help Misplaced Pages by expanding it. |
- 1985 births
- American men's ice hockey right wingers
- Colorado Eagles players
- 21st-century American sportsmen
- Hershey Bears players
- Ice hockey people from Washington (state)
- Living people
- Manitoba Moose players
- Medicine Hat Tigers players
- Phoenix RoadRunners players
- South Carolina Stingrays players
- Sportspeople from Spokane, Washington
- St. John's IceCaps players
- Utah Grizzlies (ECHL) players
- Victoria Salmon Kings players
- American ice hockey winger stubs