Tonči Peribonio | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peribonio in 1994 | ||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||
Full name | Tonči Peribonio | |||||||||||||||||||||||||||||||
Born |
(1960-05-03) 3 May 1960 (age 64) Slavonski Brod, FPR Yugoslavia | |||||||||||||||||||||||||||||||
Nationality | Croatian | |||||||||||||||||||||||||||||||
Playing position | Goalkeeper | |||||||||||||||||||||||||||||||
Senior clubs | ||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||
1977–1986 | RK Krivaja Zavidovići | |||||||||||||||||||||||||||||||
1986–1991 | Zamet | |||||||||||||||||||||||||||||||
1991–1992 | Gáldar Tres de Mayo | |||||||||||||||||||||||||||||||
1992–1994 | Badel 1862 Zagreb | |||||||||||||||||||||||||||||||
1994–1997 | Solin Transportcommerce | |||||||||||||||||||||||||||||||
1997–1999 | RK Split Brodomerkur | |||||||||||||||||||||||||||||||
1999–2009 | SG Pforzheim/Eutingen | |||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||
1978–1979 | Yugoslavia U-21 | |||||||||||||||||||||||||||||||
1989–1991 | Yugoslavia | 100 | (0) | |||||||||||||||||||||||||||||
1991–1994 | Croatia | 39 | (0) | |||||||||||||||||||||||||||||
Teams managed | ||||||||||||||||||||||||||||||||
2009–2010 | SG Pforzheim/Eutingen | |||||||||||||||||||||||||||||||
2012–present | TSG Ketsch 1902 (GK coach) | |||||||||||||||||||||||||||||||
Medal record
|
Tonči Peribonio (born 3 May 1960) is a Croatian former handball goalkeeper. He is currently a goalkeeper coach at TSG Ketsch.
Career
Peribonio started his career at RK Krivaja Zavidovići. After nine years at the club he moved to RK Zamet and helped them get promoted to the Yugoslav First League. During 1991 Peribonio moved from Zamet to Spanish club Gáldar Tres de Mayo where he spent a season before moving to RK Zagreb.
In 1997 Peribonio moved to Split Brodomerkur where he spent two seasons as captain before moving to Germany. He played in the EHF Cup with the club in 1997-98 and 1998-99.
Honours
- RK Zamet
- Yugoslav Second League (north) (1): 1986-87
- RK Zagreb Loto/Banka/Badel 1862
- Croatian First A League (2): 1992-93, 1993–94
- Croatian Cup (2): 1993, 1994
- European Champions Cup (1): 1992-93
- European Super Cup (1): 1993
- Solin Transportcommerce
- Croatian First B League (1): 1996-97
Orders
References
- "Kroatischer Ex-Nationalspieler wird Torwarttrainer bei Friesenheim". www.handball-world.com (in German).
- "TSG Ketsch 1902". dhb.de (in German).
- "RK Zamet Povijest". rk-zamet.hr/ (in Croatian).
- Hrvatski rukometni savez Archived 2016-09-27 at the Wayback Machine Klubovi
- Slobodna Dalmacija M. Bilić. Tonči Peribonio i Brodomerkur se - razilaze!, 17. lipnja 1999.
- "RUKOMET - RK SOLIN: Solinjani svečano proslavili 60-tu obljetnicu kluba". www.solin.hr (in Croatian).
- "ODLUKU KOJOM SE ODLIKUJU REDOM DANICE HRVATSKE S LIKOM FRANJE BUČARA" (in Croatian). hrvatska.poslovniforum.hr.
Croatia squads | |
---|---|
- 1960 births
- Living people
- RK Zamet players
- Yugoslav male handball players
- Croatian male handball players
- RK Krivaja Zavidovići players
- RK Zagreb players
- Sportspeople from Slavonski Brod
- Croatian expatriate handball players in Germany
- Mediterranean Games gold medalists for Croatia
- Competitors at the 1993 Mediterranean Games
- Mediterranean Games medalists in handball
- 20th-century Croatian people
- Croatian handball coaches
- Croatian expatriate handball players in Spain
- Expatriate handball coaches