ISSF Olympic trap at the Olympic Games | |
---|---|
Shooting pictogram | |
Overview | |
Sport | Shooting |
Gender | Men and women |
Years held | Men: 1900, 1908–1924, 1952–2016 Women: 2000–2016 |
Reigning champion | |
Men | Nathan Hales (GBR) |
Women | Adriana Ruano (GUA) |
The "trap" event, officially the ISSF Olympic trap, is an event held at the Summer Olympic Games. The men's event was introduced in 1900, and held at most editions of the Games (except 1904 and 1928, when no shooting events were held, and 1932 to 1948) and every edition since 1952. As with most shooting events, it was nominally open to women from 1968 to 1980; the trap remained open to women through 1992. Very few women participated these years. The event returned to being men-only for 1996, though the new double trap had separate events for men and women that year. In 2000, a separate women's event was added and it has been contested at every Games since. There was also a men's team trap event held four times from 1908 to 1924.
Medals
Men's trap medals
Men's trap multiple medalists
Rank | Gymnast | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Luciano Giovannetti | Italy | 1980–1984 | 2 | 0 | 0 | 2 |
Michael Diamond | Australia | 1996–2000 | 2 | 0 | 0 | 2 | |
3 | Galliano Rossini | Italy | 1956–1960 | 1 | 1 | 0 | 2 |
4 | Aleksei Alipov | Russia | 2004–2008 | 1 | 0 | 1 | 2 |
5 | Giovanni Pellielo | Italy | 2000–2008, 2016 | 0 | 3 | 1 | 4 |
Men's trap medalists by nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Italy | 5 | 5 | 5 | 15 |
2 | United States | 3 | 3 | 4 | 10 |
3 | Canada | 2 | 1 | 0 | 3 |
4 | Australia | 2 | 0 | 1 | 3 |
5 | Croatia | 2 | 0 | 0 | 2 |
6 | France | 1 | 2 | 1 | 4 |
Soviet Union | 1 | 2 | 1 | 4 | |
8 | Great Britain | 1 | 1 | 2 | 4 |
9 | Czechoslovakia | 1 | 1 | 0 | 2 |
10 | Russia | 1 | 0 | 1 | 2 |
11 | Czech Republic | 1 | 0 | 0 | 1 |
Hungary | 1 | 0 | 0 | 1 | |
Romania | 1 | 0 | 0 | 1 | |
14 | Japan | 0 | 1 | 1 | 2 |
Sweden | 0 | 1 | 1 | 2 | |
16 | Finland | 0 | 1 | 0 | 1 |
Germany | 0 | 1 | 0 | 1 | |
Peru | 0 | 1 | 0 | 1 | |
Poland | 0 | 1 | 0 | 1 | |
Portugal | 0 | 1 | 0 | 1 | |
21 | East Germany | 0 | 0 | 2 | 2 |
22 | Belgium | 0 | 0 | 1 | 1 |
Greece | 0 | 0 | 1 | 1 | |
Kuwait | 0 | 0 | 1 | 1 | |
Russian Empire | 0 | 0 | 1 | 1 |
Women's trap medals
Women's trap multiple medalists
Rank | Gymnast | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Zuzana Štefečeková | Slovakia | 2008–2012 | 0 | 2 | 0 | 2 |
2 | Corey Cogdell | United States | 2008, 2016 | 0 | 0 | 2 | 2 |
Women's trap medalists by nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 2 | 0 | 0 | 2 |
2 | Finland | 1 | 0 | 0 | 1 |
Italy | 1 | 0 | 0 | 1 | |
Lithuania | 1 | 0 | 0 | 1 | |
5 | Slovakia | 0 | 2 | 0 | 2 |
6 | France | 0 | 1 | 1 | 2 |
7 | New Zealand | 0 | 1 | 0 | 1 |
Spain | 0 | 1 | 0 | 1 | |
9 | United States | 0 | 0 | 3 | 3 |
10 | South Korea | 0 | 0 | 1 | 1 |
Men's double trap medals
Men's double trap multiple medalists
Rank | Gymnast | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Russell Mark | Australia | 1996–2000 | 1 | 1 | 0 | 2 |
2 | Fehaid Al-Deehani | Kuwait Independent Olympic Athletes |
2000, 2016 | 1 | 0 | 1 | 2 |
Men's double trap medalists by nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Great Britain | 2 | 0 | 1 | 3 |
2 | Australia | 1 | 1 | 0 | 2 |
3 | Independent Olympic Athletes | 1 | 0 | 0 | 1 |
United Arab Emirates | 1 | 0 | 0 | 1 | |
United States | 1 | 0 | 0 | 1 | |
6 | Italy | 0 | 3 | 0 | 3 |
7 | India | 0 | 1 | 0 | 1 |
Sweden | 0 | 1 | 0 | 1 | |
9 | China | 0 | 0 | 3 | 3 |
10 | Kuwait | 0 | 0 | 1 | 1 |
Russia | 0 | 0 | 1 | 1 |
Women's double trap medals
Women's double trap multiple medalists
Rank | Gymnast | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Kim Rhode | United States | 1996–2004 | 2 | 0 | 1 | 3 |
Women's double trap medalists by nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 2 | 0 | 1 | 3 |
2 | Sweden | 1 | 0 | 0 | 1 |
3 | Germany | 0 | 1 | 0 | 1 |
Italy | 0 | 1 | 0 | 1 | |
South Korea | 0 | 1 | 0 | 1 | |
6 | Australia | 0 | 0 | 1 | 1 |
China | 0 | 0 | 1 | 1 |
Men's team trap medals
Men's team trap multiple medalists
Rank | Gymnast | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Alexander Maunder | Great Britain | 1908–1912 | 1 | 1 | 0 | 2 |
Charles Palmer | Great Britain | 1908–1912 | 1 | 1 | 0 | 2 | |
3 | George Beattie | Canada | 1908, 1924 | 0 | 2 | 0 | 2 |
4 | John Butt | Great Britain | 1908–1912 | 0 | 1 | 1 | 2 |
George Whitaker | Great Britain | 1908–1912 | 0 | 1 | 1 | 2 |
Men's team trap medalists by nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 3 | 0 | 0 | 3 |
2 | Great Britain (GBR) | 1 | 1 | 1 | 3 |
3 | Canada (CAN) | 0 | 2 | 0 | 2 |
4 | Belgium (BEL) | 0 | 1 | 0 | 1 |
5 | Finland (FIN) | 0 | 0 | 1 | 1 |
Germany (GER) | 0 | 0 | 1 | 1 | |
Sweden (SWE) | 0 | 0 | 1 | 1 |
References
- "Historical Results". issf-sports.org. International Shooting Sport Federation. Retrieved 11 June 2021.
Olympic champions in men's trap | |
---|---|
|
Olympic champions in women's trap | |
---|---|
Olympic champions in men's double trap | |
---|---|
|
Olympic champions in women's double trap | |
---|---|
Shooting at the Summer Olympics | ||
---|---|---|
Editions | ||
Current events |
| |
Former events |
| |