Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Venkatacher Kalpana | |||||||||||||||||||||
Born | (1961-07-18) 18 July 1961 (age 63) Karnataka, India | |||||||||||||||||||||
Batting | Right-hand bat | |||||||||||||||||||||
Role | Wicket-keeper | |||||||||||||||||||||
International information | ||||||||||||||||||||||
National side | ||||||||||||||||||||||
Test debut (cap 32) | 26 June 1986 v England | |||||||||||||||||||||
Last Test | 9 February 1991 v Australia | |||||||||||||||||||||
ODI debut (cap 34) | 26 July 1986 v West Indies | |||||||||||||||||||||
Last ODI | 29 July 1993 v Denmark | |||||||||||||||||||||
Career statistics | ||||||||||||||||||||||
| ||||||||||||||||||||||
Source: CricketArchive, 18 September 2009 |
Venkatacher Kalpana (born 18 July 1961) is a former Test and One Day International (ODI) cricketer who represented India. She is a right hand batsman and wicket-keeper. She has played three Tests and eight ODIs. She holds, jointly with Sarah Illingworth, the record for effecting the most dismissals as wicket-keeper in an innings of a Women's Cricket World Cup match.
References
- "V Kalpana". CricketArchive. Retrieved 18 September 2009.
- "V Kalpana". Cricinfo. Retrieved 18 September 2009.
- "Cricket Records | Records | Women's World Cup | Most dismissals in an innings | ESPN Cricinfo". Cricinfo. Retrieved 25 July 2017.
India squad – 1993 Women's Cricket World Cup | ||
---|---|---|
This biographical article related to an Indian cricket person born in the 1960s is a stub. You can help Misplaced Pages by expanding it. |