Visakhapatnam East | |
---|---|
Constituency No. 21 for the Andhra Pradesh Legislative Assembly | |
Location of Visakhapatnam East Assembly constituency within Andhra Pradesh | |
Constituency details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | Visakhapatnam |
LS constituency | Visakhapatnam |
Established | 2008 |
Total electors | 272,215 |
Reservation | None |
Member of Legislative Assembly | |
16th Andhra Pradesh Legislative Assembly | |
Incumbent Velagapudi Ramakrishna Babu | |
Party | TDP |
Elected year | 2024 |
Visakhapatnam East Assembly constituency is a constituency in Visakhapatnam district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India. It is one of the seven assembly segments of Visakhapatnam Lok Sabha constituency.
Velagapudi Ramakrishna Babu is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from Telugu Desam Party. As of 2024, there are a total of 271,215 electors in the constituency. The constituency was established in 2008, as per the Delimitation Orders (2008).
Mandals
The mandal and wards that form the assembly constituency are:
Mandal |
---|
Visakhapatnam (Urban) Mandal (Part) Visakhapatnam (M.Corp) Ward No. 1 to 11 and 53 to 55 |
Members of the Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
2009 | Velagapudi Ramakrishna Babu | Telugu Desam Party | |
2014 | |||
2019 | |||
2024 |
Election results
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Velagapudi Ramakrishna Babu | 44,233 | 32.03 | ||
PRP | Chennuboina Srinivasa Rao | 40,202 | 29.11 | ||
INC | Appa Rao Vurukuti | 38,098 | 27.59 | ||
LSP | Jhansi Lakshmi Ravala | 10,022 | 7.35 | ||
BJP | K. Rajakumari | 2,218 | 1.62 | ||
Majority | 4,031 | 2.92 | |||
Turnout | 138,104 | 68.22 | |||
TDP win (new seat) |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Velagapudi Ramakrishna Babu | 100,624 | 60.45 | ||
YSRCP | Chennuboina Srinivasa Rao | 52,741 | 31.69 | ||
Majority | 47,883 | 28.76 | |||
Turnout | 166,453 | 64.88 | −3.34 | ||
TDP hold | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Velagapudi Ramakrishna Babu | 87,073 | 50.10 | −10.35 | |
YSRCP | Akaramani Vijaya Nirmala | 60,599 | 34.87 | +3.18 | |
JSP | Tatarao Kona | 17,873 | 10.28 | +10.28 | |
Majority | 26,474 | 15.23 | −13.53 | ||
Turnout | 173,804 | 64.73 | −0.15 | ||
TDP hold | Swing | -10.35 |
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Velagapudi Ramakrishna Babu | 132,047 | 64.89 | ||
YSRCP | M. V. V. Satyanarayana | 61,170 | 30.06 | ||
INC | Guthula Srinivas Rao | 3,430 | 1.69 | ||
NOTA | None Of The Above | 1,508 | 0.74 | ||
Majority | 70,877 | ||||
Turnout | 203,494 | ||||
TDP hold | Swing |
See also
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 17, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2024". Election Commission of India. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
17°42′N 83°18′E / 17.70°N 83.30°E / 17.70; 83.30
Categories: