Airport
Walcha Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Serves | Walcha, New South Wales | ||||||||||||||
Elevation AMSL | 3,786 ft / 1,154 m | ||||||||||||||
Coordinates | 31°0′23.8″S 151°33′11.2″E / 31.006611°S 151.553111°E / -31.006611; 151.553111 | ||||||||||||||
Map | |||||||||||||||
YWCHLocation in New South Wales | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Sources: AIP |
Walcha Airport (IATA: WLC, ICAO: YWCH) is an airport located in Walcha, New South Wales, Australia.
See also
References
- YWCH – Walcha (PDF). AIP En Route Supplement from Airservices Australia, effective 28 November 2024
- "Walcha (YWCH)". AirportNavFinder. Retrieved 25 November 2021.
External links
- Aerodromes Civil Aviation Safety Authority
Airports in New South Wales | |
---|---|
Public airports |
|
Private airports | |
Military airports | |
Defunct airports | |
Upcoming airports | |
Related airports | |
Airports in italics have no scheduled services Airports in bold are international airports |
This New South Wales airport related article is a stub. You can help Misplaced Pages by expanding it. |