Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Yeimar Mendoza Carabalí | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Country | Colombia | |||||||||||||||||||||||||||||
Sport | Weightlifting | |||||||||||||||||||||||||||||
Medal record
|
Yeimar Mendoza Carabalí is a Colombian weightlifter. He is a two-time gold medalist at the Bolivarian Games and a three-time medalist, including gold, at the Pan American Weightlifting Championships.
Career
Mendoza won the gold medal in the men's 102 kg Snatch and Clean & Jerk events at the 2022 Bolivarian Games held in Valledupar, Colombia.
He won the silver medal in the men's 102 kg event at the 2022 Pan American Weightlifting Championships held in Bogotá, Colombia. In 2024, he won the gold medal in the men's 109 kg event at the Pan American Weightlifting Championships held in Caracas, Venezuela.
Achievements
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Representing Colombia | ||||||||||||
World Championships | ||||||||||||
2022 | Bogotá, Colombia | 96 kg | 166 | 5 | 200 | 9 | 366 | 7 | ||||
2023 | Riyadh, Saudi Arabia | 109 kg | 166 | 170 | 10 | 202 | 207 | 9 | 377 | 9 | ||
Pan American Championships | ||||||||||||
2020 | Santo Domingo, Dominican Republic | 89 kg | 152 | 157 | 184 | 190 | 347 | |||||
2022 | Bogotá, Colombia | 102 kg | 162 | 167 | 195 | 198 | 201 | 368 | ||||
2024 | Caracas, Venezuela | 109 kg | 140 | 150 | 152 | 190 | — | — | 342 | |||
Bolivarian Games | ||||||||||||
2022 | Valledupar, Colombia | 102 kg | 155 | 162 | 190 | 195 | 197 | — | — |
References
- "Colombia termina los Juegos Bolivarianos con 318 medallas". El Nuevo Siglo (in Spanish). 5 July 2022. Retrieved 29 July 2022.
- "Así le fue a Colombia en el 12 día de competencia de los Juegos Bolivarianos de Valledupar 2022". Caracol Sports (in Spanish). 4 July 2022. Retrieved 29 July 2022.
- Iveson, Ali (29 July 2022). "Rogers stars for US but Colombia dominate at Pan American Weightlifting Championships". InsideTheGames.biz. Retrieved 30 July 2022.
- "Colombia cerró con broche de oro el quinto día del Panamericano de pesas 2022". Antena 2 (in Spanish). 29 July 2022. Retrieved 29 July 2022.
- "2022 Pan American Weightlifting Championships Results Book" (PDF). Federación Panamericana de Levantamiento de Pesas. Archived from the original (PDF) on 30 July 2022. Retrieved 30 July 2022.