Misplaced Pages

List of census-designated places in Iowa

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Census-designated places in Iowa

Map of the United States with Iowa highlighted

This is a list of census-designated places in Iowa. The United States Census Bureau defines census-designated places as unincorporated communities lacking elected municipal officers and boundaries with legal status.

As of the 2020 census, Iowa has 86 census-designated places, up from 62 in the 2010 census. Most CDPs in the state are small rural communities.

Contents: 

Census-designated places

Name County Population
(2020)
Area (2020) Coordinates
sq mi km
Amana Iowa 388 0.992 2.6 41°48′13″N 91°52′31″W / 41.80363°N 91.875235°W / 41.80363; -91.875235
Anderson Fremont 37 0.329 0.9 40°47′54″N 95°36′31″W / 40.798309°N 95.60849°W / 40.798309; -95.60849
Argo Scott 44 0.456 1.2 41°37′33″N 90°26′03″W / 41.625766°N 90.434092°W / 41.625766; -90.434092
Argyle Lee 91 0.603 1.6 40°32′09″N 91°34′04″W / 40.535848°N 91.567696°W / 40.535848; -91.567696
Athelstan Taylor 6 0.13 0.3 40°34′22″N 94°32′33″W / 40.572702°N 94.542631°W / 40.572702; -94.542631
Augusta Des Moines 51 0.841 2.2 40°45′42″N 91°16′38″W / 40.761765°N 91.277226°W / 40.761765; -91.277226
Bartlett Fremont 5 0.4 1.0 40°53′07″N 95°47′41″W / 40.885338°N 95.794666°W / 40.885338; -95.794666
Beaverdale Des Moines 880 3.189 8.3 40°50′55″N 91°12′08″W / 40.84857°N 91.20225°W / 40.84857; -91.20225
Bentley Pottawattamie 93 1.027 2.7 41°22′32″N 95°37′21″W / 41.375546°N 95.622501°W / 41.375546; -95.622501
Big Rock Scott 49 0.33 0.9 41°46′09″N 90°49′36″W / 41.769079°N 90.826528°W / 41.769079; -90.826528
Bolan Worth 32 2.892 7.5 43°22′25″N 93°06′31″W / 43.37348°N 93.108502°W / 43.37348; -93.108502
Booneville Dallas 266 3.87 10.0 41°31′27″N 93°53′02″W / 41.5242°N 93.8838°W / 41.5242; -93.8838
Bradford Franklin 84 0.929 2.4 42°38′12″N 93°15′09″W / 42.636716°N 93.252388°W / 42.636716; -93.252388
Burchinal Cerro Gordo 33 0.077 0.2 43°03′53″N 93°16′43″W / 43.064797°N 93.278516°W / 43.064797; -93.278516
Burr Oak Winneshiek 171 0.69 1.8 43°27′29″N 91°51′43″W / 43.457984°N 91.861927°W / 43.457984; -91.861927
California Junction Harrison 74 0.461 1.2 41°33′37″N 95°59′41″W / 41.56017°N 95.994752°W / 41.56017; -95.994752
Center Junction Jones 100 0.734 1.9 42°06′51″N 91°05′25″W / 42.114127°N 91.09034°W / 42.114127; -91.09034
Chapin Franklin 71 0.099 0.3 42°50′07″N 93°13′19″W / 42.835258°N 93.222042°W / 42.835258; -93.222042
Climbing Hill Woodbury 97 1.281 3.3 42°20′22″N 96°04′52″W / 42.339375°N 96.081085°W / 42.339375; -96.081085
Coalville Webster 651 2.257 5.8 42°26′24″N 94°06′57″W / 42.440137°N 94.11579°W / 42.440137; -94.11579
Conroy Iowa 252 0.762 2.0 41°43′36″N 91°59′55″W / 41.726613°N 91.998528°W / 41.726613; -91.998528
Corley Shelby 31 0.06 0.2 41°34′40″N 95°19′50″W / 41.577719°N 95.330558°W / 41.577719; -95.330558
Delphos Ringgold 26 0.224 0.6 40°39′47″N 94°20′22″W / 40.663177°N 94.339571°W / 40.663177; -94.339571
Denmark Lee 425 1.664 4.3 40°44′04″N 91°20′18″W / 40.734325°N 91.338403°W / 40.734325; -91.338403
Diamondhead Lake Guthrie 371 1.132 2.9 41°33′17″N 94°15′36″W / 41.554649°N 94.259961°W / 41.554649; -94.259961
Douds Van Buren 156 2.313 6.0 40°50′41″N 92°04′24″W / 40.844631°N 92.073239°W / 40.844631; -92.073239
Downey Cedar 112 0.675 1.7 41°36′43″N 91°20′50″W / 41.611924°N 91.347253°W / 41.611924; -91.347253
Duncan Hancock 57 0.792 2.1 43°06′30″N 93°42′08″W / 43.10822°N 93.702135°W / 43.10822; -93.702135
East Amana Iowa 64 0.374 1.0 41°48′31″N 91°51′10″W / 41.808555°N 91.852699°W / 41.808555; -91.852699
Fairport Muscatine 204 1.888 4.9 41°26′23″N 90°55′27″W / 41.439676°N 90.924078°W / 41.439676; -90.924078
Frytown Johnson 193 0.81 2.1 41°34′19″N 91°43′56″W / 41.571949°N 91.732134°W / 41.571949; -91.732134
Garden City Hardin 100 0.997 2.6 42°14′44″N 93°23′43″W / 42.245521°N 93.395378°W / 42.245521; -93.395378
Green Mountain Marshall 113 0.686 1.8 42°06′07″N 92°49′11″W / 42.101917°N 92.819626°W / 42.101917; -92.819626
Hayfield Hancock 41 0.974 2.5 43°10′43″N 93°41′41″W / 43.178562°N 93.694828°W / 43.178562; -93.694828
High Amana Iowa 113 0.383 1.0 41°48′04″N 91°56′31″W / 41.801129°N 91.941871°W / 41.801129; -91.941871
Holiday Lake Poweshiek 473 2.828 7.3 41°49′05″N 92°27′13″W / 41.817971°N 92.453517°W / 41.817971; -92.453517
Homestead Iowa 135 1.302 3.4 41°45′40″N 91°52′16″W / 41.761205°N 91.871137°W / 41.761205; -91.871137
Hutchins Hancock 22 0.302 0.8 43°05′16″N 93°53′12″W / 43.08778°N 93.88657°W / 43.08778; -93.88657
Irvington Kossuth 36 1.012 2.6 43°00′46″N 94°11′45″W / 43.012876°N 94.195715°W / 43.012876; -94.195715
Jacksonville Shelby 29 0.098 0.3 41°38′42″N 95°09′06″W / 41.645074°N 95.151693°W / 41.645074; -95.151693
Kent Union 37 0.489 1.3 40°57′13″N 94°27′40″W / 40.953632°N 94.461127°W / 40.953632; -94.461127
Kent Estates Muscatine 2,074 4.55 11.8 41°27′59″N 91°03′25″W / 41.466488°N 91.056861°W / 41.466488; -91.056861
Kingston Des Moines 81 1.772 4.6 40°58′45″N 91°02′45″W / 40.97923°N 91.045788°W / 40.97923; -91.045788
Lake Panorama Guthrie 1,266 8.286 21.5 41°43′18″N 94°24′14″W / 41.721545°N 94.404021°W / 41.721545; -94.404021
Leando Van Buren 121 2.330 6.0 40°49′16″N 92°04′28″W / 40.821203°N 92.074516°W / 40.821203; -92.074516
Little Cedar Mitchell 64 0.533 1.4 43°22′48″N 92°43′32″W / 43.380049°N 92.725683°W / 43.380049; -92.725683
Loveland Pottawattamie 36 0.039 0.1 41°29′49″N 95°53′25″W / 41.49702°N 95.890225°W / 41.49702; -95.890225
Lowell Henry 70 0.998 2.6 40°50′04″N 91°26′19″W / 40.834348°N 91.438597°W / 40.834348; -91.438597
Meyer Mitchell 14 0.708 1.8 43°27′43″N 92°42′04″W / 43.461813°N 92.701063°W / 43.461813; -92.701063
Middle Amana Iowa 543 0.972 2.5 41°47′41″N 91°54′06″W / 41.794765°N 91.901539°W / 41.794765; -91.901539
Miller Hancock 50 2.065 5.3 43°11′11″N 93°36′28″W / 43.186371°N 93.607646°W / 43.186371; -93.607646
Mineola Mills 154 0.389 1.0 41°08′29″N 95°41′41″W / 41.141446°N 95.694773°W / 41.141446; -95.694773
Mona Mitchell 35 2.275 5.9 43°29′10″N 92°57′12″W / 43.485981°N 92.953441°W / 43.485981; -92.953441
Montpelier Muscatine 186 0.49 1.3 41°27′41″N 90°48′41″W / 41.461433°N 90.811395°W / 41.461433; -90.811395
Mooar Lee 321 2.661 6.9 40°25′55″N 91°26′41″W / 40.431939°N 91.444612°W / 40.431939; -91.444612
Moscow Muscatine 290 1.265 3.3 41°34′14″N 91°04′28″W / 41.570664°N 91.074306°W / 41.570664; -91.074306
Mount Sterling Van Buren 33 0.315 0.8 40°37′07″N 91°56′07″W / 40.618481°N 91.935382°W / 40.618481; -91.935382
Mount Union Henry 120 0.169 0.4 41°03′28″N 91°23′29″W / 41.057704°N 91.391398°W / 41.057704; -91.391398
New Haven Mitchell 77 1.927 5.0 43°17′02″N 92°38′32″W / 43.283922°N 92.642192°W / 43.283922; -92.642192
Oak Hills Des Moines 186 1.139 2.9 40°45′20″N 91°08′59″W / 40.755506°N 91.149712°W / 40.755506; -91.149712
Otranto Mitchell 27 0.41 1.1 43°27′39″N 92°59′11″W / 43.460856°N 92.986294°W / 43.460856; -92.986294
Park View Scott 2,709 1.481 3.8 41°41′40″N 90°32′20″W / 41.694347°N 90.538985°W / 41.694347; -90.538985
Percival Fremont 53 0.44 1.1 40°45′05″N 95°48′48″W / 40.751269°N 95.813266°W / 40.751269; -95.813266
Plainview Scott 19 0.552 1.4 41°40′02″N 90°46′48″W / 41.667177°N 90.780098°W / 41.667177; -90.780098
Portland Cerro Gordo 28 1.008 2.6 43°07′21″N 93°08′15″W / 43.122622°N 93.13748°W / 43.122622; -93.13748
River Sioux Harrison 42 0.381 1.0 41°48′09″N 96°02′53″W / 41.802439°N 96.047988°W / 41.802439; -96.047988
Rochester Cedar 142 0.976 2.5 41°40′27″N 91°08′40″W / 41.674149°N 91.144308°W / 41.674149; -91.144308
Roseville Floyd 39 3.692 9.6 43°01′31″N 92°48′29″W / 43.02535°N 92.808174°W / 43.02535; -92.808174
St. Benedict Kossuth 31 0.767 2.0 43°02′38″N 94°03′39″W / 43.044008°N 94.06095°W / 43.044008; -94.06095
St. Joseph Kossuth 51 0.862 2.2 42°54′44″N 94°13′51″W / 42.91229°N 94.230914°W / 42.91229; -94.230914
Sandusky Lee 297 1.668 4.3 40°26′53″N 91°23′21″W / 40.448001°N 91.389046°W / 40.448001; -91.389046
Saylorville Polk 3,584 6.958 18.0 41°40′51″N 93°37′37″W / 41.680754°N 93.627005°W / 41.680754; -93.627005
Sexton Kossuth 46 2.202 5.7 43°04′30″N 94°05′21″W / 43.074905°N 94.089152°W / 43.074905; -94.089152
South Amana Iowa 165 1.385 3.6 41°46′13″N 91°57′36″W / 41.770357°N 91.959912°W / 41.770357; -91.959912
Sperry Des Moines 124 2.238 5.8 40°57′43″N 91°09′51″W / 40.961955°N 91.164118°W / 40.961955; -91.164118
Stone City Jones 186 1.814 4.7 42°06′20″N 91°21′01″W / 42.105427°N 91.350196°W / 42.105427; -91.350196
Sun Valley Lake Ringgold 187 2.708 7.0 40°50′57″N 94°04′03″W / 40.849185°N 94.067487°W / 40.849185; -94.067487
Swedesburg Henry 99 2.304 6.0 41°06′22″N 91°33′12″W / 41.106002°N 91.553228°W / 41.106002; -91.553228
Toeterville Mitchell 53 0.887 2.3 43°26′24″N 92°53′17″W / 43.440057°N 92.887929°W / 43.440057; -92.887929
Trenton Henry 74 0.461 1.2 41°03′58″N 91°38′22″W / 41.065974°N 91.639498°W / 41.065974; -91.639498
Twin Lakes Calhoun 316 1.824 4.7 42°28′52″N 94°37′47″W / 42.480996°N 94.629756°W / 42.480996; -94.629756
Washburn Black Hawk 870 1.247 3.2 42°24′37″N 92°16′01″W / 42.410291°N 92.266866°W / 42.410291; -92.266866
Watkins Benton 116 0.414 1.1 41°53′35″N 91°59′06″W / 41.893102°N 91.984993°W / 41.893102; -91.984993
West Amana Iowa 140 0.272 0.7 41°48′30″N 91°57′56″W / 41.808457°N 91.965539°W / 41.808457; -91.965539
Weston Pottawattamie 78 0.427 1.1 41°20′32″N 95°44′41″W / 41.342261°N 95.744822°W / 41.342261; -95.744822
Wever Lee 101 1.476 3.8 40°42′20″N 91°13′41″W / 40.705655°N 91.228102°W / 40.705655; -91.228102
Yarmouth Des Moines 61 1.711 4.4 41°01′28″N 91°19′19″W / 41.024513°N 91.322067°W / 41.024513; -91.322067

See also

References

  1. "Geographic Terms and Concepts– Place". United States Census Bureau. United States Department of Commerce.
  2. ^ "Places: Iowa". 2020 United States Census. United States Census Bureau. Retrieved January 18, 2022.
  3. "2010 Census Gazetteer Files". 2010 United States Census. United States Census Bureau. Retrieved January 18, 2022.
  4. "Explore Census Data". United States Census Bureau. Retrieved January 18, 2022.
Lists of census-designated places in the United States by state
States
By population
Categories: